HomeMy WebLinkAbout2002-021 ,Time and Place(Second Reso.) 6/01(reso/phase 3c)BkDC
s'
RESOLUTION NO. 2002- 021
A RESOLUTION OF THE BOARD OF COUNTY COMMISSIONERS OF
INDIAN RIVER COUNTY, FLORIDA, SETTING A TIME AND PLACE AT
WHICH THE OWNERS OF PROPERTIES LOCATED IN PHASES III-D AND
III-E WATER EXPANSION IN THE CITY OF SEBASTIAN, FLORIDA (EAST
AND WEST OF LACONIA STREET, BETWEEN CLEARMONT STREET
AND CAPON TERRACE, AND BETWEEN GRANDUER AND GLADIOLA
AVENUES), AND OTHER INTERESTED PERSONS, MAY APPEAR
BEFORE THE BOARD OF COUNTY COMMISSIONERS OF INDIAN RIVER
COUNTY AND BE HEARD AS TO THE PROPRIETY AND ADVISABILITY
OF CONSTRUCTING THE WATER MAIN EXTENSION, AS TO THE COST
THEREOF, AS TO THE MANNER OF PAYMENT THEREFOR, AND AS TO
THE AMOUNT THEREOF TO BE SPECIALLY ASSESSED AGAINST EACH
PROPERTY BENEFITED THEREBY.
WHEREAS, the Board of County Commissioners of Indian River County has, by
Resolution No. 2002- 020 , determined that it is necessary for the public welfare of the citizens
of the county, and particularly as to those living, working, and owning property within the area
described hereafter, that a waterline be installed to serve 1433 lots and tracts located in the City
of Sebastian, Florida, in Phases III-D and III-E, east and west of Laconia Street, between
Clearmont Street and Capon Terrace, and between Granduer and Gladiola Avenues; and
WHEREAS, it has been determined that the cost to be specially assessed with respect
thereto shall be $0.217570 per square foot; and
WHEREAS, the Board of County Commissioners has caused an assessment roll to be
completed and filed with the Clerk to the Board; and
WHEREAS, Section 206.06 of the Code of Indian River provides that the Board of
County Commissioners shall fix a time and place at which the owners of the properties to be
assessed or any other persons interested therein may appear before the Board of County
Commissioners and be heard as to the propriety and advisability of constructing such water
main extension, as to the cost thereof, as to the manner of payment therefor, and as to the
amount thereof to be assessed against each property benefited thereby,
NOW, THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF INDIAN RIVER COUNTY, FLORIDA, as follows:
1. The County Commission shall meet at the County Commission Chambers in the County
Administration Building at the hour of 9:05 a.m. on Tuesday, May 7, 2002, at which time the
owners of the properties to be assessed and any other interested persons may appear
before said Commission and be heard in regard thereto. The area to be improved and the
properties to be specially benefited are more particularly described upon the assessment
plat and the assessment roll with regard to the special assessments.
RESOLUTION NO. 2002 021
2. All persons interested in the construction of said improvements and the special
assessments against the properties to be specially benefited may review the assessment
plat showing the area to be assessed, the assessment roll, the plans and specifications for
said improvements, and an estimate of the cost thereof at the office of the Department of
Utility Services any week day from 8:30 a.m. until 5:00 p.m.
3. Notice of the time and place of this public hearing shall be given by two publications in the
Press Journal Newspaper one week apart. The last publication shall be at least one week
prior to the date of the hearing.
4. The Indian River County Department of Utility Services shall give the owner of each
property to be specially assessed at least ten days notice in writing of such time and place,
which shall be served by mailing a copy of such notice to each of such property owners at
his last known address.
The resolution was moved for adoption by Commissioner Adams , and the
motion was seconded by Commissioner Gi nn and, upon being put to a
vote, the vote was as follows:
Chairman Ruth M. Stanbridge Aye
Vice Chairman John W. Tippin Aye
Commissioner Caroline D. Ginn Aye
Commissioner Kenneth R. Macht Aye
Commissioner Fran B. Adams Aye
The Chairman thereupon-declared the resolution duly passed and adopted this 9th
day of Apri 1 "' 2002.
- ` BOARD OF COUNTY COMMISSIONERS
INDIAN RIVER COUNTY, FLORIDA
Attest: J.-K. Barton, Clerk
` BY .a /,�1,
By Ruth M. Stanbridge, thairman
Deputy Clerk
Indian River Co,1 Approved Date
Attachment: ASSESSMENT ROLL Admin. ! az
Co.Atty.
Budget
Dept. I 62
Risk Mor,
A B C D E F
1
2 3-15-2002 SEBASTIAN WATER EXPANSION PHASE III-D & E (Combined )
3 J. D. C. INDIAN RIVER CO. PROJECT NO'S. UW-97-19-DS &97-20 DS
4 PRELIMINARY ASSESSMENT SUMMARY
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
7
8 133138000021850000220 HERNANDEZ X 12,500 2,718.83
9 133138000021850000230 LATIMER X 10,000 2,175.07
10 133138000021850000240 KOCH X 10,000 2,175.07
11 133138000021850000250 FEATHERS X 10,000 2,175.07
12 133138000021850000260 GAY X 10,000 2,175.07
13 133138000021850000270 PEREZ X 10,000 2,175.07
14 133138000021850000280 PEREZ 10,000 2,175.07
15 133138000021850000290 SAJNANI 10,000 2,175.07
16 133138000021850000291 WENRICH X 10,163 2,210.52
17 133138000021850000300 EGBERT X 11,300 2,457.82
18 133138000021850000310 MARAGNI 13,610 2,960.27
19 133138000021850000320 KHANDEKAR 11,625 2,528.51
20 133138000021850000330 WILLIAMS X 15,625 3,398.54
] 133121
38000021850000340 HORST X 20,000 4,350.14
22 133138000021850000360 LAPINA X 10,000 2,175.07
23 133138000021850000370 BARBERIO X 11,090 2,412.15
24 133138000022120000010 COTTINGHAM 12,385 2,693.82
25 133138000022120000020 COTTINGHAM 11,179 2,431.51
26 133138000022120000030 PRICKETTE X 10,000 2,175.07
27 133138000022120000040 FLORES 10,000 2,175.07
28 133138000022120000050 LEE 10,000 2,175.07
29 133138000022120000060 MCENDERFER X 10,000 2,175.07
30 133138000022120000070 HARWOOD 14,810 3,221.27
31 133138000022120000080 KELLY 10,454 2,273.81
32 133138000022120000090 HURST X 20,000 4,350.14
q33
133138000022120000110 VILLAROSE X 10,131 2,203.56
34 133138000022120000120 CHADWICK X 22,900 4,980.91
35 133138000022130000010 MERCADO 11,223 2,441.08
36 133138000022130000020 PALMER X 9,898 2,152.88
37 133138000022130000030 CLIFFORD X 9,062 1,971.04
38 133138000022130000040 PIMENTEL X 10,000 2,175.07
39 133138000022130000050 CAMPBELL X 10,791 2,347.11
--Z-1133138000022130000060 MERCADO 11,486 2,498.28
41 133138000022150000010 DICK 11,130 2,420.85
42 133138000022150000040 BISNETTE 10,000 2,175.07
43 133138000022150000050 BUDZYNSKI 10,000 2,175.07
44 133138000022150000051 HEITZMAN 10,000 2,175.07
45 133138000022150000070 HEITZMAN 10,000 2,175.07
46 133138000022150000080 JASINOSKI X 20,000 4,350.14
47 133138000022150000100 RIVERA 10,000 2,175.07
48 133138000022150000120 RAMIREZ X 11,250 2,446.95
49 133138000022150000130 GALASSO X 10,000 2,175.07
50 133138000022150000140 PETERSON 10,000 2,175.07
51 133138000022150000150 DEJEAN 10,000 2,175.07
1
A B C D E F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
52 133138000022150000160 MARTIN 10,000 2,175.07
53 133138000022150000170 MARTIN X 10,000 2,175.07
54 133138000022150000180 BITHER 10,000 2,175.07
55 133138000022150000190 ENGLE 10,000 2,175.07
56 133138000022150000191 ROMAN 10,615 2,308.83
57 133138000022150000200 KLOIBER 13,100 2,849.34
58 133138000022160000010 WRISLEY X 10,000 2,175.07
59 133138000022160000020 GRASSO 10,000 2,175.07
60 133138000022160000030 DIJULIO X 10,000 2,175.07
61 133138000022160000040 BICKFORD X 10,000 2,175.07
62 133138000022160000050 SAMPLE X 10,000 2,175.07
63 133138000022160000060 DEVITIS X 10,000 2,175.07
64 133138000022160000070 THOMAS X 10,000 2,175.07
65 133138000022160000080 ATLANTIC GULF 10,000 2,175.07
66 133138000022160000090 WU 10,000 2,175.07
67 133138000022160000100 ROBUCK X 10,000 2,175.07
68 133138000022160000110 LANGFELDER X 10,000 2,175.07
69 133138000022160000120 PERNICIARO 24,324 5,290.64
70 133138000022160000140 KOEHLER X 20,000 4,350.14
71 133138000022160000160 BELLER X 10,000 2,175.07
72 133138000022160000170 BELLER 10,000 2,175.07
73 133138000022160000180 GOLLER 20,000 4,350.14
74 133138000022160000200 CLEMMER X 30,000 6,525.21
75 133138000022160000230 STEPHENS X 10,000 2,175.07
76 133138000022160000240 MCGINN X 10,000 2,175.07
77 133138000022160000250 FOX X 10,000 2,175.07
78 133138000022160000260 WRISLEY 10,000 2,175.07
79 133138000022160000270 BUCHANAN X 11,711 2,547.22
80 133138000022160000280 WILT X 14,223 3,093.60
81 133138000022170000010 DEWITT X 14,912 3,243.46
82 133138000022170000020 THOMASON 10,000 2,175.07
83 133138000022170000030 ATLANTIC GULF 10,000 2,175.07
84 133138000022170000040 FRIEDMAN 10,000 2,175.07
85 133138000022170000050 JANSSEN 10,000 2,175.07
86 133138000022170000060 VANLOKHORST 9,625 2,093.50
87 133138000022170000070 SHENG 10,000 2,175.07
88 133138000022170000080 MARINE X 10,000 2,175.07
89 133138000022170000090 POMPA X 10,000 2,175.07
9010.1 a8 PELS 20,000 4 350.14
92 133138000022170000130 GREENBERG 34,912 7,593.60
93 133138000022170000160 BICE X 12,527 2,724.71
94 133138000022170000170 BICE 10,000 2,175.07
95 133138000022170000180 ZARKOS 10,000 2,175.07
96 133138000022170000190 BOLSTRIDGE X 10,000 2,175.07
97 133138000022170000200 RIOS 10,000 2,175.07
98 133138000022170000210 CLARKE 10,000 2,175.07
99 133138000022170000220 GRASSO X 10,000 2,175.07
100 133138000022170000230 AZEVEDO X 10,000 2,175.07
2
A B C D E F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
101 133138000022170000240 AZEVEDO 10,000 2,175.07
102 133138000022170000250 ANDERSON 10,000 2,175.07
103 133138000022170000260 DIFELICE 10,000 2,175.07
104 133138000022170000270 SOUTHERN ATLANTIC 10,000 2,175.07
105 133138000022170000280 ATLANTIC GULF 10,000 2,175.07
106 133138000022170000290 MATTINGLY X 10,000 2,175.07
107 133138000022170000300 NATOLI 12,527 2,724.71
108 133138000022180000160 PETERMAN 10,768 2,342.11
109 133138000022180000170 BROWN X 13,250 2,881.96
110 133138000022180000180 LAMARCA 10,000 2,175.07
111 133138000022180000190 SAGHY X 10,000 2,175.07
112 133138000022180000200 HILLIS 10,000 2,175.07
113 133138000022180000210 CLARK 10,000 2,175.07
114 133138000022180000220 DIEHL X 10,000 2,175.07
115 133138000022180000230 EARNHEART X 10,000 2,175.07
116 133138000022180000240 EARNHEART 10,000 2,175.07
117 133138000022180000250 DURCAK 10,000 2,175.07
118 133138000022180000260 TORRES X 9,499 2,066.09
119 133138000022180000270 KLINE 10,000 2,175.07
120 133138000022180000280 NADOLNY X 10,000 2,175.07
121 133138000022180000290 HAMAD X 10,000 2,175.07
122 133138000022180000300 VORRATH X 20,000 4,350.14
123 133138000022180000320 ADKINS X 13,250 2,881.96
124 133138000022180000330 ESQUERRA 10,633 2,312.75
125 233138000013210000121 HARTLESS X 12,029 2,616.39
126 233138000013210000191 KEANE X 12,029 2,616.39
127 233138000013210000221 SUTTON 11,741 2,553.74
128 233138000013210000241 KELLY X 11,741 2,553.74
129 243138000012080000100 GOGNA 12,991 2,825.63
130 243138000012080000110 LYTLE 10,000 2,175.07
131 243138000012080000120 GOUGH 20,000 4,350.14
132 243138000012080000140 CARTER X 10,000 2,175.07
133 243138000012080000150 WALLACE 10,000 2,175.07
134 243138000012080000160 KUBEK 10,000 2,175.07
135 243138000012080000170 SMITH X 10,000 2,175.07
136 243138000012080000180 TORY X 10,000 2,175.07
137 243138000012080000190 MOORE 12,991 2,825.63
138 243138000012090000010 ATLANTIC GULF 10,000 2,175.07
139 243138000012090000020 GROZA BUILDERS 10,000 2,175.07
140 243138000012090000030 STURTEVANT 30,000 6,525.21
141 243138000012090000060 GESTEWITZ X 10,000 2,175.07
142 243138000012090000070 SHAW 10,000 2,175.07
143 243138000012090000080 HERBERGER 20,491 4,456.93
144 243138000012090000100 GIRON 10,491 2,281.86
145 243138000012090000110 BANTING 10,000 2,175.07
146 243138000012090000120 BANTING 10,000 2,175.07
147 243138000012090000130 CARPENITO 10,000 2,175.07
148 243138000012090000140 MOOREHEAD X 10,000 2,175.07
149 243138000012090000150 MOOREHEAD 10,000 2,175.07
3
A B C D E F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
150 243138000012090000160 ECHOLS 10,000 2,175.07
151 243138000012090000170 SUTTON 20,000 4,350.14
152 243138000012090000190 SKEKELY 10,491 2,281.86
153 243138000012090000200 HENRY 10,000 2,175.07
154 243138000012090000210 NCNB NAT BK 10,491 2,281.86
155 243138000012100000010 WALLACE X 22,256 4,840.83
156 243138000012100000030 ROSS X 14,087 3,064.02
157 243138000012100000040 NAJARIEAN 10,000 2,175.07
158 243138000012100000050 JONES 10,000 2,175.07
159 243138000012100000060 JONES 10,000 2,175.07
160 243138000012100000070 CURRY X 10,000 2,175.07
161 243138000012100000080 SINGLA 10,000 2,175.07
162 243138000012100000090 MOHIUDDIN 10,000 2,175.07
163 243138000012100000100 MOHIUDDIN 10,000 2,175.07
164 243138000012100000110 HATLEY X 10,000 2,175.07
165 243138000012100000120 CATALANO X 10,000 2,175.07
166 243138000012100000130 DIPAOLO X 10,000 2,175.07
167 243138000012100000140 COLONELLI 13,305 2,893.93
168 243138000012100000150 COMPETIELLO 11,250 2,446.95
169 243138000012100000160 COMPETIELLO 10,000 2,175.07
170 243138000012100000170 MALLINGER X 10,000 2,175.07
171 243138000012100000180 RITCHIE X 10,000 2,175.07
172 243138000012100000190 BATTISTA 10,000 2,175.07
173 243138000012100000200 CHIARELLI 10,000 2,175.07
174 243138000012100000210 PASCALE 10,000 2,175.07
175 243138000012100000220 BRUMMUND 10,000 2,175.07
176 243138000012100000230 COUSINS X 10,000 2,175.07
177 243138000012100000240 HUTCHINSON X 10,000 2,175.07
178 243138000012100000250 HUTCHINSON 10,000 2,175.07
179 243138000012100000260 GRANT 10,000 2,175.07
180 243138000012100000270 GRANT 9,985 2,171.80
181 243138000012110000010 FRAZIER X 14,262 3,102.08
182 243138000012110000020 LYONS 10,000 2,175.07
183 243138000012110000030 MORRILL X 10,000 2,175.07
184 243138000012110000040 BIRDWELL X 10,000 2,175.07
185 243138000012110000050 SORGE 18,295 3,979.29
186 243138000012110000060 TORRE 11,761 2,558.09
187 243138000012110000070 LAMAN 10,000 2,175.07
188 243138000012110000080 ORTH X 10,000 2,175.07
189 243138000012110000090 YOUNG X 10,454 2,273.81
190 243138000012140000130 ROHR 20,486 4,455.84
191 243138000012140000150 HERNANDEZ 10,243 2,227.92
192 243138000012140000160 BAKER X 14,162 3,080.33
193 243138000012140000170 CEDOLA 13,937 3,031.39
194 24313800001214000017.1 CEDOLA 10,000 2,175.07
195 243138000012140000180 LAVIN 10,000 2,175.07
196 243138000012140000190 LAVIN 10,000 2,175.07
197 243138000012140000200 MIRANDA X 10,000 2,175.07
198 243138000012140000210 GRESSINGER X 10,000 2,175.07
4
A B C D E F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
199 243138000012140000220 GREGORY 10,000 2,175.07
200 243138000012140000230 GREGORY 10,000 2,175.07
201 243138000012140000240 RASHID 10,000 2,175.07
202 243138000012140000250 SORLI 10,000 2,175.07
203 243138000012140000260 SINOPLY X 10,000 2,175.07
204 243138000012140000270 FEASEL X 10,000 2,175.07
205 243138000012140000280 ATLANTIC GULF 10,000 2,175.07
206 243138000012140000290 HESSEN 10,000 2,175.07
207 243138000012140000300 COUNIHAN 10,000 2,175.07
208 243138000012140000310 BOSTICK 11,116 2,417.80
209 243138000012360000010 SCHMIDT 20,168 4,386.68
210 243138000012360000030 WIESSNER 20,168 4,386.68
211 243138000012360000050 BRANNON 20,168 4,386.68
212 243138000012360000070 ANTIPOV 10,000 2,175.07
213 243138000012360000080 HESSION 10,000 2,175.07
214 243138000012360000090 HESSION X 10,000 2,175.07
215 243138000012360000100 HICKS 20,000 4,350.14
216 243138000012360000120 MACFARLAND 10,000 2,175.07
217 243138000012360000130 MACFARLAND 11,392 2,477.83
218 243138000012360000140 SINISCALCHI 9,622 2,092.85
219 243138000012360000150 SHADEL X 9,386 2,041.52
220 243138000012360000160 HEDDEN X 15,550 3,382.23
221 243138000012360000170 HOOVER X 16,785 3,650.85
222 243138000012360000180 URBANICK 27,512 5,984.05
223 243138000012360000200 SZMURLO 11,192 2,434.33
224 243138000012360000210 RODZIEWICZ 10,000 2,175.07
225 243138000012360000220 CROWE X 10,000 2,175.07
226 243138000012360000230 DAVIS X 20,000 4,350.14
227 243138000012360000250 BISHOP 10,000 2,175.07
228 243138000012360000260 SERNA 10,000 2,175.07
229 243138000012360000270 GRIECO X 17,708 3,851.61
230 243138000012360000280 EVEE 11,433 2,486.75
231 243138000012370000010 ZICKUHR X 12,532 2,725.79
232 243138000012370000020 DEAN 10,000 2,175.07
233 243138000012370000030 DEAN X 12,500 2,718.83
234 243138000012370000040 SCARPA X 11,041 2,401.49
235 243138000012370000050 CULLINS X 12,325 2,680.77
236 243138000012370000060 NEWMAN X 13,034 2,834.98
237 243138000012370000070 NEWMAN 10,818 2,352.99
238 243138000012370000080 REARDANZ X 9,946 2,163.32
239 243138000012370000090 REARDANZ X 10,256 2,230.75
240 243138000012370000100 RUFFINO X 15,627 3,398.98
241 243138000012370000110 LEBO 10,582 2,301.65
242 243138000012370000120 BALLAT 10,582 2,301.65
243 243138000012370000130 LIPPENCOTT X 11,834 2,573.97
244 243138000012380000010 GRETHER X 11,741 2,553.74
245 243138000012380000020 GRETHER 10,000 2,175.07
246 243138000012380000030 DEROSE 10,000 2,175.07
247 243138000012380000040 CIRANDO 10,000 2,175.07
5
A B C D E F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
248 243138000012380000050 PARKER X 10,000 2,175.07
249 243138000012380000060 SAMMER 10,000 2,175.07
250 243138000012380000070 MCDANIEL X 20,000 4,350.14
251 243138000012380000090 MAHUNIK X 10,000 2,175.07
252 243138000012380000100 ZUPICICH 10,000 2,175.07
253 243138000012380000110 PIRAGNOLI 10,000 2,175.07
254 243138000012380000120 JAQUISH X 10,000 2,175.07
255 243138000012380000130 KOONTZ X 10,000 2,175.07
256 243138000012380000160 EVANS X 10,000 2,175.07
257 243138000012380000170 BOHL 10,000 2,175.07
258 243138000012380000180 ALBER 10,000 2,175.07
259 243138000012380000190 ALBER X 10,000 2,175.07
260 243138000012380000200 ZERBE 10,000 2,175.07
261 243138000012380000210 ZONE X 10,000 2,175.07
262 243138000012380000220 MASSARA X 20,000 4,350.14
263 243138000012380000240 MARCY X 10,000 2,175.07
264 243138000012380000250 HEINLEIN X 10,000 2,175.07
265 243138000012380000260 HEINLEIN 10,000 2,175.07
266 243138000012380000270 BARNARD 10,000 2,175.07
267 243138000012380000280 BARNARD 11,741 2,553.74
268 243138000012400000010 GIAMMARINO X 23,538 5,119.67
269 243138000012400000030 HOMZ 10,000 2,175.07
270 243138000012400000040 DEGUTA 10,000 2,175.07
271 243138000012400000050 ADAMS X 10,000 2,175.07
272 243138000012400000060 IPPOLITO 10,491 2,281.86
273 243138000012400000070 HARDY 20,491 4,456.93
274 243138000012400000090 PEESPATI 10,000 2,175.07
275 243138000012400000100 MCDONNELL 9,963 2,167.02
276 243138000012400000110 REICH X 12,651 2,751.68
277 243138000012410000010 ANDERSON 13,799 3,001.37
278 243138000012410000020 RODZIEWICZ 10,032 2,182.03
279 243138000012410000030 BLAKE 10,032 2,182.03
280 243138000012410000040 CARUSO 10,398 2,261.63
281 243138000012410000050 CARMINE X 10,000 2,175.07
282 243138000012410000060 OLLERO 20,000 4,350.14
283 243138000012410000080 TURNER 10,491 2,281.86
284 243138000012410000090 TURNER 10,491 2,281.86
285 243138000012410000100 ALLAN 10,000 2,175.07
286 243138000012410000110 HOLDRIDGE X 10,000 2,175.07
287 243138000012410000120 HOLDRIDGE 20,727 4,508.26
288 243138000012410000140 POSHADEL 23,145 5,034.19
289 243138000012420000010 BAILEY 14,839 3,227.58
290 243138000012420000020 KLOTZER X 9,936 2,161.14
291 243138000012420000030 HAYES 9,936 2,161.14
292 243138000012420000040 BOURGEOIS X 9,936 2,161.14
293 243138000012420000050 OSLO TRADE 9,936 2,161.14
294 243138000012420000060 OSLO TRADE 9,978 2,170.28
295 243138000012420000070 FOSTER X 10,000 2,175.07
296 243138000012420000080 COTE 10,000 2,175.07
6
A B C D E F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
297 243138000012420000090 WHITE X 10,000 2,175.07
298 243138000012420000100 MCBRIDE 12,366 2,689.69
299 243138000012420000110 OLDENBURG X 12,366 2,689.69
300 243138000012420000120 GORIS 10,000 2,175.07
301 243138000012420000130 GORIS 10,000 2,175.07
302 243138000012420000140 HOLIDAY BLDRS 10,000 2,175.07
303 243138000012420000150 CATTANEO 10,702 2,327.75
304 243138000012420000160 PETTEY 10,598 2,305.13
305 243138000012420000170 PETTEY 21,196 4,610.27
306 243138000012420000190 MORGAN X 13,100 2,849.34
307 243138000012430000130 DANNER 10,491 2,281.86
308 243138000012430000140 FOX 10,000 2,175.07
309 243138000012430000150 SUNDMAN 10,000 2,175.07
310 243138000012430000160 FIRST CITIZENS 10,000 2,175.07
311 243138000012430000170 MACARUSO X 10,400 2,262.07
312 243138000012430000180 FOX 10,300 2,240.32
313 243138000012430000190 ST PREUVE 10,300 2,240.32
314 243138000012430000200 HOHENSTEIN 10,300 2,240.32
315 243138000012430000210 JURIC 10,300 2,240.32
316 243138000012430000220 MORRISSEY 10,300 2,240.32
317 243138000012430000230 MORRISSEY X 10,968 2,385.61
318 243138000012430000240 GATH 11,196 2,435.20
319 243138000012590000010 CANTWELL X 10,000 2,175.07
320 243138000012590000020 SPELLMAN 20,000 4,350.14
321 243138000012590000040 TANG 10,000 2,175.07
322 243138000012590000050 FLORES 10,000 2,175.07
323 243138000012590000060 RUTZEN X 10,000 2,175.07
324 243138000012590000070 LIM 10,000 2,175.07
325 243138000012590000080 MASHBURN 10,000 2,175.07
326 243138000012590000090 ACAMPORA 20,000 4,350.14
327 243138000012590000110 BELL 20,000 4,350.14
328 243138000012590000130 HEINTZ 10,000 2,175.07
329 243138000012590000140 LYONS X 10,000 2,175.07
330 243138000012590000150 IANNOTTI X 10,000 2,175.07
331 243138000012590000160 ROQUE X 10,625 2,311.01
332 243138000012590000340 KUKASKY X 10,625 2,311.01
333 243138000012600000010 RITTER X 10,000 2,175.07
334 243138000012600000020 COLLINS 10,000 2,175.07
335 243138000012600000030 COLLINS X 10,000 2,175.07
336 243138000012600000040 COLLINS X 20,000 4,350.14
337 243138000012600000060 COLLINS 10,000 2,175.07
338 243138000012600000070 LONGO X 10,000 2,175.07
339 243138000012600000080 LACENERE X 20,000 4,350.14
340 243138000012600000100 FERRER 10,000 2,175.07
341 243138000012600000110 MORRIS X 10,000 2,175.07
342 243138000012600000120 PARKER X 10,000 2,175.07
343 243138000012600000130 SANDNES X 10,000 2,175.07
344 243138000012600000140 KERSHNER X 10,000 2,175.07
345 243138000012600000150 SEIBEL X 10,000 2,175.07
7
A B C D E F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
346 243138000012600000160 REID 10,625 2,311.01
347 243138000012600000170 WEAL X 10,625 2,311.01
348 243138000012600000180 KHOKHAR 10,000 2,175.07
349 243138000012600000190 BRANDES X 10,000 2,175.07
350 243138000012600000200 CATANZARO 10,000 2,175.07
351 243138000012600000210 CHAUDHURI 10,000 2,175.07
352 243138000012600000220 GOMEZ 10,000 2,175.07
353 243138000012600000230 GRIWICKI X 10,000 2,175.07
354 243138000012600000240 MORANDINI 10,000 2,175.07
355 243138000012600000250 MORANDINI 10,000 2,175.07
356 243138000012600000260 MAGEE X 10,000 2,175.07
357 243138000012600000270 PESCADOR 10,000 2,175.07
358 243138000012600000280 LEFT X 10,000 2,175.07
359 243138000012600000290 DZIERZBINSKI 10,000 2,175.07
360 243138000012600000300 NICI X 10,000 2,175.07
361 243138000012600000310 CHENG 10,000 2,175.07
362 243138000012600000320 CARSNER X 10,000 2,175.07
363 243138000012600000330 JOHNSON 10,625 2,311.01
364 243138000012600000340 BROCK 10,625 2,311.01
365 243138000012610000010 KEENE X 10,250 2,229.44
366 243138000012610000020 MALDEN 10,000 2,175.07
367 243138000012610000030 NOVAK 10,000 2,175.07
368 243138000012610000040 FEJCKERT X 10,000 2,175.07
369 243138000012610000050 MCKINNEY X 10,000 2,175.07
370 243138000012610000060 BRIGERMAN X 10,000 2,175.07
371 243138000012610000070 GORNEY X 10,000 2,175.07
372 243138000012610000080 PARIS[ 10,000 2,175.07
373 243138000012610000090 LOSTETTER 10,000 2,175.07
374 243138000012610000100 JOHNSON 10,000 2,175.07
375 243138000012610000110 ZMORA 10,000 2,175.07
376 243138000012610000120 LANGLEY 10,000 2,175.07
377 243138000012610000130 LANGLEY 10,000 2,175.07
378 243138000012610000140 ED SCHUTT LC 10,000 2,175.07
379 243138000012610000150 JARKKO 10,000 2,175.07
380 243138000012610000160 AUMENTE 10,625 2,311.01
381 243138000012610000170 JONES X 10,625 2,311.01
382 243138000012610000180 THOMPSON X 10,000 2,175.07
383 243138000012610000190 SWEENEY X 10,000 2,175.07
384 243138000012610000200 GESTEWITZ X 10,000 2,175.07
385 243138000012610000210 AHLES 10,000 2,175.07
386 243138000012610000220 TUCCILLO 10,000 2,175.07
387 243138000012610000230 BAMBRICK 10,000 2,175.07
388 243138000012610000240 BAMBRICK 10,000 2,175.07
389 243138000012610000250 MATTHEWS 10,000 2,175.07
390 243138000012610000260 GORNEY 10,000 2,175.07
391 243138000012610000270 JACOX 20,000 4,350.14
392 243138000012610000290 GRANNIE 10,000 2,175.07
393 243138000012610000300 NOVAK X 10,000 2,175.07
394 243138000012610000310 BECCHETTI 10,000 2,175.07
8
A B C D E F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
395 243138000012610000320 BECCHETTI X 10,000 2,175.07
396 243138000012610000330 ATLANTIC GULF 10,625 2,311.01
397 243138000012610000340 BONASIA 10,375 2,256.63
398 243138000012620000010 MULLINS X 10,000 2,175.07
399 243138000012620000020 COLLINS X 10,000 2,175.07
400 243138000012620000030 WARNER X 10,000 2,175.07
401 243138000012620000040 ANDRIE X 10,000 2,175.07
402 243138000012620000050 POWERS X 10,000 2,175.07
403 243138000012620000060 WEIL X 10,000 2,175.07
404 243138000012620000070 SLIPSAGER X 10,000 2,175.07
405 243138000012620000080 SEIFERT X 10,000 2,175.07
406 243138000012620000090 REDONNET X 10,000 2,175.07
407 243138000012620000100 DUPONT X 20,000 4,350.14
408 243138000012620000120 BARBALINOS 10,000 2,175.07
409 243138000012620000130 WILLETT X 10,000 2,175.07
410 243138000012620000140 RUSS X 10,000 2,175.07
411 243138000012620000150 MERRIFIELD X 20,625 4,486.08
412 243138000012620000170 DUDEK 10,625 2,311.01
413 243138000012620000180 ROBINSON 10,000 2,175.07
414 243138000012620000190 RUSS X 10,000 2,175.07
415 243138000012620000200 MUCCI 10,000 2,175.07
416 243138000012620000210 ROHWEDDER X 10,000 2,175.07
417 243138000012620000220 ROY 10,000 2,175.07
418 243138000012620000230 ROY X 10,000 2,175.07
419 243138000012620000240 KU RTZ X 10,000 2,175.07
420 243138000012620000250 RAEDEL X 20,000 4,350.14
421 243138000012620000270 ROYALTY 10,000 2,175.07
422 243138000012620000280 ROYALTY 10,000 2,175.07
423 243138000012620000290 LILLEGARD X 10,000 2,175.07
424 243138000012620000300 DWYER X 10,000 2,175.07
425 243138000012620000310 CHRISTIANSON X 10,000 2,175.07
426 243138000012620000320 SPREZZATURA 10,000 2,175.07
427 243138000012620000330 BEDIALE 10,625 2,311.01
428 243138000012620000340 MULLINS 10,625 2,311.01
429 243138000012630000010 SEELEY 20,625 4,486.08
430 243138000012630000030 MATTHEWS X 20,000 4,350.14
431 243138000012630000050 BEHKI 10,000 2,175.07
