HomeMy WebLinkAbout2020-101 RESOLUTION NO. 2020-101
A RESOLUTION OF INDIAN RIVER COUNTY, FLORIDA,
AMENDING THE FISCAL YEAR 2020-2021 BUDGET.
WHEREAS, certain appropriation and expenditure amendments to the
adopted Fiscal Year 2020-2021 Budget are to be made by resolution pursuant to
section 129.06(2), Florida Statutes; and
WHEREAS, the Board of County Commissioners of Indian River County
desires to amend the fiscal year 2020-2021 budget, as more specifically set forth
in Exhibit "A" attached hereto and by this reference made a part hereof,
NOW, THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF INDIAN RIVER COUNTY, FLORIDA, that the Fiscal Year
2020-2021 Budget be and hereby is amended as set forth in Exhibit "A" upon
adoption of this Resolution.
This Resolution was moved for adoption by Commissioner
Susan Adams , and the motion was seconded by Commissioner Peter D. O'Bryan
and, upon being put to a vote, the vote was as follows:
Commissioner Susan Adams AYE
Commissioner Joseph E. Flescher AYE
Commissioner Peter D.O'Bryan AYE
Commissioner Joe Earman AYE
Commissioner Laura Moss AYE
The Chairman thereupon declared this Resolution duly passed and adopted this
17th day of November 2020.
INDIAN RIVER COUNTY, FLO1 t „4;,�S
Attest: Jeffrey R. Smith Board of County Commission ' :y
Clerk of Court and Comptroller •n*:
, \*1
I A/ �l
•
By £ 0 0 I By 1,_- • —_
Deputy Clerk 4 •seph E. F 'scher, Chairriteq5••. "!•'02/.
p Y `..1/f4 ucii .,.
APPROVED AS TO FORM
AND LEGAL SUFFICIENCY
BY
COUNTY ATTORNEY
Resolution No.2020 lot
Exhibit "A"
kWBudget Office Approval: Budget Amendment: 001
Kristin Daniels, Budget Director
Entry Fund/Department/Account Name Account Number Increase Decrease
Number
1. Revenue
General Fund/Cash Forward-Oct 1st 001039-389040 $44,396 $0
MSTU Fund/Cash Forward-Oct 1st 004039-389040 $2,277 $0
Impact Fees/Cash Forward-Oct 1st 103039-389040 $16,093 $0
Secondary Roads/Cash Forward-Oct 1st 109039-389040 $9,638 $0
Transportation Fund/Cash Forward-Oct 1st 111039-389040 $128,861 $0
Emergency Services/Cash Forward-Oct 1st 114039-389040 $1,270,530 $0
SHIP/Cash Forward-Oct 1st 123039-389040 $163,549 $0
SHIP/crf/Cash Forward-Oct 1st 131039-389040 $2,000 $0
CARES Act/Cash Forward-Oct 1st 139039-389040 $32,503 $0
Optional Sales Tax/Cash Forward-Oct 1st 315039-389040 $467,095 $0
Sandridge/Cash Forward-Oct 1st 418039-389040 $8,390 $0
Bldg Department/Cash Forward-Oct 1st 441039-389040 $2,183 $0
Utilities/Cash Forward-Oct 1st 471039-389040 $687,370 $0
Fleet/Cash Forward-Oct 1st 501039-389040 $26,954 $0
Self Insurance/Cash Forward-Oct 1st 502039-389040 $19,291 $0
Information Technology/Cash Forward-Oct 1st 505039-389040 $58,701 $0
Total Revenue $2,939,831
General Fund/Human Resources/Software 00120313-068803 $62 $0
General Fund./Parks/Maintenance-Buildings 00121072-034610 $12,480 $0
General Fund/Facilities Mgmt./Maintenance-Buildings 00122019-034610 $31,854 $0
MSTU/iG Facility/Other Machinery&Equip 00411572-066490 $2,277 $0
Impact Fees/ParksNictor Hart Restroom 10321072-066510-18028 $16,093 $0
Secondary Roads/Traffic Controllers 10921441-066510-05017 $8,450 $0
Secondary Roads/Engineering/Maint-Traffic Signals 10924441-034670 $1,188 $0
Transportation/R&B/Other Road Material/Supplies 11121441-035390 $18,000 $0
1 of 3
Exhibit "A"
Resolution No.2020 `
1*".
Budget Office Approval: �11 Budget Amendment: 001
Kristin IaIels, Budget Director
Entry Fund/Department/Account Name Account Number Increase Decrease
Number
Transportation/Traffic Engineering/Automotive 11124541-066420 $84,092 $0
Transportation/Traffic Engineering/Other Machinery&
11124541-066490 $9,736 $0
Equip
Transportation/Stormwater/Other Cont Services-Egret
11128138-033490-05057 $15,000 $0
Marsh
Transportation/Stormwater/Other Cont Service-Main Canal 11128138-033490-07026 $2,033 $0
ESD/Fire Rescue/Maint-Buildings 11412022-034610 $4,803 $0
ESD/Fire Rescue/Mant-Heavy Equipment 11412022-034650 $23,526 $0
ESD/Fire Rescue/Automotive 11412022-066420 $1,045,671 $0
ESD/Fire Rescue/Comm Equip-All 11412022-066450 $182,623 $0
ESD/Fire Rescue/Other Machinery&Equipment-PEMT 11412022-033490-20023 $13,907 $0
911 Surcharge/Comm Ctr/Communication Equip 12013325-066450 $71,374 $0
911 Surcharge/Comm Ctr/Geocomm Dispatch PSAP Maps 12013325-066510-20010 $79,857 $0
911 Surcharge/Comm Ctr/Software 12013325-068003 $12,318 $0
SHIP/CRF/Software 13122869-068003 $2,000 $0
CARES Act/Telecom/Other Professional Services 13923419-033190 $655 $0
CARES Act/IS/Other Machinery&Equipment 13924113-066490 $27,150 $0
CARES Act/Telecom/Other Operating Supplies 13923419-053290 $4,698 $0
Optional Sales Tax/Fire Services/Comm Equip 31512022-066450 $44,947 $0
Optional Sales Tax/Parks/Hoise Shuman Park Imp 31521072-066390-18011 $55,671 $0
Optional Sales Tax/Facilities Mgmt/Other Improvements
31522019-066390 $83,530 $0
Except Bldgs
Optional Sales Tax/Facilities Mgmt/Other Improvements
31522019-066510 $17,705 $0
Except Bldgs
Optional Sales Tax/Facilities Mgmt/New Courtroom
31522019-066510-12009 $30,228 $0
Facilities
Optional Sales Tax/Facilities MgmtNoice Over IP 31522019-066510-19026 $189,129 $0
Optional Sales Tax/Facilities Mgmt/JRTC Improvements 31522019-066510-17003 $1,935 $0
Optional Sales Tax/Public Works/Moorhen Marsh 31524338-066510-16018 $14,950 $0
Optional Sales Tax/Public Works/Osprey Acres 31524338-066510-16022 $29,000 $0
Sandridge/Golf Maint/Golf Renewal&Replacement 41822172-044698 $8,390 $0
2 of 3
Ex►ibit "A"
Resolution No.2020
or. . j, .
Budget Office Approval: r Budget Amendment: 001
Kristin Daniels, Budget Direct.
Entry Fund/Department/Account Name Account Number Increase Decrease
Number
Building Dept/Maint-Auto Equip 441233247-034640 $2,183 $0
Utilities/WW Treatment/Renewal&Replacement 47121836-044699 $11,778 $0
Utilities/WW Treatment/South WWTF 47121836-044699-19526 $196,981 $0
Utilities/Water Production/Other Professional Svcs 47121936-033190 $19,442 $0
Utilities/Water Production/R&R/N. RO Well Rehab 47121936-044699-19540 $150,471 $0
Utilities/Water Production/R&R/N. RO Valve Replacement 47121936-044699-20516 $34,370 $0
Utilities/Sludge/Sludge Facilities Maint 47125736-044810 $5,688 $0
Utilities/Customer Service/Computer Software 47126536-035120 $4,901 $0
Utilities/WW Collection/Replace&Repair 47126836-044699-19545 $122,468 $0
Utilities/Water DistNalve Replacement 47126936-044699-19551 $141,271 $0
FleetNeh Maint/Other Contractual Services 50124291-033490 $26,954 $0
Self Insurance/Risk/General Liability Ins. 50224619-034530 $19,291 $0
IT/Telecom/Other Professional Services 50523419-033190 $36,850 $0
IT/IS/Computer Software 50524113-035120 $21,851 $0
Total Expense $2,939,831
3 of 3