Working Copy ATTACHMENT H
<br /> INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br /> Part IL Sources of Contributions to County Health Department
<br /> October 1, 2006. to September 30, 2007
<br /> State CHD County Total CHD
<br /> Trost Fond :.CED Tru tFund ..r . Other
<br /> (cash) Trust Fund (cash) Contribution Total
<br /> 1. GENERAL REVENUE - STATE
<br /> 015040 ALG/CESSPOOL IDENTIFICATION AND ELIMINATION 0 0 0 0 0
<br /> 015040 ALG/CONTR TO CHDS-AIDS PATIENT CARE 100,000 0 100,000 0 100,000
<br /> 015040 ALG/CONTR TO CHDS-AIDS PREV & SURV & FIELD STAFF 0 0 0 0 0
<br /> 015040 ALG/CONTR TO CHDS-DENTAL PROGRAM 0 0 0 0 0
<br /> 015040 ALG/CONTR TO CHDS-MIGRANT LABOR CAMP SANITATION 2,759 0 2,759 0 2,759
<br /> 015040 ALG/CONTR. TO CHDS-IMMU RATION OUTREACH TEAMS 11 ,375 0 11 ,375 0 11 ,375
<br /> 015040 ALG/CONTR. TO CHDS-INDOOR AIR ASSIST PROG 9,939 0 91939 0 9,939
<br /> 015040 ALG/CONTR, TO CHDS-MCH HEALTH - FIELD STAFF COST 0 0 0 0 0
<br /> 015040 ALG/CONTR. TO CHDS-SOVEREIGN IMMUNITY 0 0 0 0 0
<br /> 015040 ALG/CONTRIBUTION TO CHDS-PRIMARY CARE 15,789 0 15,789 0 15,789
<br /> 015040 ALG/FAMILY PLANNING 36,022 0 36,022 0 36,022
<br /> 015040 ALG/IPO - OUTREACH SOCIAL WORKERS CAT. 050707 0 0 0 0 0
<br /> 015040 ALG/IPO HEALTHY START 0 0 0 0 0
<br /> 015040 ALG/IPO HEALTHY START/IPO CAT 050707 0 0 0 0 0
<br /> 015040 ALG/IPO-INFANT MORTALITY PROJECT CAT. 050707 0 0 0 0 0
<br /> 015040 ALG/MCH HEALTHY START/PO CAT 050870 0 0 0 0 0
<br /> 015040 ALGIMCH-INFANT MORTALITY PROJECT CAT. 050870 0 0 0 0 0
<br /> 015040 ALG/MCH-OUTREACH SOCIAL WORKERS CAT 050870 24,000 0 24,000 0 24,000
<br /> 015040 ALG/PRIMARY CARE 204,314 0 204,314 0 204,314
<br /> 015040 ALG/SCHOOL HEALTH/SLRPLEMENTAL 50,548 0 50,548 0 50,548
<br /> 015040 CATE ESCAMBIA 0 0 0 0 0
<br /> 015040 CHD SUPPORT SERVICES 0 0 0 0 0
<br /> 015040 CLOSING THE GAP PROGRAM 0 0 0 0 0
<br /> 015040 COMMUNITY SMILES - DADE 0 0 0 0 0
<br /> 015040 COMMUNITY TB PROGRAM 73,220 0 73,220 0 73,220
<br /> 015040 DENTAL SPECIAL INITIATIVE PROJECTS 0 0 0 0 0
<br /> 015040 DUVAL TEEN PREGNANCY PREVENTION 0 0 0 0 0
<br /> 015040 ENHANCED DENTAL SERVICES 25,267 0 25,267 0 25,267
<br /> 015040 FL HEPATITIS & LIVER FAILURE PREVENTION/CONTROL 0 0 0 0 0
<br /> 015040 HEALTH PROMOTION & EDUCATION INITIATIVES 0 0 0 0 0
<br /> 015040 HEALTHY BEACHES MONITORING 10,328 0 10,328 0 10,328
<br /> 015040 HEALTHY START - DATA COLLECTION PROJECT STAFF 0 0 0 0 0
<br /> 015040 LA LIGA CONTRA EL CANCER 0 0 0 0 0
<br /> 015040 MEDIVAN PROJECT 0 0 0 0 0
<br /> 015040 METRO ORLANDO URBAN LEAGUE TEENAGE PREG PREV 0 0 0 0 0
<br /> 015040 PRIMARY CARE SPECIAL DENTAL PROJECTS 65,549 0 65,549 0 65,549
<br /> 015040 PRIMARY CARE SPECIAL PROJECTS 0 0 0 0 0
<br /> 015040 SCHOOL HEALTH-SUPPLEMENT-TANF 14,050 0 14,050 0 14,050
<br /> 015040 SPECIAL NEEDS SHELTER PROGRAM 0 0 0 0 0
<br /> 015040 STD GENERAL REVENUE 0 0 0 0 0
<br /> 015040 VOLUNTEER SCHOOL HEALTH NURSE GRANT 0 0 0 0 0
<br /> 015050 ALG/CONTR TO CHDS 1 ,958,867 0 1,958,867 0 1 ,958,867
<br /> GENERAL REVENUE TOTAL 2,602,027 0 21602,027 0 2,602,027
<br /> 2. NON GENERAL REVENUE - STATE
<br /> 015010 ALG/CONTR TO CHDS-REBASING TOBACCO TF 27,287 0 27,287 0 27,287
<br /> 015010 BASIC SCHOOL HEALTH - TOBACCO TF 70,001 0 70,001 0 70,001
<br /> 015010 CHD SUPPORT SERVICES 0 0 0 0 0
<br />
|