11000011 -
<br /> Working Copy ATTACIRVIRNT H.
<br /> INDIAN RIVER COUNTY HEALTH DFYARTMENT
<br /> Part II. Sources of Contributions to County Health Department
<br /> October 1, 2006 to September 30,2007
<br /> State CHD County Total CUD
<br /> Trust Fund CHD Trust Fund .Other
<br /> (ash) _ .Trust Fund (cub). Contribution Total
<br /> 2. NON GENERAL REVENUE - STATE
<br /> 015010 FL HEPATITIS & LIVER FAILURE PREVENTION/CONTROL 0 0 0 0 0
<br /> 015010 FULL SERVICE SCHOOLS - TOBACCO IF 74,304 0 74,304 0 74,304
<br /> 015010 ONSFFE SEWAGE RESEARCH PROGRAM 0 0 0 0 0
<br /> 015010 PACE EH 15,000 0 15,000 0 15 ,000
<br /> 015010 PUBLIC SWIMMING POOL PROGRAM 0 0 0 0 0
<br /> 015010 SUPER ACT PROGRAM ADM TF 10,000 0 10,000 0 10,000
<br /> 015010 SUPPLEMENTAL/COMPREHENSIVE SCHOOL HEALTH - TOB TF 0 0 0 0 0
<br /> 015010 VARICELLA IMMUNIZATION REQUIREMENT TOBACCO TF 6,088 0 6,088 0 6,088
<br /> 015020 BIOMEDICAL WASTE/DEP ADM IF 9,948 0 9,948 0 9.948
<br /> 015020 SAFE DRINKING WATER PRG/DEP ADM 0 0 0 0 0
<br /> 015020 FOOD AND WATERBORNE DISEASE PROGRAM ADM TF/DACS 0 0 0 0 0
<br /> NON GENERAL REVENUE TOTAL 212,628 0 212,628 0 212,628
<br /> 3. FEDERAL FUNDS - State
<br /> 007000 AIDS PREVENTION 56,585 0 56,585 0 56,585
<br /> 007000 AIDS SEROPREVALENCE 0 0 0 0 0
<br /> 007000 AIDS SURVEILLANCE 0 0 0 0 0
<br /> 007000 BIOTERR SURVEILLANCE & EPIDEMIOLOGY 86,407 0 86,407 0 86,407
<br /> 007000 BIOTERRORISM PLANNING & READINESS 87,983 0 87,983 0 87,983
<br /> 007000 CDHPE PROGRAM 69, 117 0 69,117 0 69, 117
<br /> 007000 CHD SUPPORT SERVICES 89,316 0 89,316 0 89,316
<br /> 007000 CHILDHOOD LEAD POISONING PREVENTION 0 0 0 0 0
<br /> 007000 COASTAL BEACH MONITORING PROGRAM 91090 0 9,090 0 9,090
<br /> 007000 COMPREHENSIVE CARDIOVASCULAR PROGRAM 0 0 0 0 0
<br /> 007000 FGTF/AIDS MORBIDITY 0 0 0 0 0
<br /> 007000 FGTFBREAST & CERVICAL CANCER-ADMIN/CASE MAN 0 0 0 0 0
<br /> 007000 FGTF/FAMILY PLANNING TITLE X SPECIAL INITIATIVES 0 0 0 0 0
<br /> 007000 FGTF/FAMB.Y PLANNING-TITLE X 54,921 0 54,921 0 54,921
<br /> 007000 FGTF/IMMUNIZATION ACTION PLAN 17,252 0 17,252 0 17,252
<br /> 007000 FGTF/WIC ADMINISTRATION 345, 127 0 345, 127 0 345, 127
<br /> 007000 FLORIDA PANDEMIC INFLUENZA 19,839 0 19,839 0 19,839
<br /> 007000 HEALTH PROGRAM FOR REFUGEES 0 0 0 0 0
<br /> 007000 HOUSING OPPORTUNITIES FOR PEOPLE WITH AIDS (HOPWA) 0 0 0 0 0
<br /> 007000 IMMUNIZATION SUPPLEMENTAL 0 0 0 0 0
<br /> 007000 IMMUNIZATION-WIC LINKAGES 0 0 0 0 0
<br /> 007000 MCH BGTF-GADSDEN SCHOOL CLINIC 0 0 0 0 0
<br /> 007000 MCH BGTF-HEALTHY START B'O 0 0 0 0 0
<br /> 007000 MCH BGTF-INFANT MORTALITY PROJECT 0 0 0 0 0
<br /> 007000 MCH BGTF-MCH/CHB-D HEALTH 10,535 0 10,535 0 10,535
<br /> 007000 MCH BGTF-MCH/DENTAL PROJECTS 47,500 0 47,500 0 47,500
<br /> 007000 MCH BGTF-OUTREACH SOCIAL WORKERS 0 0 0 0 0
<br /> 007000 PHP-CITIES RESPONSE INITIATIVE 0 0 0 0 0
<br /> 007000 RAPE PREVENTION & EDUCATION GRANT 0 0 0 0 0
<br /> 007000 RISK COMMUNICATIONS 0 0 0 0 0
<br /> 007000 RYAN WHITE 0 0 0 0 0
<br /> 007000 RYAN WHITE - EMERGING COMMUNITIES 0 0 0 0 0
<br /> 007000 RYAN WHITE-AIDS DRUG ASSIST PROG-ADMIN 35 ,000 0 35,000 0 35,000
<br /> 007000 RYAN WHITE-CONSORTIA 0 0 0 0 0
<br />
|