Working Copy ATTACHMENT IL
<br /> INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br /> Part II. Sources of Contributions to County Health Department
<br /> October 1, 2006 to September 30, 2007
<br /> State CHD County Total CHD
<br /> Trust Fund CIID Trust Fund .Other
<br /> (cash) 'frust Fund: (eash) Contribution, Total
<br /> 3. FEDERAL FUNDS - State
<br /> 007000 STD FEDERAL GRANT - CSPS 0 0 0 0 0
<br /> 007000 STD PROGRAM - PHYSICIAN TRAINING CENTER 0 0 0 0 0
<br /> 007000 STD PROGRAM INFERTILITY PREVENTION PROSECT (IPP) 0 0 0 0 0
<br /> 007000 SYPHILIS ELIMINATION 0 0 0 0 0
<br /> 007000 TESTING HN SERONEGATIVE HEADQUARTERS 0 0 0 0 0
<br /> 007000 TRAINING AND EDUCATION 0 0 0 0 0
<br /> 007000 TUBERCULOSIS CONTROL - FEDERAL GRANT 0 0 0 0 0
<br /> 007000 WEST NILE VIRUS & EPIDEMIOLOGY PROJECTS 2006 0 0 0 0 0
<br /> 007000 WIC BREASTFEEDING PEER COUNSELING 0 0 0 0 0
<br /> 007000 WIC BREASTFEEDING PEER COUNSELING PROG FFY 2005 0 0 0 0 0
<br /> 007000 WIC INFRASTRUCTURE 0 0 0 0 0
<br /> 015009 MEDIPASS WAVER-HLTHY STRT CLIENT SERVICES 0 0 0 0 0
<br /> 015009 MEDIPASS WAVER-SOBRA 0 0 0 0 0
<br /> 015075 TITLEXXUSCHOOL HEALTH/SUPPLEMENTAL 98,347 0 98,347 0 98,347
<br /> 015075 NEW LINE 0 0 0 0 0
<br /> 015075 NEW LINE 0 0 0 0 0
<br /> 015075 NEW LINE 0 0 0 0 0
<br /> FEDERAL FUNDS TOTAL 1 ,027,019 0 1 ,027,019 0 1 ,027,019
<br /> 4. FEES ASSESSED BY STATE OR FEDERAL RULES - STATE
<br /> 001020 MIGRANT HOUSING PERMIT 5,000 0 5,000 0 5,000
<br /> 001020 MOBILE HOME AND PARKS 12,354 0 12,354 0 12,354
<br /> 001020 FOOD HYGIENE PERMIT 12,400 0 12,400 0 12,400
<br /> 001020 BIOHAZARD WASTE PERMIT 10,098 0 10,098 0 10,098
<br /> 001020 SWIMMING POOLS 36,720 0 36,720 0 36,720
<br /> 001020 PRIVATE WATER CONSTR PERMIT 0 0 0 0 0
<br /> 001020 PUBLIC WATER ANNUAL OPER PERMIT 2,430 0 2,430 0 2,430
<br /> 001020 PUBLIC WATER CONSTR PERMIT 0 0 0 0 0
<br /> 001020 NON-SDWA SYSTEM PERMIT 0 0 0 0 0
<br /> 001020 SAFE DRINKING WATER 0 0 0 0 0
<br /> 001020 TANNING FACILITIES 2,662 0 2,662 0 2,662
<br /> 001020 BODY PIERCING 300 0 300 0 300
<br /> 001092 NON SDWA LAB SAMPLE 0 0 0 0 0
<br /> 001092 OSDS VARIANCE FEE 0 0 0 0 0
<br /> 001092 ENVIRONMENTAL HEALTH FEES 1 ,690 0 1 ,690 0 1 ,690
<br /> 001092 OSDS REPAIR PERMIT 25, 171 0 25, 171 0 25, 171
<br /> 001092 OSDS PERMIT FEE 228,743 0 228,743 0 228,743
<br /> 001092 I & M ZONED OPERATING PERMIT 10,350 0 10,350 0 10,350
<br /> 001092 AEROBIC OPERATING PERMIT 0 0 0 0 0
<br /> 001092 SEPTIC TANK SITE EVALUATION 125,736 0 125,736 0 125,736
<br /> 001170 LAB FEE CHEMICAL ANALYSIS 0 0 0 0 0
<br /> 001170 NONPOTABLE WATER ANALYSIS 0 0 0 0 0
<br /> 001170 WATER ANALYSIS-POTABLE 0 0 0 0 0
<br /> 010304 MQA INSPECTION FEE 6,700 0 6,700 0 6,700
<br /> FEES ASSESSED BY STATE OR FEDERAL RULES TOTAL 480,354 0 480,354 0 480,354
<br /> 5. OTHER CASH CONTRIBUTIONS - STATE
<br />
|