WILDWOOD SUBDIVISION WATER SERVICE
<br />INDIAN RIVER COUNTY PROJECT NO. UCP- 2256
<br />SCHEDULE OF PROPERTIES
<br />PARCEL NO.
<br />ACTUAL ASSMT
<br />ACRE- SQUARE SQUARE PRELIM
<br />OWNER AGE FOOTAGE FOOTAGE ASSMT
<br />01 33 38 00007 0000 00001.0 JAMES 1.02 44,322 49,525 4,173.71
<br />01 33 38 00007 0000 00002.0 DAVIS 1.02 44,322 49,525 4,173.71
<br />01 33 38 00007 0000 00003.0 KULP 1.08 46,992 49,525 4,173.71
<br />01 33 38 00007 0000 00004.0 D'AMBROSI, 1.08 46,992 49,525 4,173.71
<br />01 33 38 00007 0000 00005.0 LEPIRE 1.02 44,322 49,525 4,173.71
<br />01 33 38 00007 0000 00006.0 EDWARDS 1.02 44,322 49,525 4,173.71
<br />01 33 38 00007 0000 00007.0 YOUNG 1.74 75,794 49,525 4,173.71
<br />01 33 38 00007 0000 00008.0 WODTKE 1.74 75,794 49,525 4,173.71
<br />01 33 38 00007 0000 00009.0 MCCLURE 1.01 44,322 49,525 4,173.71
<br />01 33 38 00007 0000 00010.0 WADDELL 1.01 44,106 49,525 4,173.71
<br />01 33 38 00007 0000 00011.0 SOUMAR 1.07 46,798 49,525 4,173.71
<br />01 33 38 00007 0000 00012.0 ARTIGAS 1.08 46,832 49,525 4,173.71
<br />01 33 38 00007 0000 00013.0 LUDICKE 1.01 44,201 49,525 4,173.71
<br />01 33 38 00007 0000 00014.0 KIENER 1.02 44,231 49,525 4,173.71
<br />$ 58,431.94
<br />( ROUNDED $58,432.00 )
<br />SQUARE FOOTAGE TO BE ASSESSED 693,350 693,350
<br />DIVIDED BY 14 ='S EACH 49,525
<br />ESTIMATED PROJECT COST AND ASSESSMENT AMOUNT
<br />ESTIMATED COST PER SQUARE FOOT $0.08427489723
<br />24 -Apr -03 ROUNDED $0.0842749
<br />WILDWOOD SUBDIVISION PETITION WATER SERVICE
<br />JDC
<br />ATTACHMENT 4
<br />
|