r
<br /> A B C D E
<br /> 1
<br /> 2 11-15-2001 SEBASTIAN WATER EXPANSION PHASE III-A
<br /> 3 J.D.C. FINAL ASSESSMENT SUMMARY
<br /> 4 SEBPHSIIIASCHWNAMES INDIAN RIVER COUNTY PROJECT NO.UW-97-16-DS
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER HOMES OWNER FOOTAGE ASSESSMENT
<br /> 7
<br /> 8 243138000012860000010 MACLEAN 10,625 1,510.24
<br /> 9 243138000012860000020 SOMOGYI 10,000 1,421.41
<br /> 10 243138000012860000030 MATEUS 10,000 1,421.41
<br /> 11 243138000012860000040 GIROUD 10,000 1,421.41
<br /> 12 243138000012860000050 LYONS 20,000 2,842.82
<br /> 13 243138000012860000070 X LITTLE 10,000 1,421.41
<br /> 14 243138000012860000080 REDSTONE 10,000 1,421.41
<br /> 15 243138000012860000090 X OBERBECK 10,000 1,421.41
<br /> 16 243138000012860000100 X DUGGAN 10,000 1,421.41
<br /> 17 243138000012860000110 X SHEPARD 14,700 2,089.47
<br /> 18 243138000012860000120 PAQUETTE 12,600 1,790.97
<br /> 19 243138000012860000130 JUDD 10,000 1,421.41
<br /> 20 243138000012860000140 JUDD 10,000 1,421.41
<br /> 21 243138000012860000150 MOORE 10,000 1,421.41
<br /> 22 243138000012860000160 X MOORE 10,000 1,421.41
<br /> 23 243138000012860000170 GRANT 10,000 1,421.41
<br /> 24 243138000012860000180 BROOME 10,000 1,421.41
<br /> 25 243138000012860000190 BROOME 10,000 1,421.41
<br /> 26 243138000012860000200 CARLSON 10,000 1,421.41
<br /> 27 243138000012860000210 X TRUONG 10,000 1,421.41
<br /> 28 243138000012860000220 WATSON 10,625 1,510.24
<br /> 29 243138000012860000230 X WATSON 10,000 1,421.41
<br /> 30 243138000012870000010 NCNB NAT BK 10,000 1,421.41
<br /> 31 243138000012870000020 THOMPSON 10,000 1,421.41
<br /> 32 243138000012870000030 X KAUZMAN 10,000 1,421.41
<br /> 33 243138000012870000040 X BRESNAHAN 10,000 1,421.41
<br /> 34 243138000012870000050 X SEAMAN 10,000 1,421.41
<br /> 35 243138000012870000060 X HARTLESS 10,000 1,421.41
<br /> 36 243138000012870000070 X BLAKESLEE 10,000 1,421.41
<br /> 37 243138000012870000080 CONSIGLIO 10,000 1,421.41
<br /> 38 243138000012870000090 SCHNEIDER 10,000 1,421.41
<br /> 39 243138000012870000100 SCHNEIDER 14,500 2,061.04
<br /> 40 243138000012870000110 SCHMIDT 12,200 1,734.12
<br /> 41 243138000012870000120 SCHMIDT 10,000 1,421.41
<br /> 42 243138000012870000130 X REAMY 20,000 2,842.82
<br /> 43 243138000012870000150 SPREZZATURA 10,000 1,421.41
<br /> 44 243138000012870000160 FERRAIUOLO 10,000 1,421.41
<br /> 45 243138000012870000170 X FERRAIUOLO 20,000 2,842.82
<br /> 46 243138000012870000190 X HENDRICKS 10,000 1,421.41
<br /> 47 243138000012870000200 HENDRICKS 10,000 1,421.41
<br /> 48 243138000012870000210 LARIVIERE 21,250 3,020.49
<br /> 49 243138000012880000010 X KASPER 21,875 3,109.33
<br /> 50 243138000012880000030 BOYD 10,000 1,421.41
<br /> 51 243138000012880000040 X JOYCE 10,000 1,421.41
<br /> 52 243138000012880000050 POOLE 10,000 1,421.41
<br /> 53 243138000012880000060 X POOLE 10,000 1,421.41
<br /> 54 243138000012880000070 X GODDARD 10,000 1,421.41
<br /> 55 243138000012880000080 X OLLILA 20,000 2,842.82
<br /> 56 243138000012880000100 NEPOMUCENO 10,000 1,421.41
<br /> 57 243138000012880000110 FREDENBURG 10,000 1,421.41
<br /> 58 243138000012880000120 POOLE 10,000 1,421.41
<br /> 59 243138000012880000130 ABRUZZI 10,000 1,421.41
<br /> 60 243138000012880000140 CONTANT 11,875 1,687.92
<br /> 61 243138000012890000010 X HOLCOMB 11,875 1,687.92
<br /> 62 243138000012890000020 X ROLLE 10,000 1,421.41
<br /> 63 243138000012890000030 X SCHALK 10,000 1,421.41
<br /> 64 243138000012890000040 HARRISON 10,000 1,421.41
<br /> 65 243138000012890000050 X GREEN 10,000 1,421.41
<br /> 66 243138000012890000060 GREEN 10,000 1,421.41
<br /> Page 1 of 12
<br />
|