A B C D E
<br /> 67 243138000012890000070 SOUTH ATLANTIC 10,000 1,421.41
<br /> 68 243138000012890000080 GERHOLD 10,000 1,421.41
<br /> 69 243138000012890000090 WILLCOCK 10,000 1,421.41
<br /> 70 243138000012890000100 WHITTICK 10,000 1,421.41
<br /> 71 243138000012890000110 WHITTICK 10,000 1,421.41
<br /> 72 243138000012890000120 X WRIGHT 10,000 1,421.41
<br /> 73 243138000012890000130 HENNIG 10,000 1,421.41
<br /> 74 243138000012890000140 HERNAN 11,875 1,687.92
<br /> 75 243138000012900000010 X MUNCH 20,625 2,931.65
<br /> 76 243138000012900000030 X WEBB 10,000 1,421.41
<br /> 77 243138000012900000040 SURLES 10,000 1,421.41
<br /> 78 243138000012900000050 X PAGE 10,000 1,421.41
<br /> 79 243138000012900000060 X YOUNG 10,000 1,421.41
<br /> 80 243138000012900000070 X CICCOTTO 10,000 1,421.41
<br /> 81 243138000012900000080 X DRUMMER 10,000 1,421.41
<br /> 82 243138000012900000090 BUSINELLI 10,000 1,421.41
<br /> 83 243138000012900000100 NOLAN 10,625 1,510.24
<br /> 84 243138000012900000110 DUNN 10,000 1,421.41
<br /> 85 243138000012900000120 X DUNN 10,625 1,510.24
<br /> 86 243138000012900000130 X MOLINA 10,000 1,421.41
<br /> 87 243138000012900000140 X WALKER 20,000 2,842.82
<br /> 88 243138000012900000160 X FLYNN 10,000 1,421.41
<br /> 89 243138000012900000170 X MARTINEZ 10,000 1,421.41
<br /> 90 243138000012900000180 X GOODMAN 10,000 1,421.41
<br /> 91 243138000012900000190 X MOORE 10,000 1,421.41
<br /> 92 243138000012900000200 X SIEGRIST 10,000 1,421.41
<br /> 93 243138000012900000210 X GALLAGHER 10,625 1,510.24
<br /> 94 243138000012940000010 X SUMNER 10,625 1,510.24
<br /> 95 243138000012940000020 X HARTMANN 10,000 1,421.41
<br /> 96 243138000012940000030 X ROBERTS 10,000 1,421.41
<br /> 97 243138000012940000040 X HUSOSKY 10,000 1,421.41
<br /> 98 243138000012940000050 HUSOSKY 10,000 1,421.41
<br /> 99 243138000012940000060 X BINCKLEY 10,000 1,421.41
<br /> 100 243138000012940000070 X MORRISON 10,000 1,421.41
<br /> 101 243138000012940000080 X CHIARINO 10,000 1,421.41
<br /> 102 243138000012940000090 X GRAHAM 10,000 1,421.41
<br /> 103 243138000012940000100 X GOEWEY 10,000 1,421.41
<br /> 104 243138000012940000110 X SCHAAFSMA 10,000 1,421.41
<br /> 105 243138000012940000120 SCHAAFSMA 10,000 1,421.41
<br /> 106 243138000012940000130 X BODIE 21,344 3,033.85
<br /> 107 243138000012940000150 X MOUTENOT 10,890 1,547.91
<br /> 108 243138000012940000160 X EUBANKS 10,000 1,421.41
<br /> 109 243138000012940000170 IPPOLITO 10,000 1,421.41
<br /> 110 243138000012940000180 IPPOLITO 10,000 1,421.41
<br /> 111 243138000012940000190 X IPPOLITO 10,000 1,421.41
<br /> 112 243138000012940000200 X MOTYKA 10,000 1,421.41
<br /> 113 243138000012940000210 X SCALAN 10,000 1,421.41
<br /> 114 243138000012940000220 X TICE 20,000 2,842.82
<br /> 115 243138000012940000240 TUCKER 10,000 1,421.41
<br /> 116 243138000012940000250 X DAUBENMIRE 20,000 2,842.82
<br /> 117 243138000012940000270 X GOODRICH 10,000 1,421.41
<br /> 118 243138000012940000280 CAPUTO 10,625 1,510.24
<br /> 119 243138000012940000290 GILHOOLY 10,000 1,421.41
<br /> 120 243138000012950000010 X BASSETT 10,000 1,421.41
<br /> 121 243138000012950000020 DAS 10,000 1,421.41
<br /> 122 243138000012950000030 X YORK 10,000 1,421.41
<br /> 123 243138000012950000040 X KARG 10,000 1,421.41
<br /> 124 243138000012950000050 X ZAK 20,000 2,842.82
<br /> 125 243138000012950000070 ZAK 10,000 1,421.41
<br /> 126 243138000012950000080 X CRINIGAN 10,000 1,421.41
<br /> 127 243138000012950000090 NORRIS 10,000 1,421.41
<br /> 128 243138000012950000100 X HALLORAN 10,000 1,421.41
<br /> 129 243138000012950000110 X KRAVARIK 10,000 1,421.41
<br /> 130 243138000012950000120 X RYDER 10,000 1,421.41
<br /> 131 243138000012950000130 ARIENZALE 10,625 1,510.24
<br /> 132 243138000012950000140 X ROTH 10,625 1,510.24
<br /> Page 2 of 12
<br />
|