A B C D E
<br /> 5 SQUARE FINAL
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 367 253138000013690000050 NOWISKI X 10,000 1,416.35
<br /> 368 253138000013690000060 GOLDBERGER X 10,000 1,416.35
<br /> 369 253138000013690000070 FITZPATRICK 11,200 1,586.31
<br /> 370 253138000013690000071 FITZPATRICK 21,700 3,073.47
<br /> 371253138000013690000090 WEEDEN 10,500 1,487.16
<br /> 372 253138000013690000100 ROSEMAN X 10,500 1,487.16
<br /> 373 253138000013690000110 ROSEMAN 10,500 1,487.16
<br /> 374 253138000013690000120 ATLANTIC GULF 10,500 1,487.16
<br /> 375 253138000013690000130 LEE 10,640 1,506.99
<br /> 376 253138000013690000140 BEAUVAIS X 15,000 2,124.52
<br /> 377 253138000013720000010 ADAMSON 10,625 1,504.87
<br /> 378 253138000013720000020 SHORT(2-4) 30,000 4,249.05
<br /> 379 253138000013720000050 TESSIER 10,000 1,416.35
<br /> 380 253138000013720000060 MARSHALL X 10,000 1,416.35
<br /> 381 253138000013720000070 ACOSTA X 10,000 1,416.35
<br /> 382 253138000013720000080 HINZMAN 10,000 1,416.35
<br /> 383 253138000013720000090 BIDOUL X 10,000 1,416.35
<br /> 384 253138000013720000100 STEVENS X 10,800 1,529.65
<br /> 385 253138000013720000110 VIGER X 10,300 1,458.84
<br /> 386 253138000013720000120 COOLEY X 10,000 1,416.35
<br /> 387 253138000013720000130 SMITH X 10,000 1,416.35
<br /> 388 253138000013720000140 WHITELEY 10,000 1,416.35
<br /> 389 253138000013720000150 GRUBNIK 10,000 1,416.35
<br /> 390 253138000013720000160 FIORITO X 20,000 2,832.70
<br /> 391253138000013720000180 SMITH X 10,000 1,416.35
<br /> 392 253138000013720000190 KELLEHER 10,000 1,416.35
<br /> 393 253138000013720000200 AIMEN 10,000 1,416.35
<br /> 394 253138000013720000210 AIMEN 10,000 1,416.35
<br /> 395 253138000013720000220 WALKER 10,000 1,416.35
<br /> 396 253138000013720000230 SPAGNOLIA 10,000 1,416.35
<br /> 397 253138000013720000240 SPAGNOLIA X 10,000 1,416.35
<br /> 398 253138000013720000250 SPAGNOLIA 10,000 1,416.35
<br /> 399 253138000013720000260 CHIN X 10,625 1,504.87
<br /> 400 253138000013730000010 GILMORE X 23,522 3,331.53
<br /> 401253138000013730000020 GERBER X 10,000 1,416.35
<br /> 402 253138000013730000030 LELLIE X 20,000 2,832.70
<br /> 403 253138000013730000050 MCGRATH X 10,000 1,416.35
<br /> 404 253138000013730000060 HASKINS 10,625 1,504.87
<br /> 405 253138000013730000070 BACCUS 10,000 1,416.35
<br /> 406 253138000013730000080 BACCUS 10,000 1,416.35
<br /> 407 253138000013730000090 LELLIE 10,000 1,416.35
<br /> 408 253138000013730000100 LELLIE 10,000 1,416.35
<br /> 409 253138000013730000110 CONLEY X 10,000 1,416.35
<br /> 410 253138000013730000120 SCORTINO X 12,900 1,827.09
<br /> 411253138000013740000010 ERICKSON X 10,000 1,416.35
<br /> 412 253138000013740000020 SCHULMAN X 10,000 1,416.35
<br /> 413 253138000013740000030 OGILVIE 10,000 1,416.35
<br /> 414 253138000013740000040 CROCETTA X 10,000 1,416.35
<br /> 415 253138000013740000041 KNIGHT 10,000 1,416.35
<br /> 416 253138000013740000050 CORTESE 11,325 1,604.01
<br /> 417 253138000013740000060 KENDALL 10,000 1,416.35
<br /> 418 253138000013740000070 ROBSON 10,000 1,416.35
<br /> 8
<br />
|