A B C D E
<br /> 5 SQUARE FINAL
<br /> 6 PARCELNUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 419 253138000013740000080 VAN WOEART X 10,000 1,416.35
<br /> 420 253138000013740000090 HARTLEY 12,900 1,827.09
<br /> 421253138000013750000010 BLYTHE X 10,500 1,487.16
<br /> 422 253138000013750000020 STANDIFER X 10,000 1,416.35
<br /> 423 253138000013750000030 CISERO 10,000 1,416.35
<br /> 424 253138000013750000040 SIEGLER X 10,000 1,416.35
<br /> 425 253138000013750000050 KOURIL X 10,000 1,416.35
<br /> 426 253138000013750000060 ROBERTSON X 10,000 1,416.35
<br /> 427 253138000013750000070 ROBERTSON 10,625 1,504.87
<br /> 428 253138000013750000080 HORGAN X 20,625 2,921.22
<br /> 429 253138000013750000100 HORGAN 10,000 1,416.35
<br /> 430 253138000013750000110 BARTH 20,000 2,832.70
<br /> 431253138000013750000130 GATES 10,000 1,416.35
<br /> 432 253138000013750000140 LEWIE X 10,000 1,416.35
<br /> 433 253138000013750000150 FOXWORTH X 10,000 1,416.35
<br /> 434 253138000013750000160 RERA 10,700 1,515.49
<br /> 435 253138000013760000010 CARLSEN X 11,700 1,657.12
<br /> 436 253138000013760000020 BALLARD X 10,852 1,537.02
<br /> 437 253138000013760000030 TENCZA X 10,000 1,416.35
<br /> 438 253138000013760000040 BAUS X 10,000 1,416.35
<br /> 439 253138000013760000050 GLIDEWELL X 10,000 1,416.35
<br /> 440 253138000013760000060 MULLER X 10,000 1,416.35
<br /> 441253138000013760000070 NOVAK 10,000 1,416.35
<br /> 442 253138000013760000080 NOVAK 10,000 1,416.35
<br /> 443 253138000013760000090 PRATT 10,000 1,416.35
<br /> 444 253138000013760000100 PRATT X 10,625 1,504.87
<br /> 445 253138000013760000110 READ 10,625 1,504.87
<br /> 446 253138000013760000120 READ X 10,000 1,416.35
<br /> 447 253138000013760000130 BHATTACHARYA 10,000 1,416.35
<br /> 448 253138000013760000140 GUZZI X 10,000 1,416.35
<br /> 449 253138000013760000150 GLASER X 10,000 1,416.35
<br /> 450 253138000013760000160 ISAACS 10,000 1,416.35
<br /> 451253138000013760000170 MARK 10,000 1,416.35
<br /> 452 253138000013760000180 CAIRNS 10,000 1,416.35
<br /> 453 253138000013760000190 TRAN X 10,000 1,416.35
<br /> 454 253138000013760000200 SHAULIS X 10,454 1,480.65
<br /> 455 253138000013760000210 GLASER 11,460 1,623.13
<br /> 456 253138000014080000010 FOY 13,503 1,912.49
<br /> 457 253138000014080000020 CHERNIN X 10,000 1,416.35
<br /> 458 253138000014080000030 NIELSEN X 13,838 1,959.94
<br /> 459 253138000014080000040 RHOADS 19,166 2,714.57
<br /> 460 253138000014080000050 NAGLE X 24,829 3,516.65
<br /> 461253138000014080000070 REGAN 10,832 1,534.19
<br /> 462 253138000014080000080 HAYNES 101000 1,416.35
<br /> 463 253138000014080000090 NIXON X 10,000 1,416.35
<br /> 464 253138000014080000100 BOGGS X 12,196 1,727.38
<br /> 465 263138000013380000260 ATLANTIC GULF 10,625 1,504.87
<br /> 466 263138000013390000010 PARKER 13.100 1,855.41
<br /> 467
<br /> 468
<br /> 469 TOTAL SQUARE FOOTAGE 5,511,539
<br /> 9
<br />
|