;.� NZ..;I-
<br /> BUDGET SUMMARY
<br /> INDIAN RIVER COUNTY
<br /> BOARD OF COUNTY COMMISSIONERS
<br /> FISCAL YEAR 2005/2006
<br /> OTHER OTHER
<br /> HOUSING SPECIAL DEBT INTERNAL
<br /> AUTHORITY REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> FUND FUNDS FUND PROJECTS FUNDS FUNDS
<br /> ESTIMATED REVENUES:
<br /> Federal Sources 0 16,334,205 0 5,000 0 0
<br /> State Sources 0 9,694,404 920,157 0 0 0
<br /> Local Sources 0 27,441,428 391,667 15,575,000 1,966,775 1,100,000
<br /> Ad Valorem Taxes 0 0 0 0 0 0
<br /> Non-Ad Valorem Assessments , 0 260,922 0 0 0 0
<br /> User Fees 0 0 0 0 36,781,858 19,236,475
<br /> Sub-Total 0 53,730,959 1,311,824 15,580,000 36,748,633 20,336,475
<br /> Less 5%per F.S.129,01(2)(b) 0 (1,362,955) (65,591) (777,750) (1,934,881) (299,418)
<br /> Net 0 52,368,004 1,246,233 14,802,250 36,813,752 20,037,057
<br /> Interfund Transfers 176,509 187,055 0 0 195,644 0
<br /> Cash Forward-October 1,2005 0 19,997,564 0 12,704,327 5,785,417 973,312
<br /> TOTAL ESTIMATED REVENUES
<br /> AND BALANCES 176,509 72,552,623 1,246,233 27,506,577 42,794,813 21,010,369
<br /> EXPENDITURES/EXPENSES:
<br /> General Government 0 2,042,110 1,246,233 19,018,681 0 0
<br /> Public Safety 0 2,663,488 0 1,100,000 3,760,263 0
<br /> Physical Environment 0 7,201,843 0 818,000 29,031,119 0
<br /> Transportation 0 35,607,608 0 2,994,896 0 0
<br /> Economic Environment 172,919 78,121 0 0 0 0
<br /> Human Services 0 2,902,809 0 5,000 0 0
<br /> Internal Services 0 0 0 0 0 20,990,464
<br /> Culture/Recreation 0 19,123,784 0 3,570,000 3,515,133 0
<br /> Court Related Costs 0 624,704 0 0 0 0
<br /> Interfund Transfers 0 0 0 0 0 0
<br /> TOTAL EXPENDITURES/EXPENSES 172,919 70,244,467 1,246,233 27,506,577 36,306,515 20,990,464
<br /> Reserve for Contingencies 3,590 42,465 0 0 312,048 19,905
<br /> Cash Forward-September 30,2006 0 2,265,691 0 0 6,176,250 0
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES 176,509 72,552,623 1,246,233 27,506,577 42,794,813 21,010,369
<br /> EXHIBIT "A"
<br />
|