S r
<br /> A B C p E
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 339 25313800001367000019(SCORTINO X 10,000 2,423.54
<br /> 340 25313800001368000001(DAVIS 10,000 2,423.54
<br /> 341 25313800001368000002(NCNB NAT BK 10,000 2,423.54
<br /> 342 25313800001368000003(FORD X 10,000 2,423.54
<br /> 343 25313800001368000004(HORNE X 10,000 2,423.54
<br /> 344 25313800001368000005(WILLIAMS X 10,000 2,423.54
<br /> 345 25313800001368000006(FREY X 10,000 2,423.54
<br /> 346 25313800001368000007(BEST X 10,000 2,423.54
<br /> 347 25313800001368000008(AHLERS 10,000 2,423.54
<br /> 348 25313800001368000009(CIANO 10,000 2,423.54
<br /> 349 25313800001368000010(GOLDEN 10,625 2,575.01
<br /> 350 25313800001368000011(BRAUER 20,625 4,998.55
<br /> 351 25313800001368000013(DIGIOVANNI X 10,000 2,423.54
<br /> 352 25313800001368000014(COLE X 10,000 2,423.54
<br /> 353 25313800001368000015(BLACKMON X 10,000 2,423.54
<br /> 354 25313800001368000016(RUCKER 10,000 2,423.54
<br /> 355 25313800001368000017(RUCKER X 10,000 2,423.54
<br /> 356 25313800001368000018(BRAUER 10,000 2,423.54
<br /> 357 25313800001368000019(ROMA X 10,000 2,423.54
<br /> 358 25313800001368000020(SOLANO 10,000 2,423.54
<br /> 359 25313800001368000021(JACKSON X 10,000 2,423.54
<br /> 360 25313800001368000022(HOOKER X 11,395 2,761.62
<br /> 361 25313800001368000023(COFFEY 11,395 2,761.62
<br /> 362 25313800001368000024(CHRISTIAN 10,000 2,423.54
<br /> 363 25313800001369000001(HALL X 10,625 2,575.01
<br /> 364 25313800001369000002(HALL 10,000 2,423.54
<br /> 365 25313800001369000003(COLCORD X 10,000 2,423.54
<br /> 366 25313800001369000004(COLCORD 10,000 2,423.54
<br /> 367 25313800001369000005(NOWI SKI X 10,000 2,423.54
<br /> 368 25313800001369000006(GOLDBERGER X 10,000 2,423.54
<br /> 369 25313800001369000007(FITZPATRICK 11,200 2,714.36
<br /> 370 25313800001369000007'FITZPATRICK 21,700 5,259.08
<br /> 371 25313800001369000009(WEEDEN 10,500 2,544.71
<br /> 372 25313800001369000010(ROSEMAN X 10,500 2,544.71
<br /> 373 25313800001369000011(KATZ 10,500 2,544.71
<br /> 374 25313800001369000012(S L SEBASTIAN 10,500 2,544.71
<br /> 375 25313800001369000013(LEE 10,640 2,578.64
<br /> 376 25313800001369000014(BEAUVAIS 15,000 3,635.31
<br /> F381
<br /> 25313800001372000001(PEET 10,625 2,575.01
<br /> 25313800001372000002(SHORT 30,000 7,270.62
<br /> 25313800001372000005(LUTZ 10,000 2,423.54
<br /> 25313800001372000006(MARSHALL X 10,000 2,423.54
<br /> 25313800001372000007(ACOSTA X 10,000 2,423.54
<br /> 382 25313800001372000008(PHILLIPS 10,000 2,423.54
<br /> 383 25313800001372000009(BIDOUL X 10,000 2,423.54
<br /> 384 25313800001372000010(STEVENS X 10,800 2,617.42
<br /> 385 25313800001372000011(VIGER X 10,300 2,496.24
<br /> 386 25313800001372000012(COOLEY X 10,000 2,423.54
<br /> 387 25313800001372000013(SMITH X 10,000 2,423.54
<br /> 388 25313800001372000014(WHITE LEY 10,000 2,423.54
<br /> 389 25313800001372000015(GRUBNIK 10,000 2,423.54
<br /> 390 25313800001372000016(FIORITO X 20,000 4,847.08
<br /> 391 25313800001372000018(HITCH COCK X 10,000 2,423.54
<br /> 392 25313800001372000019(KELLEHER 10,000 2,423.54
<br /> 393 25313800001372000020(SULLIVAN 10,000 2,423.54
<br /> 394 25313800001372000021(SULLIVAN 10,000 2,423.54
<br /> 7
<br />
|