1 r
<br /> A B C p E
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOO_ TACE ASSESSMENT
<br /> 283 25313800001364000029(KOKELL 10,000 2,423.54
<br /> 284 25313800001364000030(MAHAN X 10,000 2,423.54
<br /> 285 25313800001364000031(MAHAN 10,000 2,423.54
<br /> 286 25313800001364000032(PELTIER 10,000 2,423.54
<br /> 287 25313800001364000033(PELTIER X 20,000 4,847.08
<br /> 288 25313800001364000035(SCHIFFMAN X 20,000 4,847.08
<br /> 289 25313800001364000037(ROMANO 10,000 2,423.54
<br /> 290 25313800001365000001(MCDONOUGH X 32,600 7,900.74
<br /> 291 25313800001365000003(CRITTENDEN X 13,771 3,337.45
<br /> 292 25313800001365000004(CRITTENDEN 12,730 3,085.16
<br /> 293 25313800001365000005(CLARK X 12,385 3,001.55
<br /> 294 25313800001365000006(AUSBURY X 12,119 2,937.08
<br /> 295 25313800001365000007(PETERSON X 11,860 2,874.31
<br /> 296 25313800001365000008(MAHOVETZ X 23,000 5,574.14
<br /> 297 25313800001365000010(SZKOLN I K 11,050 2,678.01
<br /> 29825313800001365000011(SHELLEN X 12,500 3,029.42
<br /> 299 25313800001365000013(DOTRO 11,145 2,701.03
<br /> 300 25313800001365000014(DOTRO 10,522 2,550.04
<br /> 301 25313800001365000015(HOYT 10,735 2,601.67
<br /> 302 25313800001365000016(LAMBERT X 11,326 2,744.90
<br /> 50325313800001365000017(CUTE X 11,895 2,882.80
<br /> 304 25313800001365000018(PICKLESIMER X 12,440 3,014.88
<br /> 30525313800001365000019(VISMOR X 11,514 2,790.46
<br /> 306 25313800001365000020(BK OF AMERICA 11,614 2,814.69
<br /> 307 25313800001365000021(RYAN 11,449 2,774.71
<br /> 308 25313800001365000022(MARCHESE 11,045 2,676.79
<br /> 309 25313800001365000023(ZYCHOWSKI X 11,181 2,709.76
<br /> 310 25313800001365000024(PRE NDERGAST X 10,677 2,587.61
<br /> 311 25313800001365000025(LAG 10,272 2,489.46
<br /> 312 25313800001365000026(MASCIARELLI 9,973 2,416.99
<br /> 313 25313800001365000027(MASCIARELLI 9,861 2,389.85
<br /> 314 25313800001365000028(GIBSON 10,180 2,467.16
<br /> 315 25313800001365000029(LEAVEY 10,000 2,423.54
<br /> 316 25313800001365000030(TAO 10,000 2,423.54
<br /> 317 25313800001366000001(YOUNG 10,625 2,575.01
<br /> 318 25313800001366000002(YOUNG 10,000 2,423.54
<br /> 319 25313800001366000003(RUGGIERO 10,000 2,423.54
<br /> 320 25313800001366000004(STITT 10,745 2,604.09
<br /> 321 25313800001366000005(EAVES X 18,750 4,544.13
<br /> 322 25313800001366000007(SWETLAND 10,625 2,575.01
<br /> 323 25313800001367000001(ROBBINS X 82,764 20,058.18
<br /> 324 25313800001367000004(BORGESON X 10,000 2,423.54
<br /> 325 25313800001367000005(OLIVI X 10,000 2,423.54
<br /> 326 25313800001367000006(MEIGEL 10,000 2,423.54
<br /> 327 25313800001367000007(MEIGEL 10,000 2,423.54
<br /> 328 25313800001367000008(EAGLE X 10,000 2,423.54
<br /> 329 25313800001367000009(VOIGT X 10,000 2,423.54
<br /> L30J 25313800001367000010(LANE 10,000 2,423.54
<br /> 33112531380000136700001 l(LANE 10,625 2,575.01
<br /> 332 25313800001367000012(CARTWRIGHT X 10,625 2,575.01
<br /> 333 25313800001367000013(BECKWITH 10,000 2,423.54
<br /> 334 25313800001367000014(BECKWITH X 10,000 2,423.54
<br /> 335 25313800001367000015(BECKWITH 10,000 2,423.54
<br /> 336 25313800001367000016(CHALKER X 10,000 2,423.54
<br /> 337 25313800001367000017(ROCKWOOD 10,000 2,423.54
<br /> 338 25313800001367000018(SCORTINO 10,000 2,423.54
<br /> 6
<br />
|