1 r'
<br /> A B C D E
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 227 2531380000135700001 V CHESSER X 10,000 2,423.54
<br /> 228 25313800001357000012(CHESSER X 10,000 2,423.54
<br /> 229 25313800001357000013(MALEAS X 10,000 2,423.54
<br /> 230 25313800001357000014(SIMPSON X 12,500 3,029.42
<br /> 231 25313800001357000015(BRAUN 12,500 3,029.42
<br /> 232 25313800001357000016(CYRAN X 20,000 4,847.08
<br /> 233 25313800001357000018(REIFFERT X 10,000 2,423.54
<br /> 234 25313800001357000019(MYERS X 10,000 2,423.54
<br /> 235 25313800001357000020(ACQUAFREDDA X 10,000 2,423.54
<br /> 236 25313800001357000021(ORDONEZ 10,000 2,423.54
<br /> 237 25313800001357000022(SCHWANITZ X 10,000 2,423.54
<br /> 238 25313800001357000023(BURNS X 10,000 2,423.54
<br /> 239 25313800001357000024(FOSS 10,000 2,423.54
<br /> 240 25313800001357000025(FOSS X 10,000 2,423.54
<br /> 241 25313800001357000026(MARCOUX 10,000 2,423.54
<br /> 242 25313800001357000027(ECKERT X 20,000 4,847.08
<br /> 243 25313800001357000029(CANTU 24,582 5,957.54
<br /> 244 25313800001358000016(SWETT 10,000 2,423.54
<br /> 245 25313800001358000017(LONGSTREET 10,000 2,423.54
<br /> 246 25313800001358000018(ROMANOSKI 10,000 2,423.54
<br /> 247 25313800001358000019(PROCOPIO 10,000 2,423.54
<br /> 248 25313800001358000020(ANKROM 10,000 2,423.54
<br /> 249 25313800001358000021(ANKROM 10,000 2,423.54
<br /> 250 25313800001358000022(ZOLL X 10,000 2,423.54
<br /> 251 25313800001358000023(MEYE X 20,000 4,847.08
<br /> 252 25313800001358000025(FAUST 10,000 2,423.54
<br /> 253 25313800001358000026(FAUST X 10,000 2,423.54
<br /> 254 25313800001358000027(CHALKER X 10,000 2,423.54
<br /> 255 25313800001358000028(D'AMELIO 10,000 2,423.54
<br /> 256 25313800001358000029(D'AMELIO 12,680 3,073.04
<br /> 257 25313800001364000001(MUSTACCHIA X 15,625 3,786.78
<br /> 258 25313800001364000002(VEKRIS X 10,520 2,549.56
<br /> 259 25313800001364000003(ALBERS X 10,000 2,423.54
<br /> 260 25313800001364000004(FIGAROLA X 10,000 2,423.54
<br /> 261 25313800001364000005(CICCOTTO 10,000 2,423.54
<br /> 262 25313800001364000006(HANNOT X 10,000 2,423.54
<br /> 263 25313800001364000007(VOLENTI X 10,000 2,423.54
<br /> 264 25313800001364000008(UPTON X 20,000 4,847.08
<br /> 265 25313800001364000010(UPTON 9,945 2,410.21
<br /> 266 25313800001364000011(MITTENDORF X 10,202 2,472.49
<br /> 267 25313800001364000012(FALLON X 10,000 2,423.54
<br /> 268 25313800001364000012'HOPKINS X 10,000 2,423.54
<br /> 269 25313800001364000014(HELMACY X 10,000 2,423.54
<br /> 270 25313800001364000015(KLEBBA X 10,000 2,423.54
<br /> 271 25313800001364000016(FINNIGAN X 10,000 2,423.54
<br /> 272 25313800001364000017(DAVIS X 10,000 2,423.54
<br /> 273 25313800001364000018(DAVIS 10,000 2,423.54
<br /> 274.25313800001364000020(HOLM X 10,000 2,423.54
<br /> 275125313800001364000021(HAMMOND 10,000 2,423.54
<br /> 276 25313800001364000022(RISCHMAN X 10,000 2,423.54
<br /> 277 25313800001364000023(GARCIA 10,000 2,423.54
<br /> 278 25313800001364000024(GARCIA X 10,000 2,423.54
<br /> 279 25313800001364000025(FANTECCHI 10,000 2,423.54
<br /> 280 25313800001364000026(SAWYER 10,000 2,423.54
<br /> 281 25313800001364000027(KALI NNA X 10,000 2,423.54
<br /> .282125313800001364000028(ROMANO 10,000 2,423.54
<br /> 5
<br />
|