A B C D E
<br /> 1
<br /> 2 1-19-2001 SEBASTIAN WATER EXPANSION PHASE III-B
<br /> 3 J. D. C. INDIAN RIVER CO. PROJECT NO. UW-97-17-DS
<br /> 4 SBPHSIIIB
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 7
<br /> 8 25313800001341000004(BARNEY 11,230 2,721.63
<br /> 9 25313800001341000005(MARTIN X 13,685 3,316.61
<br /> 10 25313800001341000006(MARTIN 11,440 2,772.52
<br /> 11 25313800001342000006(KOH LHEPP X 10,180 2,467.16
<br /> 12 25313800001342000007(MUM FORD X 10,000 2,423.54
<br /> 13 25313800001342000008(VACCHIAN 0 X 12,418 3,009.55
<br /> 14 25313800001343000008(BARNES 20,000 4,847.08
<br /> 15 25313800001343000010(BURSON 12,500 3,029.42
<br /> 16 25313800001344000021(MARTINEZ 14,500 3,514.13
<br /> 17 25313800001344000022(GILMAN X 14,800 3,586.83
<br /> 18 25313800001345000024(GREENE X 13,700 3,320.24
<br /> 19 25313800001345000025(PEREZ X 12,500 3,029.42
<br /> 20 25313800001346000001(LATIMER X 10,500 2,544.71
<br /> 21 25313800001346000002(IRWIN 20,500 4,968.25
<br /> 22 25313800001346000004(ANTIPOV 10,157 2,461.58
<br /> 23 25313800001346000005(NATTA 10,157 2,461.58
<br /> 24 25313800001346000006(HOLLIS 10,157 2,461.58
<br /> 25 25313800001346000007(HILL X 10,186 2,468.61
<br /> 26 25313800001346000008(NCNB NAT BK 10,186 2,468.61
<br /> 27 25313800001346000009(MAD DALONI 10,186 2,468.61
<br /> 28 25313800001346000010(MADDALONI 10,207 2,473.70
<br /> 29 25313800001346000011(WEBER X 10,207 2,473.70
<br /> 30 25313800001346000012(HAGOPIAN X 10,207 2,473.70
<br /> 31 25313800001346000013(SPROLE 22,785 5,522.03
<br /> 32 25313800001346000015(MIEROW X 12,125 2,938.54
<br /> 33 25313800001346000016(MIEROW 10,000 2,423.54
<br /> 34 25313800001346000017(BERTLING 10,000 2,423.54
<br /> 35 25313800001346000018(BERTLING X 10,000 2,423.54
<br /> 36 25313800001346000019(BERTLING 10,000 2,423.54
<br /> 37 25313800001346000020(PENA X 10,000 2,423.54
<br /> 38 25313800001346000021(RUFFINO X 20,000 4,847.08
<br /> 39 25313800001346000023(GEORGE 10,000 2,423.54
<br /> 40 25313800001346000024(MANN X 10,000 2,423.54
<br /> 41 25313800001346000025(FRIEDMAN 10,000 2,423.54
<br /> 42 25313800001346000026(WUNSCHE 10,000 2,423.54
<br /> 43 25313800001346000027(WUNSCHE 12,319 2,985.55
<br /> 44 25313800001346000028(BARBATELLI X 20,300 4,919.78
<br /> 45 25313800001348000001(BRAUN X 10,127 2,454.31
<br /> 46 25313800001348000002(CANNONE X 13,163 3,190.10
<br /> 47 25313800001348000003(GAMPERLING X 23,200 5,622.61
<br /> 48 25313800001348000005(MACKEY X 17,000 4,120.01
<br /> 49 25313800001348000006(BANG ERT X 15,000 3,635.31
<br /> 50 25313800001348000007(BANG ERT X 10,000 2,423.54
<br /> 51 25313800001348000008(DIMEO X 10,000 2,423.54
<br /> 52 25313800001348000009(BLESSING X 10,000 2,423.54
<br /> 53 25313800001348000010(BERGAMO X 10,000 2,423.54
<br /> -9T 25313800001348000011(AUMENTE 10,625 2,575.01
<br /> 55 25313800001348000012(CARBERRY X 10,000 2,423.54
<br /> 56 25313800001348000013(WORTHINGTON 10,625 2,575.01
<br /> 57 25313800001348000014(TEDESCO 10,000 2,423.54
<br /> 58 25313800001348000015(MONTGOMERY X 10,000 2,423.54
<br /> 1
<br />
|