s �
<br /> A B C D E
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 59 25313800001348000016(LABODIN 10,000 2,423.54
<br /> 60 25313800001348000017(ACKER 10,000 2,423.54
<br /> 61 25313800001348000018(BORER X 20,000 4,847.08
<br /> 62 25313800001348000020(HERBERT 10,000 2,423.54
<br /> 63 25313800001348000021(HERBERT X 10,800 2,617.42
<br /> 64 25313800001348000022(FENTY X 10,800 2,617.42
<br /> 65 25313800001348000023(WALTON X 12,125 2,938.54
<br /> 66 25313800001348000024(VARICK X 10,800 2,617.42
<br /> 67 25313800001348000025(TIBBITTS X 10,048 2,435.17
<br /> 68 25313800001349000001(FITZGERALD X 11,796 2,858.80
<br /> 69 25313800001349000002(GILFORD X 10,000 2,423.54
<br /> 70 25313800001349000003(DOZER X 10,000 2,423.54
<br /> 71 25313800001349000004(DURRANT X 20,000 4,847.08
<br /> 72 25313800001349000005(RIDER 10,000 2,423.54
<br /> 73 25313800001349000006(FOLEY 10,000 2,423.54
<br /> 74 25313800001349000007(LUCAS 10,000 2,423.54
<br /> 75 25313800001349000008(SIMSO X 20,625 4,998.55
<br /> 76 25313800001349000010(CANNONE 10,625 2,575.01
<br /> 77 25313800001349000011(DAVIS X 10,000 2,423.54
<br /> 78 25313800001349000012(MCCORMICK 10,000 2,423.54
<br /> 79 25313800001349000013(HESSEN 10,000 2,423.54
<br /> 80 25313800001349000014(FRIEDMAN 10,000 2,423.54
<br /> 9T 25313800001349000016(ROBERTSON X 10,000 2,423.54
<br /> 82 25313800001349000017(POLK X 13,211 3,201.73
<br /> 83 25313800001349000018(BAILEY X 13,279 3,218.21
<br /> 84 25313800001349000019(VUYOVICH X 12,777 3,096.55
<br /> 85 25313800001349000020(COYLE X 13,872 3,361.93
<br /> 86 25313800001350000001(BAMBRICK 10,999 2,665.65
<br /> 87 25313800001350000002(PASSARO X 10,000 2,423.54
<br /> 88 25313800001350000003(WEATHERFORE X 10,000 2,423.54
<br /> 89 25313800001350000004(DUSSAULT 10,000 2,423.54
<br /> 90 25313800001350000005(HAWKINS 10,000 2,423.54
<br /> 91 25313800001350000006(HAWKINS 10,625 2,575.01
<br /> 92 25313800001350000007(MILLS X 20,625 4,998.55
<br /> 93 25313800001350000009(MCCLELLAND X 10,000 2,423.54
<br /> 94 25313800001350000010(FROGGATT 10,000 2,423.54
<br /> 95 25313800001350000011(CLEMONS X 10,000 2,423.54
<br /> 96 25313800001350000012(BARR 12,800 3,102.13
<br /> 97 25313800001350000013(DAILEY X 13,279 3,218.21
<br /> 98 25313800001350000014(KRUPA 12,777 3,096.55
<br /> 99 25313800001350000015(KRUPA X 13,872 3,361.93
<br /> 100 25313800001351000001(BOGAN 9,847 2,386.45
<br /> 101 25313800001351000002(FOLEY X 15,000 3,635.31
<br /> 102 25313800001351000003(BIGGS X 15,625 3,786.78
<br /> 103 25313800001351000005(EMPOLITI X 20,625 4,998.55
<br /> 104 25313800001351000007(PORTUGAL 10,328 2,503.03
<br /> 105 25313800001351000008(CHAMBERLAIN X 20,600 4,992.49
<br /> 106 25313800001351000010(VOUTSAS 12,675 3,071.83
<br /> 107 25313800001351000011(LARSON X 10,712 2,596.09
<br /> 108 25313800001352000001(SNOW X 10,625 2,575.01
<br /> 109 25313800001352000002(GROVE X 10,000 2,423.54
<br /> 110 25313800001352000003(LOHN X 20,000 4,847.08
<br /> 111 25313800001352000005(MACKIE X 20,000 4,847.08
<br /> 112 25313800001352000007(BROWN X 10,000 2,423.54
<br /> 113 25313800001352000008(RICHARDS X 10,000 2,423.54
<br /> 114
<br /> 425313800001352000009(HEINZ X 10,000 2,423.54
<br /> 2
<br />
|