r
<br /> A B C D E
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 115 25313800001352000010(HEINZ 10,000 2,423.54
<br /> 116 25313800001352000011(WOODS X 10,000 2,423.54
<br /> 117 25313800001352000012(RYSKA 10,000 2,423.54
<br /> 118 25313800001352000013(BRUBAKER 10,000 2,423.54
<br /> 119 25313800001352000014(BRUBAKER 10,000 2,423.54
<br /> 120 25313800001352000015(BRUBAKER 10,000 2,423.54
<br /> 121 25313800001352000022(BENJAMIN 24,507 5,939.36
<br /> 122 25313800001352000024(ZINKLER X 10,958 2,655.71
<br /> 123 25313800001352000025(WARD 10,000 2,423.54
<br /> 124 25313800001352000026(GEORGE 10,000 2,423.54
<br /> 125 25313800001352000027(FANG 10,000 2,423.54
<br /> 126 25313800001352000028(MCCULLOUGH X 10,000 2,423.54
<br /> 127 25313800001352000029(CALIFF X 10,000 2,423.54
<br /> 128 25313800001352000030(LUTZ 10,000 2,423.54
<br /> 129 25313800001352000031(LUTZ 10,000 2,423.54
<br /> 130 25313800001352000032(CHACKO 10,000 2,423.54
<br /> 131 25313800001352000033(REID X 10,000 2,423.54
<br /> 132 25313800001352000034(KERSTETTER X 20,000 4,847.08
<br /> 133 25313800001352000036(DAVIS X 13,125 3,180.89
<br /> 134 25313800001353000001(KLECAR 20,625 4,998.55
<br /> 135 25313800001353000003(GUARNACCIA X 10,000 2,423.54
<br /> 136 25313800001353000004(VILLARE 10,000 2,423.54
<br /> 137 25313800001353000005(VILLARE 10,000 2,423.54
<br /> 138 25313800001353000006(THOMAS 10,000 2,423.54
<br /> 139 25313800001353000007(BANNER 20,000 4,847.08
<br /> 140 25313800001353000009(DEPETRIS X 10,000 2,423.54
<br /> 141 25313800001353000010(TRANGHESE X 10,000 2,423.54
<br /> 142 25313800001353000011(SARAGA X 20,000 4,847.08
<br /> 143 25313800001353000013(WIEGANDT 10,000 2,423.54
<br /> 144 25313800001353000014(BROWN X 20,000 4,847.08
<br /> 145 25313800001353000016(GIMLER 10,000 2,423.54
<br /> 146 25313800001353000021(VOUTILA 10,000 2,423.54
<br /> 147 25313800001353000022(GIAN DALONE X 10,000 2,423.54
<br /> 148 25313800001353000023(EMERSON X 10,000 2,423.54
<br /> 149 25313800001353000024(S L SEBASTIAN INC 10,000 2,423.54
<br /> 150 25313800001353000025(WYNES 10,000 2,423.54
<br /> 151 25313800001353000026(SPAZIANTE X 10,000 2,423.54
<br /> 152 25313800001353000027(PALAZZO X 10,000 2,423.54
<br /> 153 25313800001353000028(SMITH 10,000 2,423.54
<br /> 154 25313800001353000029(NICHOLAISEN 10,000 2,423.54
<br /> 155 25313800001353000030(ANDERSON X 10,000 2,423.54
<br /> 156 25313800001353000031(WORTHINGTON 10,000 2,423.54
<br /> 157 25313800001353000032(CONN ELLY X 10,000 2,423.54
<br /> 158 25313800001353000033(BEHR X 10,000 2,423.54
<br /> 159 25313800001353000034(ACCARIO X 10,000 2,423.54
<br /> 160 25313800001353000035(WALLACE X 10,000 2,423.54
<br /> 161 25313800001353000036(MOORE 10,625 2,575.01
<br /> 162 25313800001354000001(MINKLER X 51,990 12,599.98
<br /> 163 25313800001354000004(REARDIN X 10,000 2,423.54
<br /> 164 25313800001354000005(ACQUAFREDDA X 20,000 4,847.08
<br /> 165 25313800001354000007(BOWEN X 20,000 4,847.08
<br /> 166 25313800001354000009(WESTROM X 20,625 4,998.55
<br /> 167 25313800001354000011(STIO 20,625 4,998.55
<br /> 168 25313800001354000013(MURPHY 10,000 2,423.54
<br /> 169 25313800001354000014(MURPHY 10,000 2,423.54
<br /> 170 25313800001354000015(HUDMON X 10,000 2,423.54
<br /> 3
<br />
|