•
<br />•
<br />•
<br />•
<br />KINGSLAKE SUBDIVISION PETITION WATER SERVICE 8-29-2003
<br />INDIAN RIVER COUNTY PROJECT NO UCP -2297 JDC
<br />SIGNATURES PETITION- X VAC -VACANT LOT
<br />OWNER SQ FOOTAGE ASSESSMENT
<br />PARCEL I D. NO
<br />08 32 39 00003 0000 00001.0 PEARCE (LT 1 & 2)
<br />08 32 39 00003 0000 00003.0 REDISH X
<br />08 32 39 00003 0000 00004.0 BOGGAN X
<br />08 32 39 00003 0000 00005.0 WAKEFIELD X
<br />08 32 39 00003 0000 00006.0 SULLIVAN X
<br />08 32 39 00003 0000 00007.0 ZALEUKE X
<br />08 32 39 00003 0000 00008.0 DOWDELL X
<br />08 32 39 00003 0000 00009.0 MOHLER X
<br />08 32 39 00003 0000 00010.0 BROOKS
<br />08 32 39 00003 0000 00011.0 CAPURRO
<br />08 32 39 00003 0000 00012.0 GASPARIK (VAC) X
<br />08 32 39 00003 0000 00013.0 BUTTERMORE X
<br />08 32 39 00003 0000 00014.0 HARVEY
<br />08 32 39 00003 0000 00015.0 KENNEDY
<br />08 32 39 00003 0000 00016.0 FREDERICK
<br />08 32 39 00003 0000 00017.0 CLEMENTS X
<br />08 32 39 00003 0000 00018.0 SUMMER
<br />08 32 39 00003 0000 00019.0 BURDETTE
<br />08 32 39 00003 0000 00020.0 BUTTERMORE
<br />08 32 39 00003 0000 00021.0 MORSELLI
<br />08 32 39 00003 0000 00022.0 MEZZINA X
<br />08 32 39 00003 0000 00023.0 FLEMING X
<br />08 32 39 00003 0000 00024.0 G U I N N X
<br />08 32 39 00003 0000 00025.0 DOOHEN
<br />08 32 39 00003 0000 00026.0 VITOLO X
<br />08 32 39 00003 0000 00027.0 TAYLOR
<br />08 32 39 00003 0000 00028.0 VIVONA X
<br />08 32 39 00003 0000 00029.0 KINT X
<br />08 32 39 00003 0000 00030.0 BERTILSON (VAC) X
<br />08 32 39 00003 0000 00031.0 MORGAN X
<br />08 32 39 00003 0000 00032.0 TEN EYCK
<br />08 32 39 00003 0000 00033.0 LAU
<br />08 32 39 00003 0000 00034.0 AUTON
<br />08 32 39 00003 0000 00035.0 LEATH
<br />08 32 39 00003 0000 00036.0 WAKEFIELD
<br />08 32 39 00003 0000 00037.0 ALTMAN
<br />08 32 39 00003 0000 00038.0 JONES
<br />08 32 39 00003 0000 00039.0 EVANS
<br />08 32 39 00003 0000 00040.0 KENNEY
<br />08 32 39 00003 0000 00041.0 PRITCHARD X
<br />08 32 39 00003 0000 00042.0 HERRING X
<br />08 32 39 00003 0000 00043.0 HINGLE
<br />08 32 39 00003 0000 00044.0 POTTER X
<br />08 32 39 00003 0000 00045.0 MORRIS
<br />08 32 39 00003 0000 00046.0 WARD X
<br />X
<br />X
<br />X
<br />X
<br />X
<br />X&SA
<br />OWNERS SIGNING PETITION 61 % OF 46 28
<br />ESTIMATED SQ FOOTAGE TO BE ASSESSED
<br />ESTIMATED PROJECT COST AND AMOUNT TO BE ASSESSED
<br />43,560
<br />23,087
<br />22,216
<br />21,780
<br />21,780
<br />22,216
<br />21,780
<br />21,780
<br />21,780
<br />22,216
<br />23,522
<br />23,958
<br />22,216
<br />22,651
<br />21,780
<br />21,780
<br />21,780
<br />21,780
<br />21,780
<br />21,780
<br />21,780
<br />21,780
<br />21,780
<br />21,780
<br />21,780
<br />24,829
<br />24,829
<br />27,007
<br />22,651
<br />22,216
<br />24,829
<br />25,700
<br />22,216
<br />22,651
<br />23,958
<br />23,087
<br />22,651
<br />21,344
<br />22,651
<br />27,007
<br />27,007
<br />27,007
<br />27,007
<br />25,265
<br />24,394
<br />1,062,428
<br />7,540.31
<br />3,996.40
<br />3,845.63
<br />3,770.15
<br />3,770.15
<br />3,845.63
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />3,845.63
<br />4,071.70
<br />4,147.17
<br />3,845.63
<br />3,920.92
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />3,770.15
<br />4,297.94
<br />4,297.94
<br />4,674.96
<br />3,920.92
<br />3,845.63
<br />4,297.94
<br />4,448.71
<br />3,845.63
<br />3,920.92
<br />4,147.17
<br />3,996.40
<br />3,920.92
<br />3,694.68
<br />3,920.92
<br />4,674.96
<br />4,674.96
<br />4,674.96
<br />4,674.96
<br />4,373.41
<br />4,222.64
<br />$ 183,908.00
<br />
|