A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 640 263138000013100000090 MCCLOSKEY 26,600 5,785.68
<br /> 641 263138000013100000110 THURSTON X 13,300 2,892.84
<br /> 642 263138000013100000120 GRAVETT X 13,300 2,892.84
<br /> 643 263138000013100000130 NAVSARIA 13,350 2,903.71
<br /> 644 263138000013100000140 RICH X 14,295 3,109.26
<br /> 645 263138000013100000150 SZURKO 13,434 2,921.98
<br /> 646 263138000013100000160 SCHMIDT 12,560 2,731.88
<br /> 647 263138000013100000170 GONZALES 12,560 2,731.88
<br /> 648 263138000013100000180 RICCI X 12,560 2,731.88
<br /> 649 263138000013100000190 BLYDEN 12,560 2,731.88
<br /> 650 263138000013100000200 PRADHAN 12,560 2,731.88
<br /> 651 263138000013100000210 SCHOFIELD X 12,560 2,731.88
<br /> 652 263138000013100000220 VELTMAN 12,560 2,731.88
<br /> 653 263138000013100000230 VELTMAN 12,560 2,731.88
<br /> 654 263138000013100000240 HARJES X 12,560 2,731.88
<br /> 655 263138000013100000250 BRADY X 16,575 3,605.17
<br /> 656 263138000013100000260 LUTKIEWICZ X 16,575 3,605.17
<br /> 657 263138000013100000270 DREHER X 16,575 3,605.17
<br /> 658 263138000013100000280 FERRIS X 16,575 3,605.17
<br /> 659 263138000013100000290 DEVOE 16,575 3,605.17
<br /> 660 263138000013100000300 CAREY X 11,464 2,493.50
<br /> 661 263138000013110000010 LAKIOS 10,000 2,175.07
<br /> 662 263138000013110000020 PRATT X 10,000 2,175.07
<br /> 663 263138000013110000030 D'ORAZIO X 20,000 4,350.14
<br /> 664 263138000013110000050 PAYNE 10,000 2,175.07
<br /> 665 263138000013110000060 GUMM X 10,000 2,175.07
<br /> 666 263138000013110000070 HARTLESS X 10,000 2,175.07
<br /> 667 263138000013110000080 MULLINS X 10,625 2,311.01
<br /> 668 263138000013110000090 PATEL 11,875 2,582.89
<br /> 669 263138000013110000100 MANGIAMELE 11,875 2,582.89
<br /> 670 263138000013110000110 MANGIAMELE 10,625 2,311.01
<br /> 671 263138000013110000120 MARCHESE 10,000 2,175.07
<br /> 672 263138000013110000130 ATLANTIC GULF 10,000 2,175.07
<br /> 673 263138000013110000140 BOGAN 10,000 2,175.07
<br /> 674 263138000013110000150 BABIEZ X 10,000 2,175.07
<br /> 675 263138000013110000160 D'ORAZIO 10,000 2,175.07
<br /> 676 263138000013110000170 MALETTA 10,000 2,175.07
<br /> 677 263138000013110000180 LOGAN X 10,000 2,175.07
<br /> 678 263138000013110000190 GRANT X 10,000 2,175.07
<br /> 679 263138000013110000200 CORTES 11,300 2,457.82
<br /> 680 263138000013110000210 OGDEN X 10,681 2,323.19
<br /> 681 263138000013110000220 VARGHESE 11,370 2,473.05
<br /> 682 263138000013110000230 O'FARRELL X 10,000 2,175.07
<br /> 683 263138000013120000010 COX X 20,000 4,350.14
<br /> 684 263138000013120000030 MELIA 20,000 4,350.14
<br /> 685 263138000013120000050 NEIL 15,000 3,262.60
<br /> 686 263138000013120000060 BAKER 16,4
<br /> 6 SCoc3G tLT"
<br /> 688 263138000013120000100 SMITH 1 . 11,875 2,582.89
<br /> 14
<br />
|