A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 68-9-2631380000131200001110 SMITH 11,875 2,582.89
<br /> 690 263138000013120000120 ATLANTIC GULF 10,625 2,311.01
<br /> 691 263138000013120000130 MORALES 10,000 2,175.07
<br /> 692 263138000013120000140 RYDER 10,000 2,175.07
<br /> 693 263138000013120000150 RYDER 10,000 2,175.07
<br /> 694 263138000013120000160 HERNANDEZ X 10,000 2,175.07
<br /> 695 263138000013120000170 CROMACK 20,000 4,350.14
<br /> 696 263138000013120000190 WORTHEN X 10,000 2,175.07
<br /> 697 263138000013120000200 ROGERS X 10,000 2,175.07
<br /> 698 263138000013120000210 PETTIGREW X 11,200 2,436.07
<br /> 699 263138000013120000220 SACOMANNO 10,602 2,306.00
<br /> 700 263138000013120000230 DALRYMPLE X 11,200 2,436.07
<br /> 701 263138000013130000010 ATLANTIC GULF 12,700 2,762.33
<br /> 702 263138000013130000020 WATSON 10,000 2,175.07
<br /> 703 263138000013130000030 WAGNER 10,000 2,175.07
<br /> 704 263138000013130000040 HARVEY 10,000 2,175.07
<br /> 705 263138000013130000050 VOGLER X 10,000 2,175.07
<br /> 706 263138000013130000060 JOHNSON 10,000 2,175.07
<br /> 707 263138000013130000070 RAIMO 10,000 2,175.07
<br /> 708 263138000013130000080 ATLANTIC GULF 10,000 2,175.07
<br /> 709 263138000013130000090 ATLANTIC GULF 10,000 2,175.07
<br /> 710 263138000013130000100 RYDER 10,625 2,311.01
<br /> 711 263138000013130000110 KRUPA X 11,875 2,582.89
<br /> 712 263138000013130000120 KRUPA 11,997 2,609.43
<br /> 713 263138000013130000130 LUGINBUHL 10,728 2,333.41
<br /> 714 263138000013130000140 ATLANTIC GULF 10,728 2,333.41
<br /> 715 263138000013130000150 CORSBIE 10,728 2,333.41
<br /> 716 263138000013130000160 ZIAS 10,728 2,333.41
<br /> 717 263138000013130000170 METROPOULOS 10,728 2,333.41
<br /> 718 263138000013130000180 FAY 10,728 2,333.41
<br /> 719 263138000013130000190 SOFIA X 10,728 2,333.41
<br /> 720 263138000013130000200 SALAZAR 10,058 2,187.68
<br /> 721 1263138000013130000210 PALMATORY X 10,058 2,187.68
<br /> 722 263138000013130000220 MORABITO X 12,700 2,762.33
<br /> 723 263138000013140000010 SCHNEIDER 13,125 2,854.77
<br /> 724 263138000013140000020 MOITOZO 10,000 2,175.07
<br /> 725 263138000013140000030 ALLEN X 10,000 2,175.07
<br /> 726 263138000013140000040 HALL X 10,000 2,175.07
<br /> 727 263138000013140000050 DEASIS 10,000 2,175.07
<br /> 728 263138000013140000060 DEASIS 10,000 2,175.07
<br /> 729 263138000013140000070 ISAACS X 10,000 2,175.07
<br /> 730 263138000013140000080 LAMY X 10,000 2,175.07
<br /> 731 263138000013140000090 GONZALES 10,000 2,175.07
<br /> 732 263138000013140000100 GACEK X 13,125 2,854.77
<br /> 733 263138000013140000170 NCNB NAT BK 10,131 2,203.56
<br /> 734 263138000013140000180 ROSADO 10,125 2,202.25
<br /> 735 263138000013140000190 BHATIA 10,120 2,201.17
<br /> 736 263138000013140000200 SIMPSON X 13,200 2,871.09
<br /> 15
<br />
|