A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 737 263138000013150000010 CUEVAS 10,625 2,311.01
<br /> 738 263138000013150000020 GREENE X 10,000 2,175.07
<br /> 739 263138000013150000030 GREENE 10,000 2,175.07
<br /> 740 263138000013150000040 ATLANTIC GULF 10,000 2,175.07
<br /> 741 263138000013150000050 DIIORIO 20,000 4,350.14
<br /> 742 263138000013150000070 ATLANTIC GULF 10,000 2,175.07
<br /> 743 263138000013150000080 DEEGAN X 10,000 2,175.07
<br /> 744 263138000013150000090 GROBMAN 10,000 2,175.07
<br /> 745 263138000013150000100 KLOTZER X 10,625 2,311.01
<br /> 746 263138000013150000110 VAN BUSKIRK 10,625 2,311.01
<br /> 747 263138000013150000120 CLASBY 10,000 2,175.07
<br /> 748 263138000013150000130 CULBERTSON X 10,000 2,175.07
<br /> 749 263138000013150000140 CULBERTSON 10,000 2,175.07
<br /> 750 263138000013150000150 HARP X 10,000 2,175.07
<br /> 751 263138000013150000160 GARBER 10,000 2,175.07
<br /> 752 263138000013150000170 NATIRBOFF X 10,000 2,175.07
<br /> 753 263138000013150000180 OLSON X 10,000 2,175.07
<br /> 754 263138000013150000190 DORAWA X 10,000 2,175.07
<br /> 755 263138000013150000200 CUDNEY X 10,000 2,175.07
<br /> 756 263138000013150000210 ATLANTIC GULF 10,000 2,175.07
<br /> 757 263138000013160000010 GECOLEA 10,625 2,311.01
<br /> 758 263138000013160000020 RENTSCH 10,000 2,175.07
<br /> 759 263138000013160000030 DEDRICK 10,000 2,175.07
<br /> 760 263138000013160000040 DRAPER 10,000 2,175.07
<br /> 761 263138000013160000050 DRAPER X 10,000 2,175.07
<br /> 762 263138000013160000060 MEDWIG X 10,000 2,175.07
<br /> 763 263138000013160000070 NELSON 10,000 2,175.07
<br /> 764 263138000013160000080 FUSCHETTO 10,000 2,175.07
<br /> 765 263138000013160000090 FUSCHETTO 10,000 2,175.07
<br /> 766 263138000013160000100 RIS 10,625 2,311.01
<br /> 767 263138000013160000110 VALDES 10,625 2,311.01
<br /> 768 263138000013160000120 DAVIS 10,000 2,175.07
<br /> 769 263138000013160000130 MARANDICI 10,000 2,175.07
<br /> 770 263138000013160000140 THOMPSON 10,000 2,175.07
<br /> 771 263138000013160000150 KING X 10,000 2,175.07
<br /> 772 263138000013160000160 IGNACIUK 10,000 2,175.07
<br /> 773 263138000013160000170 PIERSON X 10,000 2,175.07
<br /> 774 263138000013160000180 BYE 10,000 2,175.07
<br /> 775 263138000013160000190 STUBBS X 10,000 2,175.07
<br /> 776 263138000013160000200 LEE 10,625 2,311.01
<br /> 777 263138000013160000210 HAFEY X 10,000 2,175.07
<br /> 778 263138000013170000010 MAZOUREK X 20,000 4,350.14
<br /> 779 263138000013170000030 BOLONI 10,000 2,175.07
<br /> 780 263138000013170000040 BALCER X 10,000 2,175.07
<br /> 781 263138000013170000050 GAFFNEY 10,000 2,175.07
<br /> 782 263138000013170000060 BELCULFINE 10,000 2,175.07
<br /> 783 263138000013170000070 BELCULFINE 10,000 2,175.07
<br /> 784 263138000013170000080 MOSS 10,000 2,175.07
<br /> 785 263138000013170000090 HERNDON X 10,000 2,175.07
<br /> 16
<br />
|