A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 52 133138000022150000160 MARTIN 10,000 2,175.07
<br /> 53 133138000022150000170 MARTIN X 10,000 2,175.07
<br /> 54 133138000022150000180 BITHER 10,000 2,175.07
<br /> 55 133138000022150000190 ENGLE 10,000 2,175.07
<br /> 56 133138000022150000191 ROMAN 10,615 2,308.83
<br /> 57 133138000022150000200 KLOIBER 13,100 2,849.34
<br /> 58 133138000022160000010 WRISLEY X 10,000 2,175.07
<br /> 59 133138000022160000020 GRASSO 10,000 2,175.07
<br /> 60 133138000022160000030 DIJULIO X 10,000 2,175.07
<br /> 61 133138000022160000040 BICKFORD X 10,000 2,175.07
<br /> 62 133138000022160000050 SAMPLE X 10,000 2,175.07
<br /> 63 133138000022160000060 DEVITIS X 10,000 2,175.07
<br /> 64 133138000022160000070 THOMAS X 10,000 2,175.07
<br /> 65 133138000022160000080 ATLANTIC GULF 10,000 2,175.07
<br /> 66 133138000022160000090 WU 10,000 2,175.07
<br /> 67 133138000022160000100 ROBUCK X 10,000 2,175.07
<br /> 68 133138000022160000110 LANGFELDER X 10,000 2,175.07
<br /> 69 133138000022160000120 PERNICIARO 24,324 5,290.64
<br /> 70 133138000022160000140 KOEHLER X 20,000 4,350.14
<br /> 71 133138000022160000160 BELLER X 10,000 2,175.07
<br /> 72 133138000022160000170 BELLER 10,000 2,175.07
<br /> 73 133138000022160000180 GOLLER 20,000 4,350.14
<br /> 74 133138000022160000200 CLEMMER X 30,000 6,525.21
<br /> 75 133138000022160000230 STEPHENS X 10,000 2,175.07
<br /> 76 133138000022160000240 MCGINN X 10,000 2,175.07
<br /> 77 133138000022160000250 FOX X 10,000 2,175.07
<br /> 78 133138000022160000260 WRISLEY 10,000 2,175.07
<br /> 79 133138000022160000270 BUCHANAN X 11,711 2,547.22
<br /> 80 133138000022160000280 WILT X 14,223 3,093.60
<br /> 81 133138000022170000010 DEWITT X 14,912 3,243.46
<br /> 82 133138000022170000020 THOMASON 10,000 2,175.07
<br /> 83 133138000022170000030 ATLANTIC GULF 10,000 2,175.07
<br /> 84 133138000022170000040 FRIEDMAN 10,000 2,175.07
<br /> 85 133138000022170000050 JANSSEN 10,000 2,175.07
<br /> 86 133138000022170000060 VANLOKHORST 9,625 2,093.50
<br /> 87 133138000022170000070 SHENG 10,000 2,175.07
<br /> 88 133138000022170000080 MARINE X 10,000 2,175.07
<br /> 89 133138000022170000090 POMPA X 10,000 2,175.07
<br /> 9010.1 a8 PELS 20,000 4 350.14
<br /> 92 133138000022170000130 GREENBERG 34,912 7,593.60
<br /> 93 133138000022170000160 BICE X 12,527 2,724.71
<br /> 94 133138000022170000170 BICE 10,000 2,175.07
<br /> 95 133138000022170000180 ZARKOS 10,000 2,175.07
<br /> 96 133138000022170000190 BOLSTRIDGE X 10,000 2,175.07
<br /> 97 133138000022170000200 RIOS 10,000 2,175.07
<br /> 98 133138000022170000210 CLARKE 10,000 2,175.07
<br /> 99 133138000022170000220 GRASSO X 10,000 2,175.07
<br /> 100 133138000022170000230 AZEVEDO X 10,000 2,175.07
<br /> 2
<br />
|