A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 101 133138000022170000240 AZEVEDO 10,000 2,175.07
<br /> 102 133138000022170000250 ANDERSON 10,000 2,175.07
<br /> 103 133138000022170000260 DIFELICE 10,000 2,175.07
<br /> 104 133138000022170000270 SOUTHERN ATLANTIC 10,000 2,175.07
<br /> 105 133138000022170000280 ATLANTIC GULF 10,000 2,175.07
<br /> 106 133138000022170000290 MATTINGLY X 10,000 2,175.07
<br /> 107 133138000022170000300 NATOLI 12,527 2,724.71
<br /> 108 133138000022180000160 PETERMAN 10,768 2,342.11
<br /> 109 133138000022180000170 BROWN X 13,250 2,881.96
<br /> 110 133138000022180000180 LAMARCA 10,000 2,175.07
<br /> 111 133138000022180000190 SAGHY X 10,000 2,175.07
<br /> 112 133138000022180000200 HILLIS 10,000 2,175.07
<br /> 113 133138000022180000210 CLARK 10,000 2,175.07
<br /> 114 133138000022180000220 DIEHL X 10,000 2,175.07
<br /> 115 133138000022180000230 EARNHEART X 10,000 2,175.07
<br /> 116 133138000022180000240 EARNHEART 10,000 2,175.07
<br /> 117 133138000022180000250 DURCAK 10,000 2,175.07
<br /> 118 133138000022180000260 TORRES X 9,499 2,066.09
<br /> 119 133138000022180000270 KLINE 10,000 2,175.07
<br /> 120 133138000022180000280 NADOLNY X 10,000 2,175.07
<br /> 121 133138000022180000290 HAMAD X 10,000 2,175.07
<br /> 122 133138000022180000300 VORRATH X 20,000 4,350.14
<br /> 123 133138000022180000320 ADKINS X 13,250 2,881.96
<br /> 124 133138000022180000330 ESQUERRA 10,633 2,312.75
<br /> 125 233138000013210000121 HARTLESS X 12,029 2,616.39
<br /> 126 233138000013210000191 KEANE X 12,029 2,616.39
<br /> 127 233138000013210000221 SUTTON 11,741 2,553.74
<br /> 128 233138000013210000241 KELLY X 11,741 2,553.74
<br /> 129 243138000012080000100 GOGNA 12,991 2,825.63
<br /> 130 243138000012080000110 LYTLE 10,000 2,175.07
<br /> 131 243138000012080000120 GOUGH 20,000 4,350.14
<br /> 132 243138000012080000140 CARTER X 10,000 2,175.07
<br /> 133 243138000012080000150 WALLACE 10,000 2,175.07
<br /> 134 243138000012080000160 KUBEK 10,000 2,175.07
<br /> 135 243138000012080000170 SMITH X 10,000 2,175.07
<br /> 136 243138000012080000180 TORY X 10,000 2,175.07
<br /> 137 243138000012080000190 MOORE 12,991 2,825.63
<br /> 138 243138000012090000010 ATLANTIC GULF 10,000 2,175.07
<br /> 139 243138000012090000020 GROZA BUILDERS 10,000 2,175.07
<br /> 140 243138000012090000030 STURTEVANT 30,000 6,525.21
<br /> 141 243138000012090000060 GESTEWITZ X 10,000 2,175.07
<br /> 142 243138000012090000070 SHAW 10,000 2,175.07
<br /> 143 243138000012090000080 HERBERGER 20,491 4,456.93
<br /> 144 243138000012090000100 GIRON 10,491 2,281.86
<br /> 145 243138000012090000110 BANTING 10,000 2,175.07
<br /> 146 243138000012090000120 BANTING 10,000 2,175.07
<br /> 147 243138000012090000130 CARPENITO 10,000 2,175.07
<br /> 148 243138000012090000140 MOOREHEAD X 10,000 2,175.07
<br /> 149 243138000012090000150 MOOREHEAD 10,000 2,175.07
<br /> 3
<br />
|