A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 150 243138000012090000160 ECHOLS 10,000 2,175.07
<br /> 151 243138000012090000170 SUTTON 20,000 4,350.14
<br /> 152 243138000012090000190 SKEKELY 10,491 2,281.86
<br /> 153 243138000012090000200 HENRY 10,000 2,175.07
<br /> 154 243138000012090000210 NCNB NAT BK 10,491 2,281.86
<br /> 155 243138000012100000010 WALLACE X 22,256 4,840.83
<br /> 156 243138000012100000030 ROSS X 14,087 3,064.02
<br /> 157 243138000012100000040 NAJARIEAN 10,000 2,175.07
<br /> 158 243138000012100000050 JONES 10,000 2,175.07
<br /> 159 243138000012100000060 JONES 10,000 2,175.07
<br /> 160 243138000012100000070 CURRY X 10,000 2,175.07
<br /> 161 243138000012100000080 SINGLA 10,000 2,175.07
<br /> 162 243138000012100000090 MOHIUDDIN 10,000 2,175.07
<br /> 163 243138000012100000100 MOHIUDDIN 10,000 2,175.07
<br /> 164 243138000012100000110 HATLEY X 10,000 2,175.07
<br /> 165 243138000012100000120 CATALANO X 10,000 2,175.07
<br /> 166 243138000012100000130 DIPAOLO X 10,000 2,175.07
<br /> 167 243138000012100000140 COLONELLI 13,305 2,893.93
<br /> 168 243138000012100000150 COMPETIELLO 11,250 2,446.95
<br /> 169 243138000012100000160 COMPETIELLO 10,000 2,175.07
<br /> 170 243138000012100000170 MALLINGER X 10,000 2,175.07
<br /> 171 243138000012100000180 RITCHIE X 10,000 2,175.07
<br /> 172 243138000012100000190 BATTISTA 10,000 2,175.07
<br /> 173 243138000012100000200 CHIARELLI 10,000 2,175.07
<br /> 174 243138000012100000210 PASCALE 10,000 2,175.07
<br /> 175 243138000012100000220 BRUMMUND 10,000 2,175.07
<br /> 176 243138000012100000230 COUSINS X 10,000 2,175.07
<br /> 177 243138000012100000240 HUTCHINSON X 10,000 2,175.07
<br /> 178 243138000012100000250 HUTCHINSON 10,000 2,175.07
<br /> 179 243138000012100000260 GRANT 10,000 2,175.07
<br /> 180 243138000012100000270 GRANT 9,985 2,171.80
<br /> 181 243138000012110000010 FRAZIER X 14,262 3,102.08
<br /> 182 243138000012110000020 LYONS 10,000 2,175.07
<br /> 183 243138000012110000030 MORRILL X 10,000 2,175.07
<br /> 184 243138000012110000040 BIRDWELL X 10,000 2,175.07
<br /> 185 243138000012110000050 SORGE 18,295 3,979.29
<br /> 186 243138000012110000060 TORRE 11,761 2,558.09
<br /> 187 243138000012110000070 LAMAN 10,000 2,175.07
<br /> 188 243138000012110000080 ORTH X 10,000 2,175.07
<br /> 189 243138000012110000090 YOUNG X 10,454 2,273.81
<br /> 190 243138000012140000130 ROHR 20,486 4,455.84
<br /> 191 243138000012140000150 HERNANDEZ 10,243 2,227.92
<br /> 192 243138000012140000160 BAKER X 14,162 3,080.33
<br /> 193 243138000012140000170 CEDOLA 13,937 3,031.39
<br /> 194 24313800001214000017.1 CEDOLA 10,000 2,175.07
<br /> 195 243138000012140000180 LAVIN 10,000 2,175.07
<br /> 196 243138000012140000190 LAVIN 10,000 2,175.07
<br /> 197 243138000012140000200 MIRANDA X 10,000 2,175.07
<br /> 198 243138000012140000210 GRESSINGER X 10,000 2,175.07
<br /> 4
<br />
|