A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 199 243138000012140000220 GREGORY 10,000 2,175.07
<br /> 200 243138000012140000230 GREGORY 10,000 2,175.07
<br /> 201 243138000012140000240 RASHID 10,000 2,175.07
<br /> 202 243138000012140000250 SORLI 10,000 2,175.07
<br /> 203 243138000012140000260 SINOPLY X 10,000 2,175.07
<br /> 204 243138000012140000270 FEASEL X 10,000 2,175.07
<br /> 205 243138000012140000280 ATLANTIC GULF 10,000 2,175.07
<br /> 206 243138000012140000290 HESSEN 10,000 2,175.07
<br /> 207 243138000012140000300 COUNIHAN 10,000 2,175.07
<br /> 208 243138000012140000310 BOSTICK 11,116 2,417.80
<br /> 209 243138000012360000010 SCHMIDT 20,168 4,386.68
<br /> 210 243138000012360000030 WIESSNER 20,168 4,386.68
<br /> 211 243138000012360000050 BRANNON 20,168 4,386.68
<br /> 212 243138000012360000070 ANTIPOV 10,000 2,175.07
<br /> 213 243138000012360000080 HESSION 10,000 2,175.07
<br /> 214 243138000012360000090 HESSION X 10,000 2,175.07
<br /> 215 243138000012360000100 HICKS 20,000 4,350.14
<br /> 216 243138000012360000120 MACFARLAND 10,000 2,175.07
<br /> 217 243138000012360000130 MACFARLAND 11,392 2,477.83
<br /> 218 243138000012360000140 SINISCALCHI 9,622 2,092.85
<br /> 219 243138000012360000150 SHADEL X 9,386 2,041.52
<br /> 220 243138000012360000160 HEDDEN X 15,550 3,382.23
<br /> 221 243138000012360000170 HOOVER X 16,785 3,650.85
<br /> 222 243138000012360000180 URBANICK 27,512 5,984.05
<br /> 223 243138000012360000200 SZMURLO 11,192 2,434.33
<br /> 224 243138000012360000210 RODZIEWICZ 10,000 2,175.07
<br /> 225 243138000012360000220 CROWE X 10,000 2,175.07
<br /> 226 243138000012360000230 DAVIS X 20,000 4,350.14
<br /> 227 243138000012360000250 BISHOP 10,000 2,175.07
<br /> 228 243138000012360000260 SERNA 10,000 2,175.07
<br /> 229 243138000012360000270 GRIECO X 17,708 3,851.61
<br /> 230 243138000012360000280 EVEE 11,433 2,486.75
<br /> 231 243138000012370000010 ZICKUHR X 12,532 2,725.79
<br /> 232 243138000012370000020 DEAN 10,000 2,175.07
<br /> 233 243138000012370000030 DEAN X 12,500 2,718.83
<br /> 234 243138000012370000040 SCARPA X 11,041 2,401.49
<br /> 235 243138000012370000050 CULLINS X 12,325 2,680.77
<br /> 236 243138000012370000060 NEWMAN X 13,034 2,834.98
<br /> 237 243138000012370000070 NEWMAN 10,818 2,352.99
<br /> 238 243138000012370000080 REARDANZ X 9,946 2,163.32
<br /> 239 243138000012370000090 REARDANZ X 10,256 2,230.75
<br /> 240 243138000012370000100 RUFFINO X 15,627 3,398.98
<br /> 241 243138000012370000110 LEBO 10,582 2,301.65
<br /> 242 243138000012370000120 BALLAT 10,582 2,301.65
<br /> 243 243138000012370000130 LIPPENCOTT X 11,834 2,573.97
<br /> 244 243138000012380000010 GRETHER X 11,741 2,553.74
<br /> 245 243138000012380000020 GRETHER 10,000 2,175.07
<br /> 246 243138000012380000030 DEROSE 10,000 2,175.07
<br /> 247 243138000012380000040 CIRANDO 10,000 2,175.07
<br /> 5
<br />
|