A B C D E F
<br /> 5 SQUARE
<br /> 6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
<br /> 248 243138000012380000050 PARKER X 10,000 2,175.07
<br /> 249 243138000012380000060 SAMMER 10,000 2,175.07
<br /> 250 243138000012380000070 MCDANIEL X 20,000 4,350.14
<br /> 251 243138000012380000090 MAHUNIK X 10,000 2,175.07
<br /> 252 243138000012380000100 ZUPICICH 10,000 2,175.07
<br /> 253 243138000012380000110 PIRAGNOLI 10,000 2,175.07
<br /> 254 243138000012380000120 JAQUISH X 10,000 2,175.07
<br /> 255 243138000012380000130 KOONTZ X 10,000 2,175.07
<br /> 256 243138000012380000160 EVANS X 10,000 2,175.07
<br /> 257 243138000012380000170 BOHL 10,000 2,175.07
<br /> 258 243138000012380000180 ALBER 10,000 2,175.07
<br /> 259 243138000012380000190 ALBER X 10,000 2,175.07
<br /> 260 243138000012380000200 ZERBE 10,000 2,175.07
<br /> 261 243138000012380000210 ZONE X 10,000 2,175.07
<br /> 262 243138000012380000220 MASSARA X 20,000 4,350.14
<br /> 263 243138000012380000240 MARCY X 10,000 2,175.07
<br /> 264 243138000012380000250 HEINLEIN X 10,000 2,175.07
<br /> 265 243138000012380000260 HEINLEIN 10,000 2,175.07
<br /> 266 243138000012380000270 BARNARD 10,000 2,175.07
<br /> 267 243138000012380000280 BARNARD 11,741 2,553.74
<br /> 268 243138000012400000010 GIAMMARINO X 23,538 5,119.67
<br /> 269 243138000012400000030 HOMZ 10,000 2,175.07
<br /> 270 243138000012400000040 DEGUTA 10,000 2,175.07
<br /> 271 243138000012400000050 ADAMS X 10,000 2,175.07
<br /> 272 243138000012400000060 IPPOLITO 10,491 2,281.86
<br /> 273 243138000012400000070 HARDY 20,491 4,456.93
<br /> 274 243138000012400000090 PEESPATI 10,000 2,175.07
<br /> 275 243138000012400000100 MCDONNELL 9,963 2,167.02
<br /> 276 243138000012400000110 REICH X 12,651 2,751.68
<br /> 277 243138000012410000010 ANDERSON 13,799 3,001.37
<br /> 278 243138000012410000020 RODZIEWICZ 10,032 2,182.03
<br /> 279 243138000012410000030 BLAKE 10,032 2,182.03
<br /> 280 243138000012410000040 CARUSO 10,398 2,261.63
<br /> 281 243138000012410000050 CARMINE X 10,000 2,175.07
<br /> 282 243138000012410000060 OLLERO 20,000 4,350.14
<br /> 283 243138000012410000080 TURNER 10,491 2,281.86
<br /> 284 243138000012410000090 TURNER 10,491 2,281.86
<br /> 285 243138000012410000100 ALLAN 10,000 2,175.07
<br /> 286 243138000012410000110 HOLDRIDGE X 10,000 2,175.07
<br /> 287 243138000012410000120 HOLDRIDGE 20,727 4,508.26
<br /> 288 243138000012410000140 POSHADEL 23,145 5,034.19
<br /> 289 243138000012420000010 BAILEY 14,839 3,227.58
<br /> 290 243138000012420000020 KLOTZER X 9,936 2,161.14
<br /> 291 243138000012420000030 HAYES 9,936 2,161.14
<br /> 292 243138000012420000040 BOURGEOIS X 9,936 2,161.14
<br /> 293 243138000012420000050 OSLO TRADE 9,936 2,161.14
<br /> 294 243138000012420000060 OSLO TRADE 9,978 2,170.28
<br /> 295 243138000012420000070 FOSTER X 10,000 2,175.07
<br /> 296 243138000012420000080 COTE 10,000 2,175.07
<br /> 6
<br />
|