CRYSTAL SANDS SUB WATER SERVICE
<br /> SEPTEMBER-1- 2005 CRYSTAL SANDS SCHEDULE&SUMMARY PRELIMINARY ASSESSMENT
<br /> SIGNED: PETITION-X ADDENDUM-AX TEMP SERVICE AGREEMENT-TA
<br /> VACANT LOT- VAC SQUARE
<br /> TWN RNG SEC SUB BLK LOT OWNER PROPERTY ADDRESS FOOTAGE ASSESSMENT
<br /> 32 39 22 00010 0000 00001.0 BAGLEY 4280 48TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00002.0 SMITH 4260 48TH PL VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00003.0 ADKINS AX 4240 48TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00004.0 PIERCE AX 4180 48TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00005.0 WILKERSON AX 416048TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00006.0 CROSDALE AX 4140 48TH PL 24,829 3,440.88
<br /> 32 39 22 00010 0000 00007.0 PINNOCK AX 4120 48TH PL 24,393 3,380.46
<br /> 32 39 22 00010 0000 00008.0 DODSON 4100 48TH PL 26,571 3,682.29
<br /> 32 39 22 00010 0000 00009.0 JENKINS 2 LTS 4125 48TH PL VAC 46,173 6,398.78
<br /> 32 39 22 00010 0000 00011.0 BENNETT 4165 48TH PL VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00012.0 CHENAULT AX 418548TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00013.0 SIMMONS AX 4225 48TH PL VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00014.0 SIMMONS AX 4245 48TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00015.0 CARTER AX 4265 48TH PL VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00016.0 CARTER AX 4880 43RD AVE 21,780 3,018.33
<br /> 32 39 22 00010 0000 00017.0 SMITH TA 428048TH ST 21,780 3,018.33
<br /> 32 39 22 00010 0000 00018.0 SMITH AX 4260 48TH ST VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00019.0 BROWN TA 4240 48TH ST 21,780 3,018.33
<br /> 32 39 22 00010 0000 00020.0 MUNNINGS AX 4220 48TH ST 21,780 3,018.33
<br /> 32 39 22 00010 0000 00021.0 RUSS 418048TH ST VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00022.0 RUSS 4160 48TH ST 21,780 3,018.33
<br /> 32 39 22 00010 0000 00023.0 STEVENS 4140 48TH ST VAC 38,332 5,312.17
<br /> 32 39 22 00010 0000 00024.0 STEVENS 4120 48TH ST VAC 35,283 4,889.63
<br /> 32 39 22 00010 0000 00025.0 ROBINSON 4145 48TH ST VAC 27,442 3,802.99
<br /> 32 39 22 00010 0000 00026.0 CLARK 4165 48TH ST VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00027.0 CARTER 418548TH ST VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00028.0 MCGLOWN 422548TH ST 21,780 3,018.33
<br /> 32 39 22 00010 0000 00029.0 STEVENS 424548TH ST VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00030.0 MORRIS AX 4265 48TH ST 21,780 3,018.33
<br /> 32 39 22 00010 0000 00032.0 FRAZIER 4280 47TH PL VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00033.0 HART X 4260 47TH PL VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00034.0 SCOTT X 4240 47TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00035.0 MAKARIO X 4220 47TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00036.0 MCGRIFF X 4180 47TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00037.0 MICKLE X 4160 47TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00038.0 RUSS 4140 47TH PL VAC 27,878 3,863.42
<br /> 32 39 22 00010 0000 00039.0 JONES 412047TH PL VAC 26,136 3,622.00
<br /> 32 39 22 00010 0000 00040.0 GAYNOR X 4145 47TH PL 28,749 3,984.13
<br /> 32 39 22 00010 0000 00041.0 HUDSON 4165 47TH PL VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00042.0 GREEN X 4185 47TH PL 21,780 3,018.33
<br /> 32 39 22 00010 0000 00043.0 SCOTT X 4225 47TH PL VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00044.0 SCOTT X 424547TH PL VAC 21,780 3,018.33
<br /> 32 39 22 00010 0000 00045.0 SCOTT 2 LTS X X 4275 47 TH PL 43,560 6,036.68
<br /> SIGNATURES OF HOME OWNERS 24
<br /> 46 TOTAL LOTS(LOT 31 NOT INCLUDED) 45 LOTS INCLUDED IN PROJECT
<br /> 21 VACANT LOTS (96%OF 25 HOMES)
<br /> 25 HOMES (53%OF 45 LOTS)
<br /> ESTIMATED SQUARE FOOTAGE TO BE ASSESSED 1,046,306
<br /> ESTIMATED PROJECT COST AND AMOUNT TO BE ASSESSED $ 145,000.00
<br /> ESTIMATED COST PER SQ FOOT 0.13858278553
<br /> ROUNDED 0.138583
<br /> 1 r: ;ATTACHMENT 4
<br /> e .c�V .
<br /> tr
<br />
|