Coupon/ Purchase
<br />Investment Type CUSIP Yield Date
<br />FFCB Bullet 3133ED4A7 0.375% 10/07/13
<br />Treasury Note 912828TT7 0.250% 12/11/13
<br />FHLMC Disc 313396NG48 0.170% 11/19/14
<br />Treasury Note 912828W82 0.250% 10/31/13
<br />Treasury Note 912828W82 0.250% 12/13/13
<br />FFCB Bullet 3133ED6J6 0.350% 11/04/13
<br />FNMA Disc 313588RJ64 0.210% 02/19/15
<br />Treasury Note 912828UG3 0.375% 12/20/13
<br />FNMA Disc 313588RZ07 0.170% 02/05/15
<br />Treasury Note 912828841 0.375% 01/31/14
<br />FHLB Disc 31338451/22 0.280% 02/19/15
<br />Treasury Note 912828UM0 0.375% 12/30/13
<br />FHLMC Disc 313396119 0.250% 03/04/15
<br />Treasury Note 912828882 0.250% 12/15/14
<br />Treasury Note 912828882 0.250% 12/05/14
<br />Treasury Note 912828882 0.250% 02/28/14
<br />FFCB Callable 3133EDGM8 0.350% 03/10/14
<br />Treasury Note 912828157 0.375% 12/30/13
<br />FHLMC Disc 313396UQ4 0.200% 04/17/15
<br />Treasury Bill 912796GD52 0.220% 06/12/15
<br />Treasury Note 912828C40 0.375% 03/31/14
<br />FHLMC Disc 313396VF7 0.240% 04/28/15
<br />Treasury Note 912828UW8 0.250% 02/28/14
<br />Treasury Note 912828UW8 0.250% 12/10/14
<br />FHLMC Disc 313396W2 0.250% 04/28/15
<br />FFCB Bullet 3133EDEC2 0.550% 01/28/14
<br />FHLMC Disc 313396WE9 0.235% 05/18/15
<br />FNMA Disc 313588WH4 0.250% 05/28/15
<br />FHLMC Disc 313396W0.2 0.270% 05/18/15
<br />Treasury Note 912828VC1 0.250% 02/28/14
<br />FHLMC Disc 313396XE8 0.260% 05/28/15
<br />Treasury Note 912828WM87 0.375% 03/13/15
<br />Treasury Note 912828WM87 0.375% 05/31/14
<br />FFCB Bullet 3133EDMN9 0.375% 06/02/14
<br />FFCB Callable 3133EDGH9 0.430% 03/06/14
<br />FHLMC Disc 313396YE70 0.280% 06/26/15
<br />Treasury Bill 912796652 0.245% 06/29/15
<br />Treasury Note 912828WQ91 0.500% 06/30/14
<br />FHLMC - 1X Call 3134G4YR3 0.550% 04/08/14
<br />FHLB - 1X Call 3130A1EN4 0.500% 04/15/14
<br />FHLMC Disc 313396255 0.280% 09/24/15
<br />Treasury Note 912828WX43 0.500% 07/31/14
<br />FHLMC Disc 313396836 0.300% 09/24/15
<br />FHLMC Disc 313396C27 0.285% 09/28/15
<br />FHLMC Disc 313396059 0.300% 09/29/15
<br />Treasury Note 912828064 0.500% 12/05/14
<br />Treasury Note 912828064 0.500% 09/02/14
<br />FFCB Bullet 3133EEND8 0.420% 03/27/15
<br />FHLB Callable 3130A2412 0.520% 06/12/14
<br />Treasury Note 912828F478 0.500% 12/05/14
<br />Treasury Note 912828F478 0.500% 09/30/14
<br />Treasury Note 912828F88 0.375% 01/15/15
<br />Treasury Note 912828F88 0.375% 12/08/14
<br />FFCB Callable 3133EEAEO 0.680% 10/30/14
<br />Treasury Note 912828874 0.625% 12/04/14
<br />FHLB - 1X Call 3130A3GX6 0.750% 11/24/14
<br />Treasury Note 912828J35 0.500% 09/16/15
<br />FHLB Callable 3130A4GT3 0.800% 03/17/15
<br />Treasury Note 912828192 0.500% 04/30/15
<br />FFCB Callable 3133EE3W8 0.620% 07/20/15
<br />FHLMC Callable 3134G6QQ93 0.800% 04/28/15
<br />Treasury Note 912828K66 0.500% 04/30/15
<br />FHLMC Callable 3134G6WW9 0.800% 05/12/15
<br />FHLB Callable 3130A3ZN7 0.850% 02/19/15
<br />FHLB - 1X Call 3130A5CX5 0.740% 05/26/15
<br />Treasury Note 9128285Y7 0.625% 09/02/15
<br />Treasury Note 912828X14 0.625% 09/02/15
<br />FHLB - 1X Call 3130A5M30 0.91096 07/06/15
<br />FFCB Callable 3133EE416 0.780% 07/21/15
<br />FHLB - 1X Call 3130A5XK0 0.800% 07/28/15
<br />Treasury Note 912828TG5 0.50096 01/20/15
<br />FHLMC Callable 3134G7MH1 0.850% 08/17/15
<br />Schedule 2
<br />Indian River County, Florida
<br />Board of County Commissioners
<br />Investment By Maturity Date
<br />September 30, 2015
<br />09/30/15
<br />Maturity Years; To Yield To Original
<br />Date Maturity Maturity Par Amount Book Value Mo Cash Flow
<br />10/07/15 0:02 0.375% $ 2,000,000.00 $ 2,000,000.00
<br />10/15/15 0.04 0.271% $ 3,000,000.00 $ 2,998,828.13
<br />10/22/15 &06 0.17394 $ 2,000,000.00 $ 1,996,817.22
<br />10/31/15 (los 0.30014 $ 3,000,000.00 $ 2,997,000.00
<br />10/31/15 0:08 0.302% $ 3,000,000.00 $ 2,997,070.31 $ 13,000,000.00
<br />11/04/15 010 0.350% $ 2,000,000.00 $ 2,000,000.00 $ 2,000,000.00
<br />01/04/16 0.26 0.210% $ 2,000,000.00 $ 1,996,278.33
<br />01/15/16 0.29 0.37796 $ 3,000,000.00 $ 2,999,882.81
<br />01/19/16 0.30 0.170% $ 2,000,000.00 $ 1,996,713.33
<br />01/31/16 0.34 0.375% $ 3,000,000.00 $ 3,000,000.00 $ 10,000,000.00
<br />02/08/16 0.36 0.281% $ 2,000,000.00 $ 1,994,493.33
<br />02/15/16 0.38 0.393% $ 3,000,000.00 $ 2,998,828.13
<br />02/22/16 0.40 0.25096 $ 2,000,000.00 $ 1,995,069.4.4
<br />02/29/16 0.42 0.30096 $ 3,000,000.00 $ 2,998,125.00
<br />02/29/16 0.42 0.263% $ 3,000,000.00 $ 2,999,531.25
<br />02/29/16 0.42 0.320% $ 3,000,000.00 $ 2,995,816.74 $ 16,000,000.00
<br />03/10/16 0.44 0.35096 $ 2,000,000.00 $ 2,000,000.00
<br />03/15/16 0.46 0.42896 $ 3,000,000.00 $ 2,996,484.38
<br />03/22/16 0.48 0.20094 $ 2,000,000.00 $ 1,996,222.22
<br />03/31/16 0.50 0.224% $ 2,000,000.00 $ 1,996,418.89
<br />03/31/16 0.50 0.450% $ 3,000,000.00 $ 2,995,525.20 $ 12,000,000.00
<br />04/06/16 0.52 0.24096 $ 2,000,000.00 $ 1,995,413.33
<br />04/15/16 0.54 0.37296 $ 3,000,000.00 $ 2,992,148.44
<br />04/15/16 0.54 0.337% $ 2,000,000.00 $ 1,997,656.25
<br />04/20/16 0.56 0.251% $ 2,000,000.00 $ 1,995,027 78
<br />04/28/16 0.58 0.55096 $ 2,000,000.00 $ 2,000,000.00
<br />04/29/16 0.58 0.23096 $ 2,000,000.00 $ 1,995,469.72 $ 13,000,000.00
<br />05/02/16 0.59 0.25596 $ 2,000,000.00 $ 1,995,277 78
<br />05/09/16 0.61 0.270% $ 2,000,000.00 $ 1,994,645.00
<br />05/15/16 0.62 0.397% $ 3,000,000.00 $ 2,990,156.25
<br />05/23/16 0.65 0.26196 $ 2,000,000.00 $ 1,994,785.56
<br />05/31/16 0.67 0.387% $ 2,000,000.00 $ 1,999,687.50
<br />05/31/16 0.67 0.37596 $ 3,000,000.00 $ 2,999,999.89 $ 14,000,000.00
<br />06/02/16 0.67 0.37596 $ 2,000,000.00 $ 2,000,000.00
<br />06/06/16 0.68 0.430% $ 2,000,000.00 $ 2,000,000.00
<br />06/16/16 0.71 0.28196 $ 2,000,000.00 $ 1,994,508.89
<br />06/23/16 0.73 0.250% $ 2,000,000.00 $ 1,995,093.66
<br />06/30/16 0.75 0.500% $ 3,000,000.00 $ 3,000,000.00 $ 11,000,000.00
<br />07/08/16 0.77 0.55094 $ 2,000,000.00 $ 2,000,000.00
<br />07/15/16 0.79 0.50096 $ 2,000,000.00 $ 2,000,000.00
<br />07/22/16 0.81 0.285% $ 2,000,000.00 $ 1,995,302.22
<br />07/31/16 0.84 0.52396 $ 3,000,000.00 $ 2,998,628.97 $ 9,000,000.00
<br />08/08/16 0.86 0.306% $ 2,000,000.00 $ 1,994,683.33
<br />08/15/16 0.88 0.286% $ 2,000,000.00 $ 1,994,901.67
<br />08/26/16 0.91 0.30196 $ 2,000,000.00 $ 1,994,466.67
<br />08/31/16 0.92 0.500% $ 3,000,000.00 $ 3,000,000.00
<br />08/31/16 0.92 0.51096 $ 3,000,000.00 $ 2,999,405.23 $ 12,000,000.00
<br />09/06/16 0.94 0.460% • $ 2,000,000.00 $ 1,998,857.86
<br />09/12/16 0.95 0.52096 $ 2,000,000.00 $ 2,000,000.00
<br />09/30/16 1.00 0.52896 $ 2,000,000.00 $ 1,998,980.00
<br />09/30/16 1.00 0.56596 $ 3,000,000.00 $ 2,996,127.39 $ 9,000,000.00
<br />10/31/16 1.09 0.431% $ 3,000,000.00 $ 2,997,030.00
<br />10/31/16 - 1.09 0.57496 $ 2,000,000.00 $ 1,992,500.00 $ 5,000,000.00
<br />01/30/17 1.34 0.68096 $ 2,000,000.00 $ 2,000,000.00 $ 2,000,000.00
<br />02/15/17 1.38 0.65096 $ 3,000,000.00 $ 2,997,656.25
<br />02/24/17 1.41 0.7509,6 $ 2,000,000.00 $ 2,000,000.00
<br />02/28/17 1.42 0.63696 $ 3,000,000.00 $ 2,994,120.00 $ 8,000,000.00
<br />03/17/17 1.46 0.800% $ 2,000,000.00 $ 2,000,000.00
<br />03/31/17 1.50 0.57496 $ 2,000,000.00 $ 1,997,187.50 $ 4,000,000.00
<br />04/20/17 1.56 0.620% $ 2,000,000.00 $ 2,000,000.00
<br />04/28/17 1.58 0.80096 $ 2,000,000.00 $ 2,000,000.00
<br />04/30/17 1.58 0.594% $ 3,000,000.00 $ 2,994,375.00 $ 7,000,000.00
<br />05/12/17 1.62 0.80096 $ 2,000,000.00 $ 2,000,000.00
<br />05/19/17 1.64 0.850% $ 2,000,000.00 $ 2,000,000.00
<br />05/26/17 1.65 0.740% $ 1,500,000.00 $ 1,500,000.00
<br />05/31/17 1.67 0.65796 $ 3,000,000.00 $ 2,998,350.00 $ 8,500,000.00
<br />06/30/17 1.75 0.668% $ 3,000,000.00 $ 2,997,630.00 $ 3,000,000.00
<br />07/06/17 1.77 0.91096 $ 2,000,000.00 $ 2,000,000.00
<br />07/21/17 1.81 0.78096 $ 2,000,000.00 $ 2,000,000.00
<br />07/28/17 1.83 0.800% $ 2,000,000.00 $ 2,000,000.00
<br />07/31/17 1.84 0.67896 $ 3,000,000.00 $ 2,986,640.63 $ 9,000,000.00 53
<br />08/17/17 113§f 2 0.850% $ 2,000,000.00 $ 2,000,000.00
<br />
|