TO:
<br />DATE:
<br />SUBJECT:
<br />FROM:
<br />Members of the Board
<br />of County Commissioners
<br />April 12, 1989
<br />OPTIONAL ONE CENT SALES TAX
<br />Joseph A. Bair
<br />OMB Director
<br />Attached for your review is a cash flow projection for the "Optional
<br />One Cent Sales Tax" through July 1991.
<br />DATE SALES
<br />TAX REVENUE
<br />RECEIVED BY
<br />INDIAN RIVER COUNTY
<br />MARCH 1989
<br />APRIL 1989
<br />MAY 1989
<br />JUNE 1989
<br />JULY 1989
<br />AUGUST 1989
<br />SEPTEMBER 1989
<br />OCTOBER 1989
<br />NOVEMBER 1989
<br />DECEMBER 1989
<br />JANUARY 1990
<br />FEBRUARY 1990
<br />MARCH 1990
<br />APRIL 1990
<br />MAY 1990
<br />JUNE 1990
<br />JULY 1990
<br />AUGUST 1990
<br />SEPTEMBER 1990
<br />OCTOBER 1990
<br />NOVEMBER 1990
<br />DECEMBER 1990
<br />JANUARY 1991
<br />FEBRUARY 1991
<br />MARCH 1991
<br />APRIL 1991
<br />MAY 1991
<br />JUNE 1991
<br />JULY 1991
<br />APR 18 1989
<br />ADDITIONAL ONE CENT SALES TAX
<br />REVENUE AND EXPENSE CASH PROJECTIONS
<br />ESTIMATED TOTAL
<br />AMOUNT ESTIMATED AMOUNT
<br />OF EXPENSES REMAINING
<br />REVENUE (GRAND TOTAL) TO -DATE
<br />$o $0 $0
<br />$0 $0 $0
<br />$0 ($10,000) ($10,000)
<br />$0 4 ($20,000) ($30,000)
<br />$0 ($20,000) ($50,000)
<br />$0 ($20,000) ($70,000)
<br />$230,891 ($18,160) $142,731
<br />$230,891 ($15,000) $358,622
<br />$230,891 ($632,931) ($43,418)
<br />$230,891 ($295,333) ($107,860)
<br />$360,190 ($345,333) ($93,003)
<br />$360,190 ($485,333) ($218,146)
<br />$685,855 ($545,333) ($77,624)
<br />$685,855 ($595,333) $12,898
<br />$685,855 ($745,333) ($46,580)
<br />$685,855 ($745,333) 0106,058)
<br />$321,598 ($945,333) ($729,793)
<br />$321,598 ($970,483) ($1,378,678)
<br />$321,598 ($895,333) ($1,952,413)
<br />$321,598 ($1,455,333) ($3,086,148)
<br />$321,598 01,205,333) ($3,969,883)
<br />$321,598 ($1,155,333) ($4,803,618)
<br />$374,597 ($492,833) ($4,921,854)
<br />$374,597 ($442,833) ($4,990,090)
<br />$794,045 ($451,333) ($4,647,378)
<br />$794,045 .($502,283) ($4,355,616)
<br />$794,045 ($452,283) ($4,013,854)
<br />$794,045 ($580,283) ($3,800,092)
<br />$334,461 ($284,352) ($3,749,983)
<br />35
<br />fkOOK
<br />iu PAGE
<br />
|