ATTACM4ENT C
<br /> Page 3 of 3
<br /> M ch QOt A
<br /> OUC System Product
<br /> OUC Peaking
<br /> Estimated Prod PPA
<br /> Calendar Year Existing PPA Alternative PPA PPA Savings1 (54.5 MW)
<br /> Dollars in Thousands
<br /> 2014 $ 14,143 $ 14,143 $ - $ -
<br /> 2015 15,054 13,731 1,323 869
<br /> 2016 16,182' 10,661 5,521 3,640
<br /> 2017 17,378 11,641 5,737 3,829
<br /> 2018 18,478 14,393 4,085 4,019
<br /> 2019 19,016 14,864 4,152 4,373
<br /> 2020 19,375 15,200 4,175 4,727
<br /> 2021 19,913 15,679 4,234 5,082
<br /> 2022 20,452 16,164 4,288 5,438
<br /> 2023 20,810 16510 4,300 5,795
<br /> Monthly Rates($J MUS
<br /> OUC System Product OUC Peaking Product
<br /> Existing PPA
<br /> (Includes Alternative Peaking Peaking
<br /> Calendar Year Trans) Alternative PPA PPA Trans2 Prod PPA Prod Trans Z
<br /> 2014 $ 12,673 $ 12,673 $ 1,566 $ 3,500 $ 1,566
<br /> 2015 13,205 7,000 1,566 3,750 1,566
<br /> 2016 13,760 7,500 1,566 4,000 1,566
<br /> 2017 14,338 8,000 1,605 4,250 1,605
<br /> 2018 14,950 10,000 1,645 4,500 1,645
<br /> 2019 14,950 10,000 1,686 51000 1,686
<br /> 2020 14,950 10AM 1,728 51500 1,728
<br /> 2021 14,950 10,000 1,771 61000 1,771
<br /> 2022 14,950 101000 1,816 6,500 1,816
<br /> 2023 14,950 10,000 1,861 7,000 1,861
<br /> W Estimated PPA Savings assumes the Amendment Effective Date is October 1,2015
<br /> (2) Estimated transmission rates equal to present rate plus 2.5%annual increase starting in 2017
<br /> { J
<br />
|