|
Indian River County I Impact Fee Update Study
<br /> Total Weighted Seasonal Population Projections(Countywide):
<br /> Table A-16 Table A-17 Table A-18
<br /> IRC Permanent Population Projections IRC Seasonal Population Projections IRC Weighted Seasonal Population Projections
<br /> Permanen Seasonal Permanent Seasonal Total
<br /> Year Populatio Year Population Year Population Population Weighted
<br /> Season Pop.
<br /> 2000A
<br /> 12,947 2000 15,248 2000 112947 6404 119,351
<br /> 200115,200 2001 15,552 2001 115,200 6,532 121,732
<br /> 2002 117,450 2002 15,856 2002 117,450 6,660 124,110
<br /> 2003 120,062 2003 16,208 2003 120,062 6,807 126,869
<br /> 2004 124,137 2004 16,758 2004 124,137 7,038 131,175
<br /> 2005 127,352 2005 17,193 2005 127,352 7,221 134,573
<br /> 2006 131,656 2006 17,774 2006 131,656 7,465 139,121
<br /> 2007 135,494 2007 18,292 2007 135,494 7,683 143,177
<br /> 2008 137,420 2008 18,552 2008 137,420 7,792 145,212
<br /> 2009 137,557 2009 18,570 2009 137,557 7,799 145,356
<br /> 2010 138,028 2010 18,634 2010 138,028 7,826 145,854
<br /> 2011 138,694 2011 18,169 2011 138,694 7,631 146,325
<br /> 2012 139,446 2012 18,267 2012 139,446 7,672 147,118
<br /> 2013 140,283 2013 18,377 2013 140,283 7,718 148,001
<br /> 2014 141,195 2014 18,497 2014 141,195 7,769 148,964
<br /> 2015 142,254 2015 18,635 2015 142,254 7,827 150,081
<br /> 2016 143,463 2016 18,363 2016 143,463 7,712 151,175
<br /> 2017 144,826 2017 18,538 2017 144,826 7,786 152,612
<br /> 2018 146,347 2018 18,732 2018 146,347 7,867 154,214
<br /> 2019 147,957 2019 18,938 2019 147,957 7,954 155,911
<br /> 2020 149,659 2020 19,156 2020 149,659 8,046 157,705
<br /> 2021 151,455 2021 19,083 2021 151,455 8,015 159,470
<br /> 2022 153,348 2022 19,322 2022 153,348 8,115 161,463
<br /> 2023 155,342 2023 19,573 2023 155,342 8,221 163,563
<br /> 2024 157,439 2024 19,837 2024 157,439 8,332 165,771
<br /> 2025 159,643 2025 20,115 2025 159,643 8,448 168,091
<br /> 2026 161,942 2026 20,243 2026 161,942 8,502 170,444
<br /> 2027 164,323 2027 20,540 2027 164,323 8,627 172,950
<br /> 2028 166,771 2028 20,846 2028 166,771 8,755 175,526
<br /> 2029 169,239 2029 21,155 2029 169,239 8,885 178,124
<br /> 2030 171,727 2030 21,466 2030 171,727 9,016 180,743
<br /> 2031 174,234 2031 21,779 2031 174,234 9,147 183,381
<br /> 2032 176,752 2032 22,094 2032 176,752 9,279 186,031
<br /> 2033 179,297 2033 22,412 2033 179,297 9,413 188,710
<br /> 2034 181,879 2034 22,735 2034 181,879 9,549 191,428
<br /> 2035 184,480 2035 23,060 2035 184,480 1 9,685 194,165
<br /> 2036 187,100 2036 23,388 2036 187,100 9,823 196,923
<br /> 2037 189,738 2037 23,717 2037 189,738 9,961 199,699
<br /> 2038 192,394 2038 24,049 2038 192,394 10,101 202,495
<br /> 2039 195,049 2039 24,381 2039 195,049 10,240 205,289
<br /> 2040 197,700 2040 24,713 2040 197,700 10,379 208,079
<br /> Notes:
<br /> Table A-16:BEBR-Medium projection for 2040. Interim years were interpolated smooth out annual population growth rates
<br /> Table A-17:Seasonal population percentages are taken from the 2030 Comprehensive Plan.The percentage for 2030 was assumed for 2031 through 2040
<br /> Table A-18:Seasonal population from Table A-17 was weighed by 0.42 to account for seasonal residents only residing in Indian River County for a portion of the
<br /> year(assume 5 months; 5 month divided by 12 months=0.42).
<br /> Tindale-Oliver&Associates,Inc. Indian River County
<br /> June 2014 A-19 Impact Fee Update Study
<br /> raq
<br />
|