|
Indian River County I Impact Fee Update Study
<br /> Total Weighted Seasonal Population Projections(Unincorporated County):
<br /> Table A-19 Table A-20 Table A-21
<br /> IRC Permanent Population Projections IRC Seasonal Population Projections IRC Weighted Seasonal Population Projections
<br /> Permanen Seasonal Permanent Seasonal Total
<br /> Year 'nen Year Year Weighted
<br /> Populatio Population Population Population Season Pop.
<br /> 2000 71,660 2000 9,674 2000 71,660 4,063 75,723
<br /> 2001 73,130 2001 9,873 2001 73,130 4,147 77,277
<br /> 2002 74,595 2002 10,070 2002 74,595 4,229 78,824
<br /> 2003 76,202 2003 10,287 2003 76,202 4,321 80,523
<br /> 2004 79,493 2004 10,732 2004 79,493 4,507 84,000
<br /> 2005 82,087 2005 11,082 2005 82,087 4,654 86,741
<br /> 2006 84,466 2006 11,403 2006 84,466 4,789 89,255
<br /> 2007 87,843 2007 11,859 2007 87,843 4,981 92,824
<br /> 2008 88,866 2008 11,997 2008 88,866 5,039 93,905
<br /> 2009 88,969 2009 12,011 2009 88,969 5,045 94,014
<br /> 2010 91,366 2010 12,334 2010 91,366 5,180 96,546
<br /> 2011 91,899 2011 12,039 2011 91,899 5,056 96,955
<br /> 2012 92,378 2012 12,102 2012 92,378 5,083 97,461
<br /> 2013 92,587 2013 12,129 2013 92,587 5,094 97,681
<br /> 2014 93,189 2014 12,208 2014 93,189 5,127 98,316
<br /> 2015 93,888 2015 12,299 2015 93,888 5,166 99,053
<br /> 2016 94,686 2016 12,120 2016 94,686 5,090 99,776
<br /> 2017 95,585 2017 12,235 2017 95,585 5,139 100,724
<br /> 2018 96,589 2018 12,363 2018 96,589 5,192 101,781
<br /> 2019 97,652 2019 12,499 2019 97,652 5,250 102,901
<br /> 2020 98,775 2020 12,643 2020 98,775 5,310 104,085
<br /> 2021 99,960 2021 12,595 2021 99,960 5,290 105,250
<br /> 2022 101,210 2022 12,752 2022 101,210 5,356 106,566
<br /> 2023 102,526 2023 12,918 2023 102,526 5,426 107,951
<br /> 2024 103,910 2024 13,093 2024 103,910 5,499 109,409
<br /> 2025 105,364 2025 13,276 2025 105,364 5,576 110,940
<br /> 2026 106,882 2026 13,360 2026 106,882 5,611 112,493
<br /> 2027 108,453 2027 13,557 2027 108,453 5,694 114,147
<br /> 2028 110,069 2028 13,759 2028 110,069 5,779 115,848
<br /> 2029 111,698 2029 13,962 2029 111,698 5,864 117,562
<br /> 2030 113,340 2030 14,167 2030 113,340 5,950 119,290
<br /> 2031 114,994 2031 14,374 2031 114,994 6,037 121,032
<br /> 2032 116,656 2032 14,582 2032 116,656 6,124 122,781
<br /> 2033 118,336 2033 14,792 2033 118,336 6,213 124,549
<br /> 2034 120,040 2034 15,005 2034 120,040 6,302 126,342
<br /> 2035 121,757 2035 15,220 2035 121,757 6,392 128,149
<br /> 2036 123,486 2036 15,436 2036 123,486 6,483 129,969
<br /> 2037 125,227 2037 15,653 2037 125,227 6,574 131,801
<br /> 2038 126,980 2038 15,873 2038 126,980 6,667 133,647
<br /> 2039 128,732 2039 16,092 2039 128,732 6,759 135,491
<br /> 2040 130,482 2040 16,310 2040 130,482 6,850 137,332
<br /> Notes:
<br /> Table A-19:BEER-Medium projection for 2040. Interim years were interpolated smooth out annual population growth rates. Unincorporated population is
<br /> assumed to be 66 percent of the total population based on the average ratio of unincorporated population to total population from the previous five years.
<br /> Table A-20:Seasonal population percentages are taken from the 2030 Comprehensive Plan. The percentage for 2030 was assumed for 2031 through 2040
<br /> Table A-21:Seasonal population from Table A-19 was weighed by 0.42 to account for seasonal residents only residing in Indian River County for a portion of the
<br /> year(assume 5 months; 5 month divided by 12 months=0.42).
<br /> Tindale-Oliver&Associates,Inc. Indian River County
<br /> June 2014 A-20 Impact Fee Update Study
<br /> 200
<br />
|