|
Indian River County I Impact Fee Update Study
<br /> Total Weighted Seasonal Population Projections(Countywide,excluding Indian River Shores):
<br /> Table A-22 Table A-23 Table A-24
<br /> IRC Permanent Population Projections IRC Seasonal Population Projections IRC Weighted Seasonal Population Projections
<br /> Permanen Seasonal Permanent Seasonal Total
<br /> Year Populatio Year Population Year Population Population Weighted
<br /> Season Pop.
<br /> 2000 109,499 2000 14,782 2000 109,499 6,208 115,707
<br /> 2001 111,695 2001 15,079 2001 111,695 6,333 118,028
<br /> 2002 113,964 2002 15,385 2002 113,964 6,462 120,426
<br /> 2003 116,521 2003 15,730 2003 116,521 6,607 123,128
<br /> 2004 120,567 2004 16,277 2004 120,567 6,836 127,403
<br /> 2005 123,774 2005 16,709 2005 123,774 7,018 130,792
<br /> 2006 128,033 2006 17,2842006 128,033 7,259 135,292
<br /> 2007 131,932 2007 17,811 2007 131,932 7,481 139,413
<br /> 2008 133,706 2008 18,050 2008 133,706 7,581 141,287
<br /> 2009 133,862 2009 18,071 2009 133,862 7,590 141,452
<br /> 2010 134,127 2010 18,107 2010 134,127 7,605 141,732
<br /> 2011 134,786 2011 17,657 2011 134,786 7,416 142,202
<br /> 2012 135,510 2012 17,752 2012 135,510 7,456 142,966
<br /> 2013 136,075 2013 17,826 2013 136,075 7,487 143,561
<br /> 2014 136,959 2014 17,942 2014 136,959 7,536 144,495
<br /> 2015 137,986 2015 18,076 2015 137,986 7,592 145,578
<br /> 2016 139,159 2016 17,812 2016 139,1597,481 146,640
<br /> 2017 140,481 2017 17,982 2017 140,481 7,552 148,034
<br /> 2018 141,957 2018 18,170 2018 141,957 7,631 149,588
<br /> 2019 143,5182019 18,370 2019 143,518 7,715 151,234
<br /> 2020 145,169 2020 18,582 2020 145,169 7,804 152,974
<br /> 2021 146,911 2021 18,511 2021 146,911 7,775 154,686
<br /> 2022 148,748 2022 18,742 2022 148,748 7,872 156,619
<br /> 2023 150,682 2023 18,986 2023 150,682 7,974 158,656
<br /> 2024 152,716 2024 19,242 2024 152,716 8,082 160,797
<br /> 2025 154,854 2025 19,512 2025 154,854 8,195 163,049
<br /> 2026 157,084 2026 19,635 2026 157,084 8,247 165,330
<br /> 2027 159,393 2027 19,924 2027 159,393 8,368 167,761
<br /> 2028 161,768 2028 20,221 2028 161,768 8,493 170,261
<br /> 2029 164,162 2029 20,520 2029 164,162 8,618 172,780
<br /> 2030 166,575 2030 20,822 2030 166,575 8,745 175,320
<br /> 2031 169,007 2031 21,126 2031 169,007 8,873 177,880
<br /> 2032 171,449 2032 21,431 2032 171,449 9,001 180,450
<br /> 2033 173,918 2033 21,740 2033 173,918 9,131 183,049
<br /> 2034 176,423 2034 22,053 2034 176,423 9,262 185,685
<br /> 2035 178,946 2035 22,368 2035 178,946 9,395 188,340
<br /> 2036 181,487 2036 22,686 2036 181,487 9,528 191,015
<br /> 2037 184,046 2037 23,006 2037 184,046 9,663 193,708
<br /> 2038 186,622 2038 23,328 2038 186,622 9,798 196,420
<br /> 2039 189,198 2039 23,650 2039 189,198 9,933 199,131
<br /> 2040 191,769 2040 23,971 2040 191,769 10,068 201,837
<br /> Notes:
<br /> Table A-22:BEBR-Medium projection for 2040. Interim years were interpolated smooth out annual population growth rates. Population excluding Indian River
<br /> Shores is assumed to be 97 percent of the total population based on the average ratio of the population excluding Indian River Shores to the total population
<br /> from the previous five years.
<br /> Table A-23:Seasonal population percentages are taken from the 2030 Comprehensive Plan.The percentage for 2030 was assumed for 2031 through 2040
<br /> Table A-24:Seasonal population from Table A-22 was weighed by 0.42 to account for seasonal residents only residing in Indian River County for a portion of the
<br /> year(assume 5 months; 5 month divided by 12 months=0.42).
<br /> Tindale-Oliver&Associates,Inc. Indian River County
<br /> June 2014 A-21 Impact Fee Update Study
<br /> 20 l
<br />
|