BUDGET SUMMARY
<br /> INDIAN RIVER COUNTY BOARD OF COUNY COMMISSIONERS
<br /> FISCAL YEAR 2016/2017
<br /> •
<br /> SPECIAL DEBT INTERNAL
<br /> REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> FUNDS FUND PROJECTS FUNDS FUNDS
<br /> ESTIMATED REVENUES:
<br /> Federal Sources $3,599,964 $0 $0 $0 $0
<br /> State Sources 2,622,935 500,000 125,000 0 0
<br /> Local Sources 9,984,713 603,333 15,400,000 247,000 200,000
<br /> Ad Valorem Taxes 0 0 0 0 0
<br /> Non-Ad Valorem Assessments 545,219 0 0 0 0
<br /> User Fees 0 0 0 38,373,790 26,294,524
<br /> Sub-Total 16,752,831 1,103,333 15,525,000 38,620,790 26,494,524
<br /> Less 5%per F.S. 129.01(2)(b) (530,648) (55,167) (770,000) (1,931,040) (229,750)
<br /> Net 16,222,183 1,048,166 14,755,000 36,689,750 26,264,774
<br /> Interfund Transfers 117,554 0 125,000 82,667 39,496
<br /> Cash Forward-October 1, 2016 10,717,452 0 11,469,675 10,310,333 1,647,428
<br /> TOTAL ESTIMATED REVENUES
<br /> AND BALANCES $27,057,189 $1,048,166 $26,349,675 $47,082,750 $27,951,698
<br /> EXPENDITURES/EXPENSES:
<br /> General Government $833,738 $988,000 $2,411,666 $0 $0
<br /> Public Safety 1,946,294 0 4,899,034 3,403,657 0
<br /> Physical Environment 170,000 0 719,579 39,145,497 0
<br /> Transportation 14,568,247 0 17,794,396 0 0
<br /> Economic Environment 0 0 0 0 0
<br /> Human Services 4,383,015 0 0 0 0
<br /> Intemal Services 0 0 0 0 27,890,664
<br /> Culture/Recreation 4,479,844 0 400,000 2,722,557 0
<br /> Court Related Costs 619,726 0 0 0 0
<br /> Interfund Transfers 0 0 125,000 0 0
<br /> TOTAL EXPENDITURES/EXPENSES 27,000,864 988,000 26,349,675 45,271,711 27,890,664
<br /> Reserve for Contingencies 55,906 0 0 390,783 61,034
<br /> Cash Forward-September 30,2017 419 60,166 0 1,420,256 0
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES $27,057,189 $1,048,166 $26,349,675 $47,082,750 $27,951,698
<br /> •
<br /> EXHIBIT "A" I
<br /> J
<br />
|