380 10 33 39 00018 0000 00014.0 12,227 1,183.47
<br />381 10 33 39 00018 0000 00015.0 14,616 1,414.71
<br />382 10 33 39 00018 0000 00016.0 15,144 1,465.81
<br />383 10 33 39 00018 0000 00017.0 12,622 1,221.70
<br />384 10 33 39 00018 0000 00018.0 11,959 1,157.53
<br />385 10 33 39 00018 0000 00019.0 11,29E 1,093.36
<br />386 10 33 39 00018 0000 00020.0 15,949 1,543.73
<br />387 10 33 39 00018 0000 00022.0 11,966 1,158.21
<br />388 10 33 39 00018 0000 00023.0 13,032 1,261.39
<br />389 10 33 39 00018 0000 00023.1 12,898 1,248.42
<br />390 10 33 39 00018 0000 00025.0 13,299 1,287.23
<br />391 10 33 39 00018 0000 00026.0 23,944 2,317.58
<br />392 10 33 39 00018 0000 00027.0 15,167 1,468.04
<br />393 10 33 39 00020 0000 00001.0 43,560 4,216.24
<br />394 10 33 39 00020 0000 00002.0 43,560 4,216.24
<br />395 10 33 39 00020 0000 00003.0 43,560 4,216.24
<br />396 10 33 39 00020 0000 00004.0 43,560 4,216.24
<br />397 10 33 39 00020 0000 00005.0 43,617 4,221.76
<br />398 10 33 39 00020 0000 00006.0 43,560 4,216.24
<br />399 10 33 39 00020 0000 00007.0 43,560 4,216.24
<br />400 10 33 39 00020 0000 00008.0 43,560 4,216.24
<br />401 10 33 39 00020 0000 00009.0 37,077 3,588.74
<br />402 10 33 39 00021 0000 00001.0 43,770 4,236.57
<br />403 10 33 39 00021 0000 00002.0 43,984 4,257.28
<br />404 10 33 39 00021 0000 00003.0 43,984 4,257.28
<br />405. 10 33 39 00021 0000 00004.0 43,984 4,257.28
<br />406 10 33 39 00021 0000 00005.0 43,984 4,257.28
<br />407 10 33 39 00021 0000 00006.0 65,170 6,307.91
<br />408 10 33 39 00021 0000 00007.0 43,556 4,215.85
<br />409 10 33 39 00021 0000 00008.0 45,216 4,376.53
<br />410 10 33 39 00021 0000 00009.0 45,700 4,423.37
<br />411 10 33 39 00021 0000 00010.0 45,685 4,421.92
<br />412 10 33 39 00021 0000 00011.0 45,669 4,420.37
<br />413 10 33 39 00021 0000 00012.0 43,617 4,221.76
<br />414 10 33 39 00021 0000 00014.0 43,794 4,238.89
<br />415 10 33 39 00022 0000 00001.0 43,757 4,235.31
<br />416 10 33 39 00022 0000 00002.0 43,757 4,235.31
<br />417 10 33 39 00022 0000 00003.0 43,757 4,235.31
<br />418 10 33 39 00022 0000 00004.0 43,757 4,235.31
<br />419 10 33 39 00022 0000 00005.0 43,757 4,235.31
<br />420 10 33 39 00022 0000 00006.0 53,762 5,203.71
<br />421 10 33 39 00022 0000 00007.0 53,762 5,203.71
<br />422 10 33 39 00022 0000 00008.0 57,064 5,523.31
<br />423 10 33 39 00024 0000 00000.1 35,234 3,410.35
<br />424 10 33 39 00024 0000 00000.2 19,451 1,882.69
<br />
|