425 10 33 39 00027 0000 00001.0 29,242 2,830.38
<br />426 10 33 39 00027 0000 00002.0 29,376 2,843.35
<br />427 10 33 39 00027 0000 00003.0 29,376 2,843.35
<br />428 10 33 39 00027 0000 00004.0 29,376 2,843.35
<br />429 10 33 39 00027 0000 00005.0 29,186 2,824.96
<br />430 10 33 39 00027 0000 00006.0 34,412 3,330.79
<br />431 10 33 39 00027 0000 00007.0 34,412 3,330.79
<br />432 10 33 39 00027 0000 00008.0 29,186 2,824.96
<br />433 10 33 39 00027 0000 00009.0 29,376 2,843.35
<br />434 10 33 39 00027 0000 00010.0 29,376 2,843.35
<br />435 10 33 39 00027 0000 00011.0 29,376 2,843.35
<br />436 10 33 39 00027 0000 00012.0 29,242 2,830.38
<br />437 10 33 39 00028 0000 00001.0 21,782 2,108.31
<br />438 10 33 39 00028 0000 00002.0 21,782 2,108.31
<br />439 10 33 39 00028 0000 00003.0 21,782 2,108.31
<br />440 10 33 39 00028 0000 00004.0 22,651 2,192.43
<br />441 10 33 39 00028 0000 00005.0 22,651 2,192.43
<br />442 10 33 39 00028 0000 00006.0 22,216 2,150.32
<br />443 10 33 39 00028 0000 00007.0 20,909 2,023.81
<br />444 10 33 39 00028 0000 00008.0 21,806 2,110.64
<br />445 10 33 39 00028 0000 00009.0 20,909 2,023.81
<br />446 10 33 39 00028 0000 00010.0 23,958 2,318.93
<br />447 10 33 39 00028 0000 00011.0 22,216 2,150.32
<br />448 10 33 39 00028 0000 00012.0 23,087 2,234.63
<br />449 10 33 39 00028 0000 00013.0 22,216 2,150.32
<br />450 10 33 39 00028 0000 00014.0 21,972 2,126.70
<br />451 10 33 39 00028 0000 00015.0 21,952 2,124.77
<br />452 10 33 39 00028 0000 00016.0 21,932 2,122.83
<br />453 10 33 39 00028 0000 00017.0 21,344 2,065.92
<br />454 10 33 39 00028 0000 00018.0 27,007 2,614.05
<br />455 10 33 39 00028 0000 00019.0 21,780 2,108.12
<br />456 10 33 39 00028 0000 00020.0 20,909 2,023.81
<br />457 10 33 39 00028 0000 00021.0 20,909 2,023.81
<br />458 10 33 39 00028 0000 00022.0 21,780 2,108.12
<br />459 10 33 39 00028 0000 00023.0 23,958 2,318.93
<br />460 10 33 39 00028 0000 00024.0 23,958 2,318.93
<br />461 10 33 39 00028 0000 00025.0 21,752 2,105.41
<br />462 10 33 39 00028 0000 00026.0 20,909 2,023.81
<br />463 10 33 39 00029 0000 00001.0 21,780 2,108.12
<br />464 10 33 39 00029 0000 00002.0 21,784 2,108.51
<br />465 10 33 39 00029 0000 00003.0 21,784 2,108.51
<br />466 10 33 39 00029 0000 00004.0 21,784 2,108.51
<br />467 10 33 39 00029 0000 00005.0 21,784 2,108.51
<br />468 10 33 39 00029 0000 00006.0 21,784 2,108.51
<br />469 10 33 39 00029 0000 00007.0 21,784 2,108.51
<br />
|