470 10 33 39 00029 0000 00008.0 22,216 2,150.32
<br />471 10 33 39 00029 0000 00009.0 22,216 2,150.32
<br />472 10 33 39 00029 0000 00010.0 22,216 2,150.32
<br />473 10 33 39 00029 0000 00011.0 22,216 2,150.32
<br />474 10 33 39 00029 0000 00012.0 21,784 2,108.51
<br />475 10 33 39 00029 0000 00013.0 21,784 2,108.51
<br />476 10 33 39 00029 0000 00014.0 21,784 2,108.51
<br />477 10 33 39 00029 0000 00015.0 21,784 2,108.51
<br />478 10 33 39 00029 0000 00016.0 21,784 2,108.51
<br />479 10 33 39 00029 0000 00017.0 21,784 2,108.51
<br />480 10 33 39 00029 0000 00018.0 21,780 2,108.12
<br />481 10 33 39 00033 0000 00001.0 19,166 1,855.11
<br />482 10 33 39 00033 0000 00002.0 21,782 2,108.31
<br />483 10 33 39 00033 0000 00003.0 21,784 2,108.51
<br />484 10 33 39 00033 0000 00004.0 21,785 2,108.60
<br />485 10 33 39 00033 0000 00005.0 21,787 2,108.80
<br />486 10 33 39 00033 0000 00006.0 21,787 2,108.80
<br />487 10 33 39 00033 0000 00007.0 21,789 2,108.99
<br />488 10 33 39 00033 0000 00008.0 22,216 2,150.32
<br />489 10 33 39 00033 0000 00009.0 22,216 2,150.32
<br />490 10 33 39 00033 0000 00010.0 21,781 2,108.22
<br />491 10 33 39 00033 0000 00011.0 21,781 2,108.22
<br />492 10 33 39 00033 0000 00012.0 21,781 2,108.22
<br />493 10 33 39 00033 0000 00013.0 21,781 2,108.22
<br />494 10 33 39 00033 0000 00014.0 21,781 2,108.22
<br />495 10 33 39 00033 0000 00015.0 21,781 2,108.22
<br />496 10 33 39 00033 0000 00016.0 19,166 1,855.11
<br />497 11 33 39 00006 0110 00021.0 37,800 3,658.72
<br />498 11 33 39 00006 0120 00001.0 49,500 4,791.18
<br />499 11 33 39 00006 0120 00004.0 29,940 2,897.94
<br />500 11 33 39 00006 0120 00009.0 30,450 2,947.30
<br />501 11 33 39 00006 0120 00010.0 27,400 2,652.09
<br />502 11 33 39 00006 0120 00011.0 12,421 1,202.25
<br />503 11 33 39 00006 0120 00012.0 18,997 1,838.75
<br />504 11 33 39 00006 0120 00013.0 47,224 4,570.88
<br />505 11 33 39 00006 0120 00014.0 18,900 1,829.36
<br />506 11 33 39 00006 0120 00018.0 17,280 1,672.56
<br />507 11 33 39 00006 0120 00019.0 27,632 2,674.54
<br />508 11 33 39 00006 0120 00021.0 74,970 7,256.46
<br />509 11 33 39 00006 0120 00024.2 43,994 4,258.25
<br />510 11 33 39 00006 0130 00001.0 90,000 8,711.24
<br />511 11 33 39 00006 0130 00002.0 76,000 7,356.16
<br />512 11 33 39 00006 0130 00003.0 12,916 1,250.16
<br />513 11 33 39 00006 0130 00009.0 14,500 1,403.48
<br />514 15 33 39 00001 0010 00001.0 27,750 2,685.97
<br />L
<br />0
<br />0
<br />Wm
<br />CD
<br />4
<br />
|