110 10 33 39 00014 0000 00018.0 10,640 1,029.86
<br />111 10 33 39 00014 0000 00019.0 10,640 1,029.86
<br />112 10 33 39 00014 0000 00020.0 10,640 1,029.86
<br />113 10 33 39 00014 0000 00021.0 13,300 1,287.33
<br />114 10 33 39 00014 0000 00022.0 13,300 1,287.33
<br />115 10 33 39 00014 0000 00023.0 12,236 1,184.34
<br />116 10 33 39 00014 0000 00024.0 12,236 1,184.34
<br />117 10 33 39 00014 0000 00025.0 12,236 1,184.34
<br />118 10 33 39 00014 0000 00026.0 12,236 1,184.34
<br />119 10 33 39 00014 0000 00027.0 12,236 1,184.34
<br />120 10 33 39 00014 0000 00028.0 14,125 1,367.18
<br />121 10 33 39 00015 0001 00001.0 7,200 696.90
<br />122 10 33 39 00015 0001 00002.0 7,200 696.90
<br />123 10 33 39 00015 0001 00003.0 14,400 1,393.80
<br />124 10 33 39 00015 0001 00005.0 7,200 696.90
<br />125 10 33 39 00015 0001 00006.0 10,800 1,045.35
<br />126 10 33 39 00015 0001 00007.0 10,800 1,045.35
<br />127 10 33 39 00015 0001 00009.0 11,280 1,091.81
<br />128 10 33 39 00015 0001 00010.0 11,280 1,091.81
<br />129 10 33 39 00015 0001 00011.0 10,800 1,045.35
<br />130 10 33 39 00015 0001 00012.0 10,800 1,045.35
<br />131 10 33 39 00015 0001 00014.0 7,200 696.90
<br />132 10 33 39 00015 0001 00015.0 7,200 696.90
<br />133 10 33 39 00015 0001 00016.0 10,800 1,045.35
<br />134 10 33 39 00015 0001 00017.0 10,800 1,045.35
<br />135 10 33 39 00015 0002 00001.0 14,400 1,393.80
<br />136 10 33 39 00015 0002 00003.0 7,200 696.90
<br />137 10 33 39 00015 0002 00004.0 14,400 1,393.80
<br />138 10 33 39 00015 0002 00006.0 14,400 1,393.80
<br />139 10 33 39 00015 0002 00008.0 7,200 696.90
<br />140 10 33 39 00015 0002 00009.0 11,280 1,091.81
<br />141 10 33 39 00015 0002 00010.0 10,998 1,064.51
<br />142 10 33 39 00015 0002 00011.0 10,530 1,019.22
<br />143 10 33 39 00015 0002 00012.0 21,060 2,038.43
<br />144 10 33 39 00015 0002 00015.0 10,530 1,019.22
<br />145 10 33 39 00015 0002 00017.0 14,040 1,358.95
<br />146 10 33 39 00015 0003 00001.0 18,000 1,742.25
<br />147 10 33 39 00015 0003 00003.0 9,000 871.12
<br />148 10 33 39 00015 0003 00004.0 13,500 1,306.69
<br />149 10 33 39 00015 0003 00005.0 13,500 1,306.69
<br />150 10 33 39 00015 0003 00007.0 18,000 1,742.25
<br />151 10 33 39 00015 0003 00009.0 14,100 1,364.76
<br />152 10 33 39 00015 0003 00010.0 14,100 1,364.76
<br />153 10 33 39 00015 0003 00011.0 9,000 871.12
<br />154 10 33 39 00015 0003 00012.0 9,000 871.12
<br />
|