L
<br />155 10 33 39 00015 0003 00013.0
<br />156 10 33 39 00015 0003 00015.0
<br />157 10 33 39 00015 0003 00017.0
<br />158 10 33 39 00015 0004 00001.0
<br />159 10 33 39 00015 0004 00003.0
<br />160 10 33 39 00015 0004 00004.0
<br />161 10 33 39 00015 0004 00006.0
<br />162 10 33 39 00015 0004 00008.0
<br />163 10 33 39 00015 0004 00010.0
<br />164 10 33 39 00015 0004 00011.0
<br />165 10 33 39 00015 0004 00012.0
<br />166 10 33 39 00015 0004 00014.0
<br />167 10 33 39 00015 0004 00015.0
<br />168 10 33 39 00015 0004 00016.0
<br />169 10 33 39 00015 0004 00017.0
<br />170 10 33 39 00015 0005 00001.0
<br />171 10 33 39 00015 0005 00002.0
<br />172 10 33 39 00015 0005 00004.0
<br />173 10 33 39 00015 0005 00005.0
<br />174 10 33 39 00015 0005 00007.0
<br />175 10 33 39 00015 0005 00008.0
<br />176 10 33 39 00015 0005 00010.0
<br />177 10 33 39 00015 0005 00011.0
<br />178 10 33 39 00015 0005 00012.0
<br />179 10 33 39 00015 0005 00014.0
<br />180 10 33 39 00015 0005 00015.0
<br />181 10 33 39 00015 0005 00016.0
<br />182 10 33 39 00015 0005 00018.0
<br />183 10 33 39 00015 0006 00001.0
<br />184 10 33 39 00015 0006 00003.0
<br />185 10 33 39 00015 0006 00004.0
<br />186 10 33 39 00015 0006 00006.0
<br />187 10 33 39 00015 0000 00007.0
<br />188 10 33 39 00015 0000 00009.0
<br />189 10 33 39 00015 0006 00010.0
<br />190 10 33 39 00015 0006 00012.0
<br />191 10 33 39 00015 0006 00014.0
<br />192 10 33 39 00015 0006 00016.0
<br />193 10 33 39 00015 0006 00017.0
<br />194 10 33 39 00015 0007 00001.0
<br />195 10 33 39 00015 0007 00002.0
<br />196 10 33 39 00015 0007 00003.0
<br />197 10 33 39 00015 0007 00005.0
<br />198 10 33 39 00015 0007 00006.0
<br />199 10 33 39 00015 0007 00007.0
<br />18,000 1,742.25
<br />18,000 1,742.25
<br />18,000 1,742.25
<br />18,000 1,742.25
<br />13,500 1,306.69
<br />13,500 1,306.69
<br />18,000 1,742.25
<br />23,100 2,235.88
<br />13,780 1,333.79
<br />8,796 851.38
<br />17,592 1,702.76
<br />8,796 851.38
<br />8,796 851.38
<br />13,194 1,277.07
<br />13,194 1,277.07
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />15,500 1,500.27
<br />11,750 1,137.30
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />7,500 725.94
<br />7,500 725.94
<br />15,000 1,451.87
<br />7,500 725.94
<br />15,000 1,451.87
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />11,750 1,137.30
<br />19,250 1,863.24
<br />15,000 1,451.87
<br />15,000 1,451.87
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />7,500 725.94
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />11,250 1,088.91
<br />7,500 725.94
<br />11,250 1,088.91
<br />
|