i 200 10 33 39 00015 0007 00009.0 11,750 1,137.30
<br />201 10 33 39 00015 0007 00010.0 11,562 1,119.10
<br />202 10 33 39 00015 0007 00011.0 7,380 714.32
<br />203 10 33 39 00015 0007 00012.0 7,380 714.32
<br />204 10 33 30 00015 0007 00013.0 11,070 1,071.48
<br />205 10 33 39 00015 0007 00014.0 11,070 1,071.48
<br />206 10 33 39 00015 0007 00016.0 11,070 1,071.48
<br />207 10 33 39 00015 0007 00017.0 11,070 1,071.48
<br />208 10 33 39 00015 0008 00001.0 16,875 1,633.36
<br />209 10 33 39 00015 0008 00003.0 7,500 725.94
<br />210 10 33 39 00015 0008 00004.0 7,500 725.94
<br />211 10 33 39 00015 0008 00005.0 7,500 725.94
<br />212 10 33 39 00015 0008 00006.0 7,500 725.94
<br />213 10 33 39 00015 0008 00007.0 7,500 725.94
<br />214 10 33 39 00015 0008 00008.0 11,250 1,088.91
<br />215 10 33 39 00015 0008 00009.0 11,625 1,125.20
<br />216 10 33 39 00015 0008 00011.0 11,439 1,107.20
<br />217 10 33 39 00015 0008 00012.0 11,070 1,071.48
<br />218 10 33 39 00015 0008 00014.0 11,070 1,071.48
<br />219 10 33 39 00015 0008 00015.0 9,225 892.90
<br />220 10 33 39 00015 0008 00016.0 9,225 892.90
<br />221 10 33 39 00015 0008 00018.0 14,760 1,428.64
<br />222 10 33 39 00015 0008 00020.0 9,225 892.90
<br />223 10 33 39 00015 0010 00001.0 9,375 907.42
<br />224 10 33 39 00015 0010 00002.0 11,250 1,088.91
<br />225 10 33 39 00015 0010 00003.0 11,250 1,088.91
<br />226 10 33 39 00015 0010 00005.0 11,250 1,088.91
<br />227 10 33 39 00015 0010 00006.0 11,250 1,088.91
<br />228 10 33 39 00015 0010 00008.0 11,250 1,088.91
<br />229 10 33 39 00015 0010 00009.0 11,625 1,125.20
<br />230 10 33 39 00015 0010 00011.0 15,375 1,488.17
<br />231 10 33 39 00015 0010 00013.0 7,500 725.94
<br />232 10 33 39 00015 0010 00014.0 7,500 725.94
<br />233 10 33 39 00015 0010 00015.0 11,250 1,088.91
<br />234 10 33 39 00015 0010 00016.0 11,250 1,088.91
<br />235 10 33 39 00015 0010 00018.0 11,250 1,088.91
<br />236 10 33 39 00015 0010 00019.0 13,125 1,270.39
<br />237 10 33 39 00015 0011 00001.0 9,375 907.42
<br />238 10 33 39 00015 0011 00002.0 7,500 725.94
<br />239 10 33 39 00015 0011 00003.0 7,500 725.94
<br />240 10 33 39 00015 0011 00004.0 15,000 1,451.87
<br />241 10 33 39 00015 0011 00006.0 11,250 1,088.91
<br />242 10 33 39 00015 0011 00007.0 11,250 1,088.91
<br />243 10 33 39 00015 0011 00009.0 15,375 1,488.17
<br />244 10 33 39 00015 0011 00011.0 15,375 1,488.17
<br />
|