245 10 33 39 00015 0011 00013.0 11,250 1,088.91
<br />246 10 33 39 00015 0011 00014.0 11,250 1,088.91
<br />247 10 33 39 00015 0011 00016.0 22,500 2,177.81
<br />248 10 33 39 00015 0011 00019.0 7,500 725.94
<br />249 10 33 39 00015 0011 00020.0 9,375 907.42
<br />250 10 33 39 00015 0012 00001.0 10,800 1,045.35
<br />251 10 33 39 00015 0012 00002.1 19,800 1,916.47
<br />252 10 33 39 00015 0012 00005.0 7,200 696.90
<br />253 10 33 39 00015 0012 00006.0 7,200 696.90
<br />254 10 33 39 00015 0012 00007.0 14,400 1,393.80
<br />255 10 33 39 00015 0012 00009.0 14,760 1,428.64
<br />256 10 33 39 00015 0012 00011.0 7,371 713.45
<br />257 10 33 39 00015 0012 00012.0 14,040 1,358.95
<br />258 10 33 39 00015 0012 00014.0 14,040 1,358.95
<br />259 10 33 39 00015 0012 00016.0 10,530 1,019.22
<br />260 10 33 39 00015 0012 00017.0 10,530 1,019.22
<br />261 10 33 39 00015 0012 00019.0 7,020 679.48
<br />262 10 33 39 00015 0012 00020.0 8,775 849.35
<br />263 10 33 39 00015 0013 00001.0 16,200 1,568.02
<br />264 10 33 39 00015 0013 00003.0 14,400 1,393.80
<br />265 10 33 39 00015 0013 00005.0 7,200 696.90
<br />266 10 33 39 00015 0013 00006.0 14,400 1,393.80
<br />267 10 33 39 00015 0013 00008.0 7,200 696.90
<br />268 10 33 39 00015 0013 00009.0 14,760 1,428.64
<br />269 10 33 39 00015 0013 00011.0 7,560 731.74
<br />270 10 33 39 00015 0013 00012.0 14,400 1,393.80
<br />271 10 33 39 00015 0013 00014.0 10,800 1,045.35
<br />272 10 33 39 00015 0013 00016.0 10,800 1,045.35
<br />273 10 33 39 00015 0013 00017.0 10,800 1,045.35
<br />274 10 33 39 00015 0013 00018.0 10,800 1,045.35
<br />275 10 33 39 00015 0013 00020.0 9,000 871.12
<br />276 10 33 39 00016 0000 00001.0 14,288 1,382.96
<br />277 10 33 39 00016 0000 00002.0 11,217 1,085.71
<br />278 10 33 39 00016 0000 00003.0 11,217 1,085.71
<br />279 10 33 39 00016 0000 00004.0 11,217 1,085.71
<br />280 10 33 39 00016 0000 00005.0 11,217 1,085.71
<br />281 10 33 39 00016 0000 00006.0 22,434 2,171.42
<br />282 10 33 39 00016 0000 00008.0 11,217 1,085.71
<br />283 10 33 39 00016 0000 00009.0 11,217 1,085.71
<br />284 10 33 39 00016 0000 00010.0 11,217 1,085.71
<br />285 10 33 39 00016 0000 00011.0 11,217 1,085.71
<br />286 10 33 39 00016 0000 00012.0 11,217 1,085.71
<br />287 10 33 39 00016 0000 00013.0 11,217 1,085.71
<br />288 10 33 39 00016 0000 00014.0 11,217 1,085.71
<br />289 10 33 39 00016 0000 00015.0 11,217 1,085.71
<br />
|