Donadio and Associates Architects, P.A.
<br />609 17th Street
<br />Vero Beach, Florida 32960
<br />(772) 794-2929
<br />Indian River County Invoice number 2015-67.015 Final
<br />Attention: James Ennis
<br />1801 27th Street Date 08/08/2017
<br />Vero Beach, Florida 32960
<br />Project 2015-67 IRC Shooting Range Hunter
<br />Education Classroom IRC NO 1213C
<br />Professional Services through August 08, 2017
<br />IRC No: 1213C THIS'IS* FINAL RELEASE INVOICE FOR'THE 10%'RETAINAGE WITHHELD:
<br />Description
<br />Contract Percent. Prior Total Current
<br />Amount Complete Billed Billed Billed
<br />I. Design Development
<br />Architecture 5,880.00 100.00 5,880.00 5,880.00 0.00
<br />Cost Estimate 1,250.00 100.00 1,250.00 1,250.00 0.00
<br />Civil Design 4,410.00 100.00 4,410.00 4,410.00 0.00
<br />Subtotal 11,540.00 100.00 11,540.00 11,540.00 0.00
<br />II. Construction Documents
<br />Architecture 8,650.00 100.00 8,650.00 8,650.00 0.00
<br />Structural Engineering 2,990.00 100.00 2,990.00 2,990.00 0.00
<br />MEP Engineering 1,785.00 100.00 1,785.00 1,785.00 0.00
<br />Cost Estimate 750.00 100.00 750.00 750.00 0.00
<br />'Civil Final Design 822.50 100.00 822.50 822.50 0.00
<br />Permitting 3,135.00 100.00 3,135.00 3,135.00 0.00
<br />Subtotal 18,132.50 100.00 18,132.50 18,132.50 0.00
<br />III. Bidding
<br />Architecture 1,125.00 100.00 1,125.00 1,125.00 0.00
<br />Structural Engineering 550.00 100.00 550.00 550.00 0.00
<br />MEP Engineering 250.00 100.00 250.00 250.00 0.00
<br />Civil Engineering 835.00 100.00 835.00 835.00 _ 0.00
<br />Subtotal 2,760.00 100.00 2,760.00 2,760.00 0.00
<br />IV. Construction Administration
<br />Architecture 3,860.00 100.00 3,860.00 3,860.00 0.00
<br />Structural Engineering 1,760.00 100.00 1,760.00 1,760.00 0.00
<br />MEP Engineering 905.00 100.00 905.00 905.00 0.00
<br />Civil Construction Services 1,790.00 100.00 1,790.00 1,790.00 0.00
<br />Civil Certification 665.00 100.00 665.00 665.00 0.00
<br />Subtotal 8,980.00 100.00 8,980.00 8,980.00 0.00
<br />Reimbursables 4,500.00 30.85 1,388.29 1,388.29 0.00
<br />Total 45,912.50 93.22 42,800.79 42,800.79 0.00
<br />Page 1 of 2
<br />P35
<br />
|