ATTACHMENT II
<br />INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br />Part II, Sources of Contributions to County Health Department
<br />October 1, 2019 to September 30, 2020
<br />State CHD County Total CHD
<br />Trust Fund CHD Trust Fund Other
<br />(cash) Trust Fund (cash) Contribution Total
<br />1. GENERAL REVENUE - STATE
<br />015040 AIDS PATIENT CARE 100,000 0 100,000 0 100,000
<br />015040 CHD • TB COMMUNITY PROGRAM 24,736 0 24,735 0 24,735
<br />015040 DENTAL SPECIAL INITIATIVE PROJECTS 0 0 0 0 0
<br />015040 FAMILY PLANNING GENERAL REVENUE 38,600 0 38,600 0 38,600
<br />015040 PRIMARY CARE PROGRAM 183,226 0 183,226 0 183,226
<br />015040 SCHOOL HEALTH SERVICES - GENERAL REVENUE 136,867 0 136,867 0 136,867
<br />015050 CHD GENERAL REVENUE NON -CATEGORICAL 1,361,058 0 1,361,058 0 1,361,058
<br />GENERAL REVENUE TOTAL 1,844,486 0 1,844,486 0 1,844,486
<br />2. NON GENERAL REVENUE • STATE
<br />015010 ENVIRONMENTAL BIOMEDICAL WASTE PROGRAM
<br />NON GENERAL REVENUE TOTAL
<br />8,108 0 8,108 0 8,108
<br />8,108 0 8,108 0 8,108
<br />3. FEDERAL FUNDS - STATE
<br />007000 WIC BREASTFEEDING PEER COUNSELING PROG 50,000 0 50,000 0 50,000
<br />007000 COASTAL BEACH WATER QUALITY MONITORING 10,268 0 10,268 0 10,268
<br />007000 COMPREHENSIVE COMMUNITY CARDIO - PHBG 124,302 0 124,302 0 124,302
<br />007000 FAMILY PLANNING TITLE X - GRANT 53,921 0 53,921 0 53,921
<br />007000 HURRICANE CRISIS COAG FOOD AND WATER 1,025 0 1,025 0 1,025
<br />007000 IMMUNIZATION ACTION PLAN 34,951 0 34,951 0 34,951
<br />007000 MCH SPEC PRJ SOCIAL DETERMINANTS HLTH COMM EDU 23,113 0 23,113 0 23,113
<br />007000 BASE COMMUNITY PREPAREDNESS CAPABILITY 90,819 0 90,819 0 90,819
<br />007000 BASE EMERGENCY OPERATIONS COORDINATON (ESF8) 72,734 0 72,734 0 72,734
<br />007000 WIC PROGRAM ADMINISTRATION 467,655 0 467,655 0 467,655
<br />015075 SUPPLEMENTAL SCHOOL HEALTH 150,068 0 150,068 0 150,068
<br />018005 AIDS DRUG ASSISTANCE PROGRAM ADMIN HQ 39,388 0 39,388 0 39,388
<br />018005 RYAN WHITE TITLE II GRANT/CHD CONSORTIUM 90,000 0 90,000 0 90,000
<br />FEDERAL FUNDS TOTAL 1,208,244 0 1,208,244 0 1,208,244
<br />4. FEES ASSESSED BY STATE OR FEDERAL RULES - STATE
<br />001020 CHD STATEWIDE ENVIRONMENTAL FEES 141,975 0 141,975 0 141,975
<br />001092 CHD STATEWIDE ENVIRONMENTAL FEES 315,679 0 315,679 0 315,679
<br />001206 ON SITE SEWAGE DISPOSAL PERMIT FEES 24,996 0 24,996 0 24,996
<br />001206 SANITATION CERTIFICATES (FOOD INSPECTION) 2,405 0 2,405 0 2,405
<br />001206 SEPTIC TANK RESEARCH SURCHARGE 4,745 0 4,745 0 4,745
<br />001206 SEPTIC TANK VARIANCE FEES 50"% 201 0 201 0 201
<br />001206 PUBLIC SWIMMING POOL PERMIT FEES -10% HQ TRANSFER 1,880 0 1,880 0 1,880
<br />001206 DRINKING WATER PROGRAM OPERATIONS 526 0 526 0 526
<br />001206 REGULATION OF BODY PIERCING SALONS 138 0 138 0 138
<br />001206 TANNING FACILITIES 217 0 217 0 217
<br />001206 ONSITE SEWAGE TRAINING CENTER 95 0 95 0 95
<br />001206 TATTO PROGRAM ENVIRONMENTAL HEALTH 868 0 868 0 868
<br />001206 MOBILE HOME & RV PARK FEES 2,719 0 2,719 0 2,719
<br />FEES ASSESSED BY STATE OR FEDERAL RULES TOTAL 496,444 0 496,444 0 496,444
<br />Attachment_II_Part_II - Page 1 of 3
<br />
|