ATTACHMENT II
<br />INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br />Part II, Sources of Contributions to County Health Department
<br />October 1, 2019 to September 30, 2020
<br />5. OTHER CASH CONTRIBUTIONS - STATE:
<br />090001 DRAW DOWN FROM PUBLIC HEALTH UNIT
<br />OTHER CASH CONTRIBUTION TOTAL
<br />6. MEDICAID • STATE/COUNTY:
<br />001148 CHD CLINIC FEES
<br />MEDICAID TOTAL
<br />State CHD County Total CHD
<br />Trust Fund CHD Trust Fund Other
<br />(cash) Trust Fund (cash) Contribution Total
<br />0
<br />85,548
<br />85,548
<br />O 0
<br />O 85,548
<br />O 85,548
<br />O 0
<br />0 85,548
<br />O 85,548
<br />O 33,100 33,100 0 33,100
<br />O 33,100 33,100 0 33,100
<br />7. ALLOCABLE REVENUE - STATE:
<br />001004 CHD STATEWIDE ENVIRONMENTAL FEES 3,585 0 3,585 0 3,585
<br />031005 GENERAL CLINIC RABIES SERVICES & DRUG PURCHASES 20,000 0 20,000 0 20,000
<br />ALLOCABLE REVENUE TOTAL 23,585 0 23,585 0 23,585
<br />8. OTHER STATE CONTRIBUTIONS NOT IN CHD TRUST FUND - STATE
<br />ADAP 0 0 0 229,196 229,196
<br />PHARMACY DRUG PROGRAM 0 0 0 5,175 5,175
<br />WIC PROGRAM 0 0 0 1,734,366 1,734,366
<br />BUREAU OF PUBLIC HEALTH LABORATORIES 0 0 0 14,825 14,825
<br />IMMUNIZATIONS 0 0 0 463,572 463,572
<br />OTHER STATE CONTRIBUTIONS TOTAL 0 0 0 2,447,134 2,447,134
<br />9. DIRECT LOCAL CONTRIBUTIONS - BCC/TAX DISTRICT
<br />008005 HUMAN AND CHILDRENS SERVICES PROGRAM 0 71,987 71,987 0 71,987
<br />008005 CHD FEDERAL & LOCAL INDIRECT EARNINGS 0 8,420 8,420 0 8,420
<br />008020 CHD LOCAL REVENUE & EXPENDITURES 0 357,376 357,376 0 357,376
<br />008040 CHD LOCAL REVENUE & EXPENDITURES 0 717,155 717,155 0 717,155
<br />DIRECT COUNTY CONTRIBUTIONS TOTAL 0 1,154,938 1,154,938 0 1,154,938
<br />10. FEES AUTHORIZED BY COUNTY ORDINANCE OR RESOLUTION - COUNTY
<br />001077 CHD CLINIC FEES 0 20,752 20,752 0 20,752
<br />001094 CHD LOCAL ENVIRONMENTAL FEES 0 235,288 235,288 0 235,288
<br />001110 VITAL STATISTICS CERTIFIED RECORDS 0 201,240 201,240 0 201,240
<br />FEES AUTHORIZED BY COUNTY TOTAL 0 457,280 457,280 0 457,280
<br />11. OTHER CASH AND LOCAL CONTRIBUTIONS - COUNTY
<br />001029 CHD CLINIC FEES 0 3,200 3,200 0 3,200
<br />001090 CHD CLINIC FEES 0 5,400 5,400 0 5,400
<br />010300 INSPECTIONS OF SUMMER FEEDING PROGRAM • DOE 0 4,863 4,863 0 4,863
<br />010300 STATE UNDERGROUND PETROLEUM RESPONSE ACT 0 980 980 0 980
<br />010400 CHD SALE OF SERVICES IN OR OUTSIDE OF STATE GOVT 0 500 500 0 500
<br />011000 REVENUE CONTRACT/MOA W/NO REPORTING REQUIREMENT 0 112,540 112,540 0 112,540
<br />011001 CHD HEALTHY START COALITION CONTRACT 0 2,410 2,410 0 2,410
<br />011001 HEALTHY START NURSE FAM PARTNERSHIP EXPAND CHD 0 80,000 80,000 0 80,000
<br />090002 DRAW DOWN FROM PUBLIC HEALTH UNIT 0 -284,686 -284,686 0 -284,686
<br />Attachment_I I_Part_II - Page 2 of 3
<br />
|