ATTACHMENT II
<br />INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br />Part III, Planned Staffing. Clients, Services and Expenditures By Program Service Area Within Each Level of Service
<br />October 1, 2019 to September 30, 2020
<br />Quarterly Expenditure Plan
<br />FTE's Clients Services/ lat 2nd 3rd 4th Grand -
<br />(0.00) Units Visits (Whole dollars only) State County Total
<br />A. COMMUNICABLE DISEASE CONTROL:
<br />IMMUNIZATION (101) 1.58 1,244 1,713 44,877 52,343 52,343 44,876 54,951 139,488 194,439
<br />SEXUALLY TRANS. DIS. (102) 1.77 532 683 38,955 45,436 45,436 38,956 135,808 32,975 168,783
<br />HIV/AIDS PREVENTION (03A1) 1.43 0 6,436 22,394 26,120 26,120 22,395 97,002 27 97,029
<br />HIV/AIDS SURVEILLANCE (03A2) 0.00 0 0 3 4 4 3 14 0 14
<br />HIV/AIDS PATIENT CARE (03A3) 4.92 335 918 113,404 132,271 132,271 113,404 478,987 12,363 491,350
<br />ADAP (03A4) 0.74 0 0 12,874 15,017 15,017 12,874 55,768 14 55,782
<br />TUBERCULOSIS (104) 1.15 50 114 19,675 22,949 22,949 19,676 77,748 7,501 85,249
<br />COMM. DIS. SURV. (106) 2.99 0 234 54,970 64,116 64,116 54,971 238,173 0 238,173
<br />HEPATITIS (109) 0.00 0 0 0 0 0 0 0 0 0
<br />PREPAREDNESS AND RESPONSE (116) 1.30 0 0 27,834 32,464 32,464 27,834 120,596 0 120,596
<br />REFUGEE HEALTH (118) 0.00 0 0 0 0 0 0 0 0 0
<br />VITAL RECORDS (180) 1.22 7,721 23,974 17,435 20,335 20,335 17,435 0 75,540 75,540
<br />COMMUNICABLE DISEASE SUBTOTAL 17.10 9,882 34,072 352,421 411,055 411,055 352,424 1,269,047 267,908 1,526,955
<br />B. PRIMARY CARE:
<br />CHRONIC DISEASE PREVENTION PRO (210) 1.81 14 312 35,870 41,838 41,838 35,871 148,836 6,581 155,417
<br />WIC (21W1) 8.88 4,143 25,612 139,804 163,065 163,065 139,804 605,738 0 605,738
<br />TOBACCO USE INTERVENTION (212) 0.00 0 0 0 0 0 0 0 0 0
<br />WIC BREASTFEEDING PEER COUNSELING (21W2) 1.06 0 1,136 15,620 18,219 18,219 15,621 67,679 0 67,679
<br />FAMILY PLANNING (223) 4.80 935 1,362 89,181 104,019 104,019 89,180 341,898 44,501 386,399
<br />IMPROVED PREGNANCY OUTCOME (225) 0.00 0 0 0 0 0 0 0 0 0
<br />HEALTHY START PRENATAL (227) 0.67 3 79 12,482 14,558 14,558 12,482 0 54,080 54,080
<br />COMPREHENSIVE CHILD HEALTH (229) 0.38 77 164 8,517 9,934 9,934 8,517 0 36,902 36,902
<br />HEALTHY START CHILD (231) 0.60 0 0 11,377 13,270 13,270 11,376 0 49,293 49,293
<br />SCHOOL HEALTH (234) 3.47 0 38,619 79,809 93,087 93,087 79,808 344,791 1,000 345,791
<br />COMPREHENSIVE ADULT HEALTH (237) 9.89 764 1,823 196,294 228,952 228,952 196,294 192,925 657,567 850,492
<br />COMMUNITY HEALTH DEVELOPMENT (238) 0.64 0 1,006 12,061 14,068 14,068 12,060 52,257 0 52,257
<br />DENTAL HEALTH (240) 0.00 0 0 0 0 0 0 0 0 0
<br />PRIMARY CARE SUBTOTAL 32.20 5,936 70,113 601,016 701,010 701,010 601,013 1,754,124 849,924 2,604,048
<br />C. ENVIRONMENTAL HEALTH:
<br />Water and Onsite Sewage Programa
<br />COSTAL BEACH MONITORING (347) 0.09 58 65 3,442 4,015 4,015 3,442 14,865 49 14,914
<br />LIMITED USE PUBLIC WATER SYSTEMS (357) 0.37 26 398 7,365 8,591 8,591 7,365 15,604 16,308 31,912
<br />PUBLIC WATER SYSTEM (358) 0.10 3 214 1,813 2,115 2,115 1,813 27 7,829 7,856
<br />PRIVATE WATER SYSTEM (359) 1.31 8 1,247 25,230 29,428 29,428 25,230 479 108,837 109,316
<br />ONSITE SEWAGE TREATMENT & DISPOSAL (361) 5.62 1,594 5,903 96,638 112,716 112,716 96,639 322,514 96,195 418,709
<br />Group Total 7.49 1,689 7,827 134,488 156,865 156,865 134,489 353,489 229,218 582,707
<br />Facility Programs
<br />TATTOO FACILITY SERVICES (344) 0.12 95 51 1,959 2,286 2,286 1,959 8,322 168 8,490
<br />FOOD HYGIENE (348) 0.84 125 533 15,325 17,875 17,875 15,324 41,370 25,029 66,399
<br />Attachment_II_Part_III - Page 1 of 2
<br />
|