ATTACHMENT II
<br />INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br />Part III, Planned Staffing. Clients, Services and Expenditures By Program Service Area Within Each Level of Service
<br />October 1, 2019 to September 30, 2020
<br />Quarterly Expenditure Plan
<br />FTE's Clients Services/ 1st 2nd 3rd 4th Grand
<br />(0.00) Units Visits _ (Whole dollars only) MI& State County Total
<br />BODY PIERCING FACILITIES SERVICES (349) 0.02 6 8 360 420 420 361 1,550 11 1,561
<br />GROUP CARE FACILITY (351)
<br />MIGRANT LABOR CAMP (352)
<br />HOUSING & PUB. BLDG. (353)
<br />MOBILE HOME AND PARK (354)
<br />POOLSBATHING PLACES (360)
<br />BIOMEDICAL WASTE SERVICES (364)
<br />TANNING FACILITY SERVICES (369)
<br />Group Total
<br />Groundwater Contamination
<br />0.34 65 109 6,304 7,352 7,352 6,304 19,436 7,876 27,312
<br />0.07 4 29 1,332 1,553 1,553 1,332 5,223 547 5,770
<br />0.15 0 25 3,079 3,591 3,591 3,080 133 13,208 13,341
<br />0.19 57 124 3,389 3,953 3,953 3,388 11,759 2,924 14,683
<br />1.06 380 1,257 18,665 21,771 21,771 18,666 72,800 8,073 80,873
<br />0.78 528 742 13,063 15,236 15,236 13,064 56,021 578 56,599
<br />0.01 4 7 299 349 349 300 1,292 5 1,297
<br />3.58 1,264 2,885 63,775 74,386 74,386 63,778 217,906 58,419 276,325
<br />STORAGE TANK COMPLIANCE SERVICES (355) 0.00 0 0 0 0 0 0 0 0 0
<br />SUPER ACT SERVICES (356) 0.06 8 21 1,068 1,245 1,245 1,068 16 4,610 4,626
<br />Group Total- 0.06 8 21 1,068 1,245 1,245 1,068 16 4,610 4,626
<br />Community Hygiene
<br />COMMUNITY ENVIR. HEALTH (345) 0.33 0 774 6,060 7,069 7,069 6,060 8,928 17,330 26,258
<br />INJURY PREVENTION (346) 0.00 0 0 0 0 0 0 0 0 0
<br />LEAD MONITORING SERVICES (350) 0.01 0 0 117 136 136 117 502 4 506
<br />PUBLIC SEWAGE (362) 0.52 1 380 9,106 10,621 10,621 9,106 145 39,309 39,454
<br />SOLID WASTE DISPOSAL SERVICE (363) 0.02 0 14 397 463 463 396 7 1,712 1,719
<br />SANITARY NUISANCE (365) 0.15 28 8 3,317 3,869 3,869 3,318 5,030 9,343 14,373
<br />RABIES SURVEILLANCE (366) 0.29 43 117 6,126 7,145 7,145 6,126 9,288 17,254 26,542
<br />ARBORVIRUS SURVEIL. (367) 0.05 0 5 811 946 946 810 1,229 2,284 3,513
<br />RODENT/ARTHROPOD CONTROL (368) 0.00 0 0 111 130 130 111 1 481 482
<br />WATER POLLUTION (370) 0.14 0 70 2,811 3,278 3,278 2,811 12,105 73 12,178
<br />INDOOR AIR (371) 0.15 0 36 3,099 3,614 3,614 3,099 43 13,383 13,426
<br />RADIOLOGICAL HEALTH (372) 0.01 0 0 151 177 177 151 2 654 656
<br />TOXIC SUBSTANCES (373) 0.18 14 47 3,573 4,167 4,167 3,573 5,263 10,217 15,480
<br />Group Total 1.85 86 1,451 35,679 41,615 41,615 35,678 42,543 112,044 154,587
<br />ENVIRONMENTAL HEALTH SUBTOTAL 12.98 3,047 12,184 235,010 274,111 274,111 235,013 613,954 404,291 1,018,245
<br />D. NON -OPERATIONAL COSTS:
<br />NONOPERATIONAL COSTS (599) 1.00 0 0 16,615 19,379 19,379 16,614 0 71,987 71,987
<br />ENVIRONMENTAL HEALTH SURCHARGE (399) 0.00 0 0 8,953 10,442 10,442 8,953 38,790 0 38,790
<br />MEDICAID BUYBACK (611) 0.00 0 0 115 135 135 115 500 0 500
<br />NON -OPERATIONAL COSTS SUBTOTAL 1.00 0 0 25,683 29,956 29,956 25,682 39,290 71,987 111,277
<br />TOTAL CONTRACT 63.28 18,865 116,369 1,214,129 1,416,132 1,416,132 1,214,132 3,666,415 1,594,110 5,260,525
<br />Attachment a Part W - Page 2 of 2
<br />
|