BUDGET SUMMARY
<br />INDIAN RIVER COUNTY BOARD OF COUNTY COMMISSIONERS
<br />FISCAL YEAR 2020/2021
<br />SPECIAL DEBT INTERNAL
<br />REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br />FUNDS FUND PROJECTS FUNDS FUNDS
<br />ESTIMATED REVENUES:
<br />Federal Sources $24,725,528 $0 $0 $0 $0
<br />State Sources 817,556 500,000 0 0 0
<br />Local Sources 11,499,706 0 17,930,000 313,500 2,460,000
<br />Ad Valorem Taxes 0 0 0 0 0
<br />Non -Ad Valorem Assessments 502,986 0 0 0 0
<br />User Fees 0 0 0 44,412,319 35,202,824
<br />Sub -Total 37,545,776 500,000 17,930,000 44,725,819 37,662,824
<br />Less 5% per F. S. 129.01(2)(b) (1,640,432) (25,000) (865,000) (2,235,391) (279,144)
<br />Net 35,905,344 475,000 17,065,000 42,490,428 37,383,680
<br />Interfund Transfers 173,947 0 170,000 654,998 50,175
<br />Cash Forward -October 1, 2020 17,923,339 25,000 8,726,764 15,422,102 4,151,015
<br />TOTAL ESTIMATED REVENUES
<br />AND BALANCES
<br />$54,002,630 $500,000 $25,961,764 $58,567,528 $41,584,870
<br />EXPENDITURES/EXPENSES:
<br />General Government $1,819,356 $499,013 $2,634,232 $0 $0
<br />Public Safety 2,798,252 0 2,673,827 5,165,481 0
<br />Physical Environment 275,000 0 3,681,079 47,319,278 0
<br />Transportation 15,801,124 0 14,001,331 0 0
<br />Economic Environment 0 0 0 0 0
<br />Human Services 3,821,647 0 0 0 0
<br />Internal Services 0 0 0 0 41,521,426
<br />Culture/Recreation 28,874,911 0 2,801,295 3,199,733 0
<br />Court Related Costs 560,673 0 0 0 0
<br />Interfund Transfers 0 0 170,000 557,459 0
<br />TOTAL EXPENDITURES/EXPENSES 53,950,963 499,013 25,961,764 56,241,951 41,521,426
<br />Reserve for Contingencies 51,667 0 0 355,809 63,444
<br />Cash Forward -September 30, 2021 0 987 0 1,969,768 0
<br />TOTAL APPROPRIATED
<br />EXPENDITURES AND RESERVES $54,002,630
<br />$500,000 $25,961,764
<br />EXHIBIT "A"
<br />$58,567,528 $41,584,870
<br />
|