A11 ACHMENT II
<br /> '"' " INDIAN RIVER:;COUNTY HEALTH DEPARTMENT,
<br /> part III,Planned Staffing.Clients,Services and Expenditures By,Program Service Area Within Each Level of Service "
<br /> October 1,2021 toSeptember 80 2022
<br /> Quarterly Expenditure Plan "
<br /> FTE's Clients"Services/ lst 2nd -,� 3rd 4th Grandy
<br /> (0 00) ;Units Visits .(Whole dollars only) State County Total
<br /> A. SEAS CONTROL:
<br /> COMMUNICABLE DISEASE NT L:
<br /> C CO
<br /> IMMUNIZATION (101) 3.81 4,839 8,596 94,128 80,702 94,128 80,702 194,374 155,286 349,660
<br /> SEXUALLY TRANS.DIS. (102) 3.62 587 757 83,048 71,202 83,048 71,201 297,182 11,317 308,499
<br /> HIV/AIDS PREVENTION (03A1) 3.26 0 256 63,457 54,405 63,457 54,404 226,067 9,656 235,723
<br /> HIV/AIDS SURVEILLANCE (03A2) 0.08 0 0 1,367 1,172 1,367 1,171 5,077 0 5,077
<br /> HIV/AIDS PATIENT CARE (03A3) 4.18 225 691 99,798 85,563 99,798 85,563 341,081 29,641 370,722
<br /> ADAP (03A4) 0.82 6 6 16,776 14,383 16,776 14,384 62,317 2 62,319
<br /> TUBERCULOSIS (104) 2.47 64 151 50,278 43,106 50,278 43,107 186,163 606 186,769
<br /> COMM.DIS.SURV. (106) 5.52 0 3,073 120,131 102,995 120,131 102,995 446,252 0 446,252
<br /> HEPATITIS (109) 0.00 0 0 0 0 0 0 0 0 0
<br /> PREPAREDNESS AND RESPONSE (116) 1.20 0 20 29,633 25,406 29,633 25,405 110,077 0 110,077
<br /> REFUGEE HEALTH (118) 0.00 0 0 0 0 0 0 0 0 0
<br /> VITAL RECORDS (180) 1.26 7,036 25,736 21,908 18,783 21,908 18,783 0 81,382 81,382
<br /> COMMUNICABLE DISEASE SUBTOTAL 26.22 12,757 39,286 580,524 497,717 580,524 497,715 1,868,590 287,890 2,156,480
<br /> B. PRIMARY CARE:
<br /> CHRONIC DISEASE PREVENTION PRO (210) 3.58 208 146 75,723 64,921 75,723 64,921 281,288 0 281,288
<br /> WIC (21W1) 8.46 3,424 16,518 174,418 149,538 174,418 149,539 647,913 0 647,913
<br /> TOBACCO USE INTERVENTION (212) 0.00 0 0 0 0 0 0 0 0 0
<br /> WIC BREASTFEEDING PEER COUNSELING (21W2) 1.35 0 1,278 22,197 19,031 22,197 19,030 82,455 0 82,455
<br /> FAMILY PLANNING (223) 4.35 261 585 97,318 83,436. 97,318 83,435 113,568 247,939 361,507
<br /> IMPROVED PREGNANCY OUTCOME (225) 0.00 0 0 0 0 0 0 0 0 0
<br /> HEALTHY START PRENATAL (227) 0.67 5 58 15,357 13,166 15,357 13,167 0 57,047 57,047
<br /> COMPREHENSIVE CHILD HEALTH (229) 0.00 0 0 0 0 0 0 0 0 0
<br /> HEALTHY START CHILD (231) 0.60 3 7 13,799 11,830 13,799 11,830 0 51,258 51,258
<br /> SCHOOL HEALTH (234) 4.61 0 22,413 114,094 97,819 114,094 97,820 423,827 0 423,827
<br /> COMPREHENSIVE ADULT HEALTH (237) 4.86 3,388 5,505 128,228 109,937 128,228 109,938 32,463 443,868 476,331
<br /> COMMUNITY HEALTH DEVELOPMENT (238) 0.89 0 3,495 16,820 14,421 16,820 14,422 62,483 0 62,483
<br /> DENTAL HEALTH (240) 0.00 0 0 0 0 0 0 0 0 0
<br /> PRIMARY CARE SUBTOTAL 29.37 7,289 50,005 657,954 564,099 657,954 564,102 1,643,997 800,112 2,444,109
<br /> C. ENVIRONMENTAL HEALTH:
<br /> Water and Onsite Sewage Programs
<br /> COSTAL BEACH MONITORING (347) 0.10 72 72 5,317 4,559 5,317 4,558 19,722 29 19,751
<br /> LIMITED USE PUBLIC WATER SYSTEMS (357) 0.47 25 325 10,668 9,147 10,668 9,147 20,234 19,396 39,630
<br /> PUBLIC WATER SYSTEM (358) 0.07 0 62 1,945 1,668 1,945 1,668 3,612 3,614 7,226
<br /> PRIVATE WATER SYSTEM (359) 1.22 2 1,868 28,880 24,760 28,880 24,761 320 106,961 107,281
<br /> ONSITE SEWAGE TREATMENT&DISPOSAL (361) 7.86 2,623 9,507 165,030 141,489 165,030 141,488 485,739 127,298 613,037
<br /> Group Total 9.72 2,722 11,834 211,840 181,623 211,840 181,622 529,627 257,298 786,925
<br /> Facility Programs
<br /> TATTOO FACILITY SERVICES (344) 0.24 131 83 4,758 4,079 4,758 4,078 17,602 71 17,673
<br /> FOOD HYGIENE (348) 1.12 174 528 22,529 19,316 22,529 19,316 61,978 21,712 83,690
<br /> Attachment II_Part III-Page 1 of 2
<br />
|