1
<br /> ATTACHMENT II .
<br /> F- INDIAN RIVER COUNTY HEALTH DEPARTMENT _,,, .,
<br /> Y; Part III,Planned Stafng Clients Seivicee and Expenditures By Program Service Area Within_Each Level of Service ' ,
<br /> October 1-,2021 to September-0049;i r ,
<br /> 3
<br /> Quarterly Expenditure Plan ' 1
<br /> . FTEa Clients Services/ •'let 2
<br /> nd 3rd 4th ' � -- - Grand
<br /> t- i
<br /> (0 00), Umte Visite (Whole dollars only) State County Notal•
<br /> BODY PIERCING FACILITIES SERVICES (349) 0.05 3 10 864 741 864 742 3,198 13 3,211
<br /> GROUP CARE FACILITY (351) 0.46 101 214 9,406 8,064 9,406 8,063 123 34,816 34,939
<br /> MIGRANT LABOR CAMP (352) 0.15 17 56 3,032 2,600 3,032 2,600 3,382 7,882 11,264
<br /> HOUSING&PUB.BLDG. (353) 0.13 0 26 3,219 2,760 3,219 2,760 34 11,924 11,958
<br /> MOBILE HOME AND PARK (354) 0.24 56 148 4,688 4,020 4,688 4,020 11,832 5,584 17,416
<br /> POOLSBATHING PLACES (360) 1.54 455 1,332 30,796 26,404 30,796 26,404 109,998 4,402 114,400
<br /> BIOMEDICAL WASTE SERVICES (364) 0.81 361 408 15,950 13,674 15,950 13,674 59,013 235 59,248
<br /> TANNING FACILITY SERVICES (369) 0.04 9 23 675 579 675 579 2,498 10 2,508
<br /> Group Total 4.78 1,307 2,828 95,917 82,237 95,917 82,236 269,658 86,649 356,307
<br /> Groundwater Contamination
<br /> STORAGE TANK COMPLIANCE SERVICES (355) 0.00 0 0 0 0 0 0 0 0 0
<br /> SUPER ACT SERVICES (356) 0.07 23 28 1,671 1,433 1,671 1,433 3,103 3,105 6,208
<br /> Group Total 0.07 23 28 1,671 1,433 1,671 1,433 3,103 3,105 6,208
<br /> Community Hygiene
<br /> COMMUNITY ENVIR.HEALTH (345) 0.11 0 245 2,256 1,934 2,256 1,935 3,939 4,442 8,381
<br /> INJURY PREVENTION (346) 0.00 0 0 0 0 0 0 0 0 0
<br /> LEAD MONITORING SERVICES (350) 0.00 0 0 18 15 18 16 67 0 67
<br /> PUBLIC SEWAGE (362) 0.45 1 62 8,837 7,577 8,837 7,577 117 32,711 32,828
<br /> SOLID WASTE DISPOSAL SERVICE (363) 0.00 0 0 67 58 67 58 249 1 250
<br /> SANITARY NUISANCE (365) 0.10 20 4 2,502 2,145 2,502 2,146 4,461 4,834 9,295
<br /> RABIES SURVEILLANCE (366) 0.26 63 • 166 6,981 5,985 6,981 5,986 12,961 12,972 25,933
<br /> ARBORVIRUS SURVEIL. (367) 0.01 0 0 200 171 200 171 2 740 742
<br /> RODENT/ARTHROPOD CONTROL (368) 0.01 0 3 185 159 185 159 2 686 688
<br /> WATER POLLUTION (370) 0.12 0 19 2,810 2,410 2,810 2,410 5,218 5,222 10,440
<br /> INDOOR AIR (371) 0.23 0 8 5,882 5,043 5,882 5,042 60 21,789 21,849
<br /> RADIOLOGICAL HEALTH (372) 0.00 0 0 0 0 0 0 0 0 0
<br /> TOXIC SUBSTANCES (373) 0.16 13 35 4,055 3,477 4,055 3,477 7,530 7,534 15,064
<br /> Group Total 1.45 97 542 33,793 28,974 33,793 28,977 34,606 90,931 125,537
<br /> ENVIRONMENTAL HEALTH SUBTOTAL 16.02 4,149 15,232 343,221 294,267 343,221 294,268 836,994 437,983 1,274,977
<br /> D. NON-OPERATIONAL COSTS:
<br /> NON-OPERATIONAL COSTS (599) 1.00 0 0 20,642 17,698 20,642 17,698 0 76,680 76,680
<br /> ENVIRONMENTAL HEALTH SURCHARGE (399) 0.00 0 0 10,490 8,994 10,490 8,993 38,967 0 38,967
<br /> MEDICAID BUYBACK (611) 0.00 0 0 27 23 27 23 100 0 100
<br /> NON-OPERATIONAL COSTS SUBTOTAL 1.00 0 0 31,159 26,715 31,159 26,714 39,067 76,680 115,747
<br /> TOTAL CONTRACT 72.61 24,195 104,523 1,612,858 1,382,798 1,612,858 1,382,799 4,388,648 1,602,665 5,991,313
<br /> Attachment II_Part III-Page 2 of 2
<br />
|