Schedule 1
<br /> Indian River County,Florida
<br /> Board of County Commissioners
<br /> Investments By Type
<br /> March 31,2015
<br /> 03/31/15
<br /> Coupon/ Purchase Maturity Years To Yield To Original Portfolio
<br /> Investment Type CUSIP Yield Date Date Maturity Maturity Par Amount Book Value %
<br /> Treasury Note 912828TP5 0.250% 02/21/13 09/15/15 0.46 0.336% $ 3,000,000.00 $ 2,993,437.50
<br /> Treasury Note 912828W35 0.250% 09/30/13 09/30/15 0.50 0.328% $ 3,000,000.00 $ 2,995,312.50
<br /> Treasury Note 912828TT7 0.250% 12/11/13 10/15/15 0.54 0.271% $ 3,000,000.00 $ 2,998,828.13
<br /> Treasury Note 912828WB2 0.250% 10/31/13 10/31/15 0.59 0.302% $ 3,000,000.00 $ 2,997,000.00
<br /> Treasury Note 912828W82 0.250% 12/13/13 10/31/15 0.59 0.300% $ 3,000,000.00 $ 2,997,070.31
<br /> Treasury Note 912828UG3 0.375% 12/20/13 01/15/16 0.79 0.377% $ 3,000,000.00 $ 2,999,882.81
<br /> Treasury Note 912828B41 0.375% 01/31/14 01/31/16 0.84 0.375% $ 3,000,000.00 $ 3,000,000.00
<br /> Treasury Note 912828UM0 0.375% 12/30/13 02/15/16 0.88 0.393% $ 3,000,000.00 $ 2,998,828.13
<br /> Treasury Note 912828882 0.250% 12/15/14 02/29/16 0.92 0.300% $ 3,000,000.00 $ 2,998,125.00
<br /> Treasury Note 912828B82 0.250% 12/05/14 02/29/16 0.92 0.263% $ 3,000,000.00 $ 2,999,531.25
<br /> Treasury Note 912828882 0.250% 02/28/14 02/29/16 0.92 0.320% $ 3,000,000.00 $ 2,995,816.74
<br /> Treasury Note 912828US7 0.375% 12/30/13 03/15/16 0.96 0.428% $ 3,000,000.00 $ 2,996,484.38
<br /> Treasury Note 912828C40 0.375% 03/31/14 03/31/16 1.00 0.450% $ 3,000,000.00 $ 2,995,525.20
<br /> Treasury Note 912828UW8 0.250% 12/10/14 04/15/16 1.04 0.337% $ 2,000,000.00 $ 1,997,656.25
<br /> Treasury Note 912828UW8 0.250% 02/28/14 04/15/16 1.04 0.372% $ 3,000,000.00 $ 2,992,148.44
<br /> Treasury Note 912828VC1 0.250% 02/28/14 05/15/16 1.13 0.397% $ 3,000,000.00 $ 2,990,156.25
<br /> Treasury Note 912828WM87 0.375% 03/13/15 05/31/16 1.17 0.387% $ 2,000,000.00 $ 1,999,687.50
<br /> Treasury Note 912828WM87 0.375% 05/31/14 05/31/16 1.17 0.375% $ 3,000,000.00 $ 2,999,999.89
<br /> Treasury Note 912828WQ9 0.500% 06/30/14 06/30/16 1.25 0.500% $ 3,000,000.00 $ 3,000,000.00
<br /> Treasury Note 912828WX43 0.500% 07/31/14 07/31/16 1.34 0.523% $ 3,000,000.00 $ 2,998,628.97
<br /> Treasury Note 912828D64 0.500% 12/05/14 08/31/16 1.42 0.500% $ 3,000,000.00 $ 3,000,000.00
<br /> Treasury Note 912828D64 0.500% 09/02/14 08/31/16 1.42 0.510% $ 3,000,000.00 $ 2,999,405.23
<br /> Treasury Note 912828147 0.500% 12/05/14 09/30/16 1.50 0.528% $ 3,000,000.00 $ 1,998,980.00
<br /> Treasury Note 912828147 0.500% 09/30/14 09/30/16 1.50 0.565% $ 2,000,000.00 $ 2,996,127.39
<br /> Treasury Note 912828188 0.375% 12/05/14 10/31/16 1.59 0.430% $ 3,000,000.00 $ 2,997,030.00
<br /> Treasury Note 912828188 0.375% 12/05/14 10/31/16 1.59 0.574% $ 2,000,000.00 $ 1,992,500.00
<br /> Treasury Note 912828874 0.625% 12/04/14 02/15/17 1.88 0.650% $ 3,000,000.00 $ 2,997,656.25
<br /> Treasury Note 912828TG5 0.500% 01/20/15 07/31/17 2.34 0.678% $ 3,000,000.00 $ 2,986,640.63
<br /> Treasury Note 912828874 0.625% 01/20/15 08/31/17 2.42 0.710% $ 3,000,000.00 $ 2,993,437.50
<br /> $ 119,000,000.00 $ 118,866,812.96 37.66%
<br /> Regions Bank Money Market $26,115,861.71 8.27%
<br /> TD Bank Money Market $30,053,697.72 9.52%
<br /> Bank United Money Market $30,115,043.29 9.54%
<br /> Harbor Community Bank CD $3,029,758.09 0.96%
<br /> Total Unrestricted General Cash&Equivalents $304,150,383.91
<br /> Restricted Cash-Landfill
<br /> FACC--Florida Local Govt Investment Trust-Landfill Closure&Postclosure Reserves-adjusted for fair mkt value $11,513,293.21 3.65%
<br /> Total Pooled Cash&Equivalents $315,663,677.12 100 00%
<br /> Restricted Cash-Health Insurance
<br /> Wells Fargo-BCBS Claims Account $776,356.62
<br /> Citibank-BCBS Imprest Acct $84,000.00
<br /> Total Restricted Cash-Health Insurance $860,356.62
<br /> Restricted Cash-Bond Covenants(held by BNY/Mellon)
<br /> Fidelity Institutional Treasury Money Market-Utilities Debt Service Reserve $18,034.36 N/A
<br /> Treasury Note 912828VH0 0.375% 07/01/13 06/30/15 0.50 0.375% $1,592,000.00 $1,591,001.70
<br /> Treasury Note 912828A67 0.250% 12/31/13 12/31/15 1.00 0.357% $1,365,000.00 $1,365,218.40
<br /> Treasury Note 912828WQ9 0.500% 06/30/14 06/30/16 1.50 0.500% $1,470,000.00 $1,472,410.80
<br /> Treasury Note 912828G46 0.500% 12/01/14 11/30/16 1.92 0.530% $1,030,000.00 $1,030,484.10
<br /> Total Restricted Cash-adjusted for fair market value $5,477,149.36
<br /> Total Portfolio
<br /> $322,001,183.10
<br /> Note:See separate investment report for OPEB funds.
<br /> 32
<br /> 2 of 2
<br />
|